Tour De Donut
Date: 08/25/2018
DONUTS ATE
Male 18 and under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Patrick Glover | 13 | 6655 | 1:50:46.3 | 5 | 25:00.0 | 1:25:46.3 |
12 | Ayden Tucker | 11 | 5367 | 2:40:02.6 | 5 | 25:00.0 | 2:15:02.6 |
13 | Max Sweigart | 9 | 5348 | 2:46:04.5 | 5 | 25:00.0 | 2:21:04.5 |
14 | Lukas Rieben | 13 | 5495 | 1:27:59.1 | 4 | 20:00.0 | 1:07:59.1 |
15 | Jake Darby | 17 | 6684 | 1:31:53.1 | 4 | 20:00.0 | 1:11:53.1 |
16 | Blake Steenrod | 17 | 6697 | 1:35:23.5 | 4 | 20:00.0 | 1:15:23.5 |
17 | Luke Farley | 13 | 5094 | 1:51:23.5 | 4 | 20:00.0 | 1:31:23.5 |
18 | Evan Osborne | 15 | 5263 | 1:56:16.5 | 4 | 20:00.0 | 1:36:16.5 |
19 | Matthew Spencer | 17 | 5331 | 2:06:08.4 | 4 | 20:00.0 | 1:46:08.4 |
20 | Kieran Stockman | 12 | 5342 | 2:12:05.1 | 4 | 20:00.0 | 1:52:05.1 |
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Ray Voelker | 40 | 5377 | 2:54:36.7 | 8 | 40:00.0 | 2:14:36.7 |
12 | Peter Tran | 40 | 6850 | 1:25:17.8 | 7 | 35:00.0 | 50:17.8 |
13 | Alejandro Egea | 45 | 5493 | 1:52:35.8 | 7 | 35:00.0 | 1:17:35.8 |
14 | Matt Green | 47 | 5128 | 2:05:27.9 | 7 | 35:00.0 | 1:30:27.9 |
15 | Frank Alexander | 35 | 5000 | 2:25:19.3 | 7 | 35:00.0 | 1:50:19.3 |
16 | Connor Lunsford | 23 | 5208 | 1:23:57.2 | 6 | 30:00.0 | 53:57.2 |
17 | Chris Plunkett | 38 | 5277 | 1:33:15.3 | 6 | 30:00.0 | 1:03:15.3 |
18 | Jordan Green | 20 | 5127 | 1:44:02.7 | 6 | 30:00.0 | 1:14:02.7 |
19 | Brian Williams | 43 | 6368 | 1:59:16.6 | 6 | 30:00.0 | 1:29:16.6 |
20 | Don Timmer | 40 | 5357 | 2:00:24.1 | 6 | 30:00.0 | 1:30:24.1 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Darwyn Sewell | 62 | 5320 | 1:52:32.9 | 6 | 30:00.0 | 1:22:32.9 |
12 | Clifford Bowling | 60 | 5037 | 2:13:43.7 | 6 | 30:00.0 | 1:43:43.7 |
13 | Terry Slayman | 59 | 5322 | 2:15:38.0 | 6 | 30:00.0 | 1:45:38.0 |
14 | Kevin Bergstrand | 68 | 5024 | 2:56:21.4 | 6 | 30:00.0 | 2:26:21.4 |
15 | Todd Clayton | 51 | 5062 | 1:28:18.0 | 5 | 25:00.0 | 1:03:18.0 |
16 | Marc Hagn | 51 | 6641 | 1:28:20.8 | 5 | 25:00.0 | 1:03:20.8 |
17 | Jim Ballweg | 69 | 5012 | 1:58:27.0 | 5 | 25:00.0 | 1:33:27.0 |
18 | Alan Vanpelt | 57 | 5375 | 2:00:56.8 | 5 | 25:00.0 | 1:35:56.8 |
19 | Jeff Schilling | 67 | 6184 | 2:03:14.8 | 5 | 25:00.0 | 1:38:14.8 |
20 | Robert Brower Jr | 64 | 5045 | 2:06:25.1 | 5 | 25:00.0 | 1:41:25.1 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Robert Tyler | 71 | 5371 | 2:09:26.7 | 2 | 10:00.0 | 1:59:26.7 |
12 | Bobby Johnson | 71 | 5166 | 2:35:26.7 | 2 | 10:00.0 | 2:25:26.7 |
13 | Gregory Woodall | 70 | 5400 | 1:20:29.8 | 1 | 5:00.0 | 1:15:29.8 |
14 | Edward Reader | 79 | 5283 | 1:23:25.5 | 1 | 5:00.0 | 1:18:25.5 |
15 | Allen Massie | 73 | 5214 | 1:46:38.4 | 0 | 0:00.0 | 1:46:38.4 |
16 | Gary Harpel | 73 | 5142 | 2:00:34.3 | 0 | 0:00.0 | 2:00:34.3 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Allison Straughn | 10 | 5343 | 2:00:15.7 | 4 | 20:00.0 | 1:40:15.7 |
12 | Isabel Asher | 16 | 5006 | 2:01:03.2 | 4 | 20:00.0 | 1:41:03.2 |
13 | Felicity Stockman | 13 | 5341 | 2:17:17.8 | 4 | 20:00.0 | 1:57:17.8 |
14 | Amanda Seger | 14 | 5316 | 2:17:49.4 | 4 | 20:00.0 | 1:57:49.4 |
15 | Allyson Kyle | 13 | 5194 | 2:37:07.5 | 4 | 20:00.0 | 2:17:07.5 |
16 | Leah Morris | 18 | 5242 | 2:38:49.5 | 4 | 20:00.0 | 2:18:49.5 |
17 | Elliana Reeves | 6 | 5285 | 2:41:42.8 | 4 | 20:00.0 | 2:21:42.8 |
18 | Julia Asher | 12 | 5007 | 1:42:34.1 | 3 | 15:00.0 | 1:27:34.1 |
19 | Katie Robinson | 17 | 6839 | 1:52:11.0 | 3 | 15:00.0 | 1:37:11.0 |
20 | Gwen Holbrook | 10 | 6736 | 1:55:16.8 | 3 | 15:00.0 | 1:40:16.8 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Cindy Chen-Baker | 37 | 5605 | 2:15:58.7 | 6 | 30:00.0 | 1:45:58.7 |
12 | Deanne Jacobs | 30 | 6628 | 2:17:35.7 | 6 | 30:00.0 | 1:47:35.7 |
13 | Joan Walker | 49 | 6863 | 2:24:23.8 | 6 | 30:00.0 | 1:54:23.8 |
14 | Erin Bates | 30 | 6854 | 2:35:37.7 | 6 | 30:00.0 | 2:05:37.7 |
15 | Isabella Palmisano | 19 | 5269 | 2:47:24.6 | 6 | 30:00.0 | 2:17:24.6 |
16 | Courtney Myers | 29 | 5257 | 1:41:18.3 | 5 | 25:00.0 | 1:16:18.3 |
17 | Penny Timmer | 42 | 6305 | 1:58:17.8 | 5 | 25:00.0 | 1:33:17.8 |
18 | Chelsea Hoelzle | 34 | 5159 | 2:05:26.0 | 5 | 25:00.0 | 1:40:26.0 |
19 | Kristie Edwards | 33 | 5089 | 2:08:07.9 | 5 | 25:00.0 | 1:43:07.9 |
20 | Amanda Grear | 35 | 5124 | 2:16:59.6 | 5 | 25:00.0 | 1:51:59.6 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Dolores Bittner | 58 | 6621 | 2:13:24.2 | 4 | 20:00.0 | 1:53:24.2 |
12 | Judy Houston Sexton | 51 | 5162 | 2:15:09.4 | 4 | 20:00.0 | 1:55:09.4 |
13 | Maria Slayman | 59 | 5321 | 2:15:39.3 | 4 | 20:00.0 | 1:55:39.3 |
14 | Deb Moore | 59 | 5239 | 2:16:24.3 | 4 | 20:00.0 | 1:56:24.3 |
15 | Kathy Quarls | 60 | 6117 | 2:17:04.5 | 4 | 20:00.0 | 1:57:04.5 |
16 | Pam Day | 62 | 5076 | 2:22:50.1 | 4 | 20:00.0 | 2:02:50.1 |
17 | Terri Risser | 69 | 5297 | 2:37:07.7 | 4 | 20:00.0 | 2:17:07.7 |
18 | Mary Watson | 55 | 5384 | 2:40:03.2 | 4 | 20:00.0 | 2:20:03.2 |
19 | Teresa Hemmelgarn | 54 | 5469 | 2:40:38.7 | 4 | 20:00.0 | 2:20:38.7 |
20 | Michele Resta | 65 | 5286 | 2:52:18.0 | 4 | 20:00.0 | 2:32:18.0 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Connie McCarroll | 72 | 5215 | 2:28:19.4 | 5 | 25:00.0 | 2:03:19.4 |
2 | Jean House | 71 | 5161 | 2:05:14.8 | 4 | 20:00.0 | 1:45:14.8 |
3 | Carole Kerber | 76 | 6733 | 2:03:40.3 | 2 | 10:00.0 | 1:53:40.3 |
4 | Rita Bedford | 71 | 5020 | 2:07:19.0 | 2 | 10:00.0 | 1:57:19.0 |
5 | Carolyn Harpel | 73 | 5141 | 2:00:02.1 | 1 | 5:00.0 | 1:55:02.1 |
6 | Bettie Taylor | 74 | 6403 | 2:05:31.4 | 1 | 5:00.0 | 2:00:31.4 |