Year
Result Set
Tour De Donut
Date: 08/25/2018
DONUTS ATE
Male 18 and under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Ben Bond | 18 | 5031 | 2:18:00.8 | 12 | 1:00:00.0 | 1:18:00.8 |
2 | Tyler Dahse | 13 | 5071 | 2:39:33.1 | 8 | 40:00.0 | 1:59:33.1 |
3 | Wally Timmer | 15 | 6306 | 1:47:25.1 | 6 | 30:00.0 | 1:17:25.1 |
4 | Isaac Shreve | 8 | 5449 | 2:24:01.9 | 6 | 30:00.0 | 1:54:01.9 |
5 | Josiah Bergstrand | 9 | 5023 | 2:56:34.9 | 6 | 30:00.0 | 2:26:34.9 |
6 | Toby McMillan | 9 | 5223 | 2:56:37.1 | 6 | 30:00.0 | 2:26:37.1 |
7 | Andrew Dorner | 15 | 5672 | 1:34:26.2 | 5 | 25:00.0 | 1:09:26.2 |
8 | Blaine Demarco | 10 | 5078 | 1:40:07.8 | 5 | 25:00.0 | 1:15:07.8 |
9 | Henry Tumbusch | 17 | 5369 | 1:46:52.4 | 5 | 25:00.0 | 1:21:52.4 |
10 | Owen Poeppelman | 7 | 5474 | 1:47:02.5 | 5 | 25:00.0 | 1:22:02.5 |
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Kyle Hanner | 28 | 5451 | 1:32:15.0 | 17 | 1:25:00.0 | 7:15.0 |
2 | Zachary Miegel | 30 | 5228 | 2:57:23.5 | 14 | 1:10:00.0 | 1:47:23.5 |
3 | Kevin Mahl | 36 | 5969 | 1:58:24.1 | 12 | 1:00:00.0 | 58:24.1 |
4 | Tyler Palmisano | 40 | 5270 | 2:28:48.0 | 12 | 1:00:00.0 | 1:28:48.0 |
5 | Benjamin Borton | 27 | 5033 | 2:13:59.1 | 10 | 50:00.0 | 1:23:59.1 |
6 | Clay Smith | 38 | 5407 | 2:18:30.9 | 9 | 45:00.0 | 1:33:30.9 |
7 | Bud Moore | 49 | 5436 | 1:09:49.6 | 8 | 40:00.0 | 29:49.6 |
8 | Rob Pinchot | 44 | 5276 | 1:30:08.2 | 8 | 40:00.0 | 50:08.2 |
9 | Ryne Rich | 24 | 5290 | 2:27:54.0 | 8 | 40:00.0 | 1:47:54.0 |
10 | Brian Niehaus | 42 | 6837 | 2:31:22.2 | 8 | 40:00.0 | 1:51:22.2 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Marc Dinopoulos | 53 | 5082 | 1:43:19.1 | 18 | 1:30:00.0 | 13:19.1 |
2 | John Williamson | 57 | 5393 | 1:55:25.4 | 11 | 55:00.0 | 1:00:25.4 |
3 | Rex Borton | 61 | 5035 | 2:13:55.4 | 10 | 50:00.0 | 1:23:55.4 |
4 | Jeff Kemp | 56 | 5176 | 1:30:38.1 | 7 | 35:00.0 | 55:38.1 |
5 | Stewart Lowry | 53 | 5205 | 1:33:11.4 | 7 | 35:00.0 | 58:11.4 |
6 | Art Workman | 52 | 6723 | 1:57:28.1 | 7 | 35:00.0 | 1:22:28.1 |
7 | Mike Henninger | 61 | 5149 | 1:58:45.1 | 7 | 35:00.0 | 1:23:45.1 |
8 | Mark Webb | 59 | 6622 | 1:41:31.7 | 6 | 30:00.0 | 1:11:31.7 |
9 | Michael Kakos | 55 | 5174 | 1:46:25.2 | 6 | 30:00.0 | 1:16:25.2 |
10 | Chris Tumbusch | 54 | 5368 | 1:46:53.3 | 6 | 30:00.0 | 1:16:53.3 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | James Straughn | 72 | 5344 | 2:00:18.2 | 7 | 35:00.0 | 1:25:18.2 |
2 | Dick Kemp | 76 | 5175 | 1:30:33.6 | 6 | 30:00.0 | 1:00:33.6 |
3 | Douglas Tremblay | 71 | 5364 | 3:06:48.3 | 6 | 30:00.0 | 2:36:48.3 |
4 | Ron Risser | 70 | 5296 | 2:37:23.9 | 5 | 25:00.0 | 2:12:23.9 |
5 | Dan Seitz | 74 | 5319 | 1:54:09.2 | 4 | 20:00.0 | 1:34:09.2 |
6 | Glenn Marin | 73 | 5211 | 2:12:43.2 | 4 | 20:00.0 | 1:52:43.2 |
7 | William Reinke | 71 | 5411 | 2:02:08.7 | 3 | 15:00.0 | 1:47:08.7 |
8 | Dwight Miller | 71 | 6010 | 2:03:43.8 | 3 | 15:00.0 | 1:48:43.8 |
9 | Curtis High | 74 | 5151 | 2:06:14.0 | 3 | 15:00.0 | 1:51:14.0 |
10 | Allan McBride | 74 | 6851 | 1:52:33.9 | 2 | 10:00.0 | 1:42:33.9 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Katie Timmer | 17 | 6304 | 1:58:03.1 | 6 | 30:00.0 | 1:28:03.1 |
2 | Natalie Tremblay | 11 | 5365 | 3:06:43.4 | 6 | 30:00.0 | 2:36:43.4 |
3 | Mira Timmer | 11 | 5358 | 2:00:25.2 | 5 | 25:00.0 | 1:35:25.2 |
4 | Anna Cutting | 10 | 5487 | 2:05:44.7 | 5 | 25:00.0 | 1:40:44.7 |
5 | Elyse McMillan | 11 | 5221 | 2:56:45.3 | 5 | 25:00.0 | 2:31:45.3 |
6 | Ellie Bergstrand | 13 | 5022 | 2:56:46.6 | 5 | 25:00.0 | 2:31:46.6 |
7 | Maren Rieben | 13 | 5494 | 1:27:54.4 | 4 | 20:00.0 | 1:07:54.4 |
8 | Ellie Fogarty | 13 | 5099 | 1:43:46.8 | 4 | 20:00.0 | 1:23:46.8 |
9 | Leilani Egea-Kaleda | 10 | 5492 | 1:52:35.5 | 4 | 20:00.0 | 1:32:35.5 |
10 | Ava Nerlinger | 12 | 5442 | 1:58:52.8 | 4 | 20:00.0 | 1:38:52.8 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Holly Titus | 40 | 5361 | 1:35:23.3 | 20 | 1:40:00.0 | 4:36.6 |
2 | Emily Weber | 22 | 5385 | 1:45:20.2 | 13 | 1:05:00.0 | 40:20.2 |
3 | Amy Griggs | 35 | 6722 | 1:57:24.1 | 12 | 1:00:00.0 | 57:24.1 |
4 | Elizabeth St John | 39 | 5333 | 2:34:56.4 | 12 | 1:00:00.0 | 1:34:56.4 |
5 | Sara Wedig | 36 | 5386 | 2:24:42.4 | 8 | 40:00.0 | 1:44:42.4 |
6 | Shanna Martin-Gornall | 30 | 5213 | 1:37:07.9 | 7 | 35:00.0 | 1:02:07.9 |
7 | Kim Allan | 21 | 5406 | 2:18:32.6 | 7 | 35:00.0 | 1:43:32.6 |
8 | Allison Gaier | 25 | 5111 | 2:24:22.3 | 7 | 35:00.0 | 1:49:22.3 |
9 | Kristine Fliter | 46 | 6847 | 2:28:32.9 | 7 | 35:00.0 | 1:53:32.9 |
10 | Rachel Funderburg | 40 | 5109 | 1:46:51.1 | 6 | 30:00.0 | 1:16:51.1 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Marlene Borton | 59 | 5034 | 2:24:19.9 | 6 | 30:00.0 | 1:54:19.9 |
2 | Debra Creek | 64 | 6600 | 1:49:27.6 | 5 | 25:00.0 | 1:24:27.6 |
3 | Lori Brower | 59 | 5044 | 2:06:44.9 | 5 | 25:00.0 | 1:41:44.9 |
4 | Connie Henninger | 60 | 5148 | 2:22:48.2 | 5 | 25:00.0 | 1:57:48.2 |
5 | Maria McLaughlin | 57 | 5219 | 2:53:48.5 | 5 | 25:00.0 | 2:28:48.5 |
6 | Connie Williams | 59 | 5388 | 1:20:50.2 | 4 | 20:00.0 | 1:00:50.2 |
7 | Sylvia Ensley | 65 | 5092 | 1:46:22.0 | 4 | 20:00.0 | 1:26:22.0 |
8 | Julie Lucas | 60 | 5206 | 1:57:49.6 | 4 | 20:00.0 | 1:37:49.6 |
9 | Anne Mercer | 69 | 5224 | 1:57:50.8 | 4 | 20:00.0 | 1:37:50.8 |
10 | Kathi Witte | 69 | 5397 | 1:57:55.4 | 4 | 20:00.0 | 1:37:55.4 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Connie McCarroll | 72 | 5215 | 2:28:19.4 | 5 | 25:00.0 | 2:03:19.4 |
2 | Jean House | 71 | 5161 | 2:05:14.8 | 4 | 20:00.0 | 1:45:14.8 |
3 | Carole Kerber | 76 | 6733 | 2:03:40.3 | 2 | 10:00.0 | 1:53:40.3 |
4 | Rita Bedford | 71 | 5020 | 2:07:19.0 | 2 | 10:00.0 | 1:57:19.0 |
5 | Carolyn Harpel | 73 | 5141 | 2:00:02.1 | 1 | 5:00.0 | 1:55:02.1 |
6 | Bettie Taylor | 74 | 6403 | 2:05:31.4 | 1 | 5:00.0 | 2:00:31.4 |