Year
Result Set
Tour De Donut
Date: 08/27/2022
NET TIMES
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Ken Bazydlo | 30 | 1179 | 2:29:28.9 | 2 | 10:00.0 | 2:19:28.9 |
2 | Zach Thorsky | 31 | 1187 | 2:29:42.4 | 2 | 10:00.0 | 2:19:42.4 |
3 | Connor Super | 26 | 285 | 2:33:40.1 | 2 | 10:00.0 | 2:23:40.1 |
4 | Ethan Hoening | 29 | 910 | 3:08:03.3 | 8 | 40:00.0 | 2:28:03.3 |
5 | Rick Herbst | 26 | 636 | 2:28:40.7 | 0 | 0:00.0 | 2:28:40.7 |
6 | Bradley Moreland | 32 | 351 | 2:28:41.1 | 0 | 0:00.0 | 2:28:41.1 |
7 | Zachary Pack | 35 | 393 | 3:20:21.9 | 10 | 50:00.0 | 2:30:21.9 |
8 | Jesse Freet | 28 | 199 | 3:10:35.6 | 7 | 35:00.0 | 2:35:35.6 |
9 | Scott Wenning | 34 | 88 | 3:10:45.1 | 6 | 30:00.0 | 2:40:45.1 |
10 | Caleb Daniel | 23 | 1236 | 2:49:28.8 | 1 | 5:00.0 | 2:44:28.8 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Sean Martin | 48 | 1127 | 2:44:52.2 | 12 | 1:00:00.0 | 1:44:52.2 |
2 | David Lusher | 47 | 947 | 3:22:49.8 | 19 | 1:35:00.0 | 1:47:49.8 |
3 | Glenn Waterland | 44 | 1114 | 3:48:47.6 | 22 | 1:50:00.0 | 1:58:47.6 |
4 | Josh Ginsburg | 45 | 722 | 2:28:36.1 | 2 | 10:00.0 | 2:18:36.1 |
5 | Renato Sosa | 45 | 1315 | 2:29:37.7 | 2 | 10:00.0 | 2:19:37.7 |
6 | Jason Tellez | 47 | 1126 | 3:22:10.0 | 12 | 1:00:00.0 | 2:22:10.0 |
7 | Brian Arndts | 47 | 914 | 3:12:17.9 | 10 | 50:00.0 | 2:22:17.9 |
8 | Ryan Natalini | 41 | 1306 | 3:00:06.9 | 6 | 30:00.0 | 2:30:06.9 |
9 | Daniel Klotzbach | 40 | 522 | 3:11:19.3 | 8 | 40:00.0 | 2:31:19.3 |
10 | Robbie Williams | 40 | 673 | 2:42:38.9 | 2 | 10:00.0 | 2:32:38.9 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Aaron Belvo | 56 | 1240 | 2:28:40.1 | 0 | 0:00.0 | 2:28:40.1 |
2 | Jim Pappalardo | 60 | 1202 | 2:28:42.4 | 0 | 0:00.0 | 2:28:42.4 |
3 | Alan Stutes | 52 | 1033 | 2:28:44.6 | 0 | 0:00.0 | 2:28:44.6 |
4 | Scott Weber | 56 | 1284 | 2:28:47.7 | 0 | 0:00.0 | 2:28:47.7 |
5 | Steve Herron | 50 | 727 | 2:42:29.1 | 2 | 10:00.0 | 2:32:29.1 |
6 | Shayne Dillinger | 55 | 964 | 2:47:41.0 | 3 | 15:00.0 | 2:32:41.0 |
7 | Paul Stock | 54 | 1470 | 2:44:30.7 | 2 | 10:00.0 | 2:34:30.7 |
8 | Michael Cornelison | 53 | 1402 | 3:10:49.4 | 7 | 35:00.0 | 2:35:49.4 |
9 | John Kuziak | 55 | 514 | 2:42:36.2 | 1 | 5:00.0 | 2:37:36.2 |
10 | John Harvey | 56 | 508 | 3:09:25.4 | 6 | 30:00.0 | 2:39:25.4 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Gene Spangler | 70 | 1105 | 2:28:44.1 | 0 | 0:00.0 | 2:28:44.1 |
2 | Carl Wiggers | 67 | 114 | 2:53:18.6 | 4 | 20:00.0 | 2:33:18.6 |
3 | Mark Shepard | 66 | 622 | 3:18:22.8 | 5 | 25:00.0 | 2:53:22.8 |
4 | Todd Lee | 68 | 9 | 3:25:18.1 | 6 | 30:00.0 | 2:55:18.1 |
5 | Jack Kramer | 73 | 681 | 3:05:19.4 | 1 | 5:00.0 | 3:00:19.4 |
6 | Bob Curry | 69 | 971 | 4:03:50.0 | 11 | 55:00.0 | 3:08:50.0 |
7 | Clay Giuffre | 65 | 375 | 3:25:06.4 | 3 | 15:00.0 | 3:10:06.4 |
8 | Bill Anderson | 67 | 349 | 3:23:05.6 | 0:00.0 | 3:23:05.6 | |
9 | Anthony Day | 69 | 172 | 4:07:03.1 | 8 | 40:00.0 | 3:27:03.1 |
10 | Gary Cohee | 69 | 59 | 3:47:32.1 | 4 | 20:00.0 | 3:27:32.1 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Ashley Humphries | 34 | 972 | 3:24:01.8 | 4 | 20:00.0 | 3:04:01.8 |
2 | Niki Gulick | 35 | 1424 | 3:18:38.5 | 2 | 10:00.0 | 3:08:38.5 |
3 | Katie Lippert | 35 | 1049 | 3:24:09.1 | 3 | 15:00.0 | 3:09:09.1 |
4 | Marissa Pavlinich | 33 | 823 | 3:48:07.9 | 3 | 15:00.0 | 3:33:07.9 |
5 | Courtney Myers | 33 | 612 | 4:11:48.9 | 2 | 10:00.0 | 4:01:48.9 |
6 | Allison Paxton | 33 | 711 | 4:39:12.6 | 5 | 25:00.0 | 4:14:12.6 |
7 | Alana Kornaker | 22 | 1072 | 4:25:43.9 | 2 | 10:00.0 | 4:15:43.9 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Jill Smith | 44 | 983 | 2:44:25.6 | 2 | 10:00.0 | 2:34:25.6 |
2 | Amy Flowers | 36 | 788 | 3:22:25.6 | 7 | 35:00.0 | 2:47:25.6 |
3 | Shannon Raddin | 45 | 1478 | 3:03:06.5 | 1 | 5:00.0 | 2:58:06.5 |
4 | Chris Boyd | 49 | 272 | 3:32:53.0 | 2 | 10:00.0 | 3:22:53.0 |
5 | Lisa Stuckey | 42 | 690 | 4:09:15.4 | 0:00.0 | 4:09:15.4 | |
6 | Leslie Suerdick | 39 | 15 | 4:28:47.1 | 3 | 15:00.0 | 4:13:47.1 |
7 | Ruth Alexander | 40 | 497 | 4:42:34.1 | 5 | 25:00.0 | 4:17:34.1 |
8 | Akina Morriss | 38 | 587 | 4:42:27.4 | 2 | 10:00.0 | 4:32:27.4 |
9 | Erin Langenkamp | 39 | 817 | 4:40:02.3 | 1 | 5:00.0 | 4:35:02.3 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Stephanie Breslin De Sosa | 61 | 1314 | 2:50:36.9 | 2 | 10:00.0 | 2:40:36.9 |
2 | Wendy Gilmore | 59 | 948 | 3:03:06.6 | 1 | 5:00.0 | 2:58:06.6 |
3 | Thess Trivette | 61 | 284 | 3:25:04.4 | 5 | 25:00.0 | 3:00:04.4 |
4 | Cathy Luers | 61 | 1250 | 3:59:37.8 | 11 | 55:00.0 | 3:04:37.8 |
5 | Lisa Giuffre | 60 | 376 | 3:25:08.7 | 3 | 15:00.0 | 3:10:08.7 |
6 | Dianna Brown | 55 | 93 | 3:32:12.4 | 4 | 20:00.0 | 3:12:12.4 |
7 | Deborah Saeger | 51 | 213 | 3:48:57.3 | 7 | 35:00.0 | 3:13:57.3 |
8 | Dorothy Young | 55 | 361 | 3:51:15.2 | 4 | 20:00.0 | 3:31:15.2 |
9 | Ann Wittoesch | 58 | 1201 | 4:03:49.8 | 6 | 30:00.0 | 3:33:49.8 |
10 | Melissa Steiner | 64 | 1271 | 3:54:22.1 | 4 | 20:00.0 | 3:34:22.1 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Mary Day | 68 | 173 | 3:05:21.5 | 1 | 5:00.0 | 3:00:21.5 |
2 | Ann Linson | 65 | 3 | 4:05:10.9 | 0 | 0:00.0 | 4:05:10.9 |
3 | Emilie Gonzalez | 65 | 1241 | 4:44:57.1 | 2 | 10:00.0 | 4:34:57.1 |
4 | Terri Williams | 67 | 1460 | 4:45:04.7 | 1 | 5:00.0 | 4:40:04.7 |