Year
Result Set
Tour De Donut
Date: 08/26/2023
Hole Donut Adjusted Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | John Sebastian | 15 | 2122 | 56:11.7 | 7 | 35:00.0 | 21:11.7 | |
2 | Kaz Smith | 13 | 1379 | 49:54.9 | 3 | 15:00.0 | 34:54.9 | |
3 | Silas Carroll | 15 | 882 | 1:01:58.6 | 5 | 25:00.0 | 36:58.6 | |
4 | Scott Wentzel | 11 | 395 | 1:02:07.5 | 5 | 25:00.0 | 37:07.5 | |
5 | Gideon Carroll | 10 | 454 | 48:39.4 | 2 | 10:00.0 | 38:39.4 | |
6 | Thomas Behm | 9 | 588 | 55:41.3 | 2 | 10:00.0 | 45:41.3 | |
7 | William Behm | 9 | 589 | 1:02:00.7 | 3 | 15:00.0 | 47:00.7 | |
8 | Liam Dean | 10 | 468 | 1:02:37.8 | 3 | 15:00.0 | 47:37.8 | |
9 | Alec Wisecup | 10 | 2190 | 1:04:45.2 | 3 | 15:00.0 | 49:45.2 | |
10 | James Broderick | 6 | 466 | 1:03:21.7 | 2 | 10:00.0 | 53:21.7 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Curtis Poling | 29 | 7 | 1:28:42.3 | 18 | 1:30:00.0 | 1:17.7 | - |
2 | Ryne Rich | 29 | 213 | 1:01:33.7 | 10 | 50:00.0 | 11:33.7 | |
3 | Robert Williams | 29 | 872 | 55:29.7 | 4 | 20:00.0 | 35:29.7 | |
4 | Matthew Spencer | 22 | 323 | 1:16:50.6 | 6 | 30:00.0 | 46:50.6 | |
5 | Kyler Douglas | 30 | 1039 | 1:03:22.9 | 3 | 15:00.0 | 48:22.9 | |
6 | Chris Broderick | 33 | 465 | 1:03:25.6 | 3 | 15:00.0 | 48:25.6 | |
7 | Edwin Wells | 31 | 1056 | 1:26:10.8 | 7 | 35:00.0 | 51:10.8 | |
8 | John Miller | 30 | 1359 | 1:12:40.3 | 4 | 20:00.0 | 52:40.3 | |
9 | Jacob Muhlenkamp | 27 | 1308 | 1:14:10.7 | 2 | 10:00.0 | 1:04:10.7 | |
10 | W. Andrew (drew Sivon | 21 | 220 | 1:22:31.8 | 3 | 15:00.0 | 1:07:31.8 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Matthew Breen | 48 | 2139 | 1:07:24.6 | 10 | 50:00.0 | 17:24.6 | |
2 | Edwin King | 39 | 962 | 54:37.0 | 6 | 30:00.0 | 24:37.0 | |
3 | Johnathan Scanlan | 43 | 1134 | 1:01:07.9 | 7 | 35:00.0 | 26:07.9 | |
4 | Hector De La Cruz | 46 | 659 | 1:02:05.6 | 7 | 35:00.0 | 27:05.6 | |
5 | Erik Blaine | 42 | 250 | 46:38.3 | 3 | 15:00.0 | 31:38.3 | |
6 | Zachary Wentzel | 40 | 394 | 1:32:31.6 | 12 | 1:00:00.0 | 32:31.6 | |
7 | Scott Ewald | 45 | 862 | 53:03.2 | 4 | 20:00.0 | 33:03.2 | |
8 | Scott Rodgers | 43 | 1332 | 49:28.7 | 3 | 15:00.0 | 34:28.7 | |
9 | Ben Smith | 39 | 1064 | 54:28.0 | 3 | 15:00.0 | 39:28.0 | |
10 | Zak Smith | 45 | 1378 | 50:00.5 | 2 | 10:00.0 | 40:00.5 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | James Sebastian | 50 | 2121 | 42:12.7 | 8 | 40:00.0 | 2:12.7 | |
2 | Dorel Stefan | 56 | 857 | 56:17.8 | 8 | 40:00.0 | 16:17.8 | |
3 | Mike Davis | 50 | 865 | 52:55.1 | 4 | 20:00.0 | 32:55.1 | |
4 | Chris Sullivan | 51 | 1369 | 52:59.9 | 2 | 10:00.0 | 42:59.9 | |
5 | David Littlejohn | 60 | 683 | 50:46.0 | 1 | 5:00.0 | 45:46.0 | |
6 | Michael Rhonemus | 58 | 276 | 1:51:58.2 | 12 | 1:00:00.0 | 51:58.2 | |
7 | Scott Moss | 52 | 1096 | 1:13:45.7 | 4 | 20:00.0 | 53:45.7 | |
8 | Jerry Lochtefeld | 61 | 1189 | 1:14:34.6 | 3 | 15:00.0 | 59:34.6 | |
9 | Kenneth Morgan | 55 | 208 | 1:14:55.1 | 3 | 15:00.0 | 59:55.1 | |
10 | Joe Giuliani | 54 | 1430 | 1:12:04.5 | 2 | 10:00.0 | 1:02:04.5 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Richard Walker | 66 | 22 | 1:14:01.1 | 11 | 55:00.0 | 19:01.1 | |
2 | J Scott Wentzel | 65 | 658 | 1:02:09.1 | 6 | 30:00.0 | 32:09.1 | |
3 | Ken Poeppelman | 68 | 500 | 1:07:40.2 | 4 | 20:00.0 | 47:40.2 | |
4 | John Chlopek | 72 | 886 | 1:02:05.9 | 2 | 10:00.0 | 52:05.9 | |
5 | David Williams | 65 | 951 | 1:02:24.5 | 2 | 10:00.0 | 52:24.5 | |
6 | Rich Mirra | 78 | 387 | 1:06:03.0 | 2 | 10:00.0 | 56:03.0 | |
7 | Steve Meyer | 68 | 368 | 1:14:08.6 | 2 | 10:00.0 | 1:04:08.6 | |
8 | Donald Moncrief | 73 | 114 | 1:21:24.4 | 3 | 15:00.0 | 1:06:24.4 | |
9 | Len Martin | 69 | 247 | 1:33:01.4 | 4 | 20:00.0 | 1:13:01.4 | |
10 | Garry Abfalter | 78 | 1172 | 1:30:54.8 | 3 | 15:00.0 | 1:15:54.8 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Coraline Scanlan | 13 | 1135 | 1:02:38.2 | 6 | 30:00.0 | 32:38.2 | |
2 | Madison Swinko | 12 | 2133 | 53:57.8 | 3 | 15:00.0 | 38:57.8 | |
3 | Taylor Smith | 12 | 1063 | 54:27.4 | 2 | 10:00.0 | 44:27.4 | |
4 | Ashlyn Scanlan | 11 | 1136 | 1:01:07.7 | 2 | 10:00.0 | 51:07.7 | |
5 | Aurora Conrad | 8 | 423 | 1:01:29.4 | 2 | 10:00.0 | 51:29.4 | |
6 | Adriana Carroll | 16 | 881 | 1:09:31.5 | 3 | 15:00.0 | 54:31.5 | |
7 | Hailey Carroll | 15 | 453 | 1:09:30.9 | 2 | 10:00.0 | 59:30.9 | |
8 | Elizabeth Harrelson | 6 | 900 | 1:12:02.2 | 2 | 10:00.0 | 1:02:02.2 | |
9 | Emersyn Sivon | 14 | 218 | 1:22:27.9 | 4 | 20:00.0 | 1:02:27.9 | |
10 | Maddox Sivon | 18 | 219 | 1:22:29.9 | 4 | 20:00.0 | 1:02:29.9 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Elizabeth McGuire | 29 | 408 | 53:34.5 | 4 | 20:00.0 | 33:34.5 | |
2 | Katie Smith | 30 | 1082 | 50:31.1 | 3 | 15:00.0 | 35:31.1 | |
3 | Alecia Waters | 34 | 2148 | 1:03:12.7 | 4 | 20:00.0 | 43:12.7 | |
4 | Emma Hetson | 25 | 1038 | 1:12:08.8 | 4 | 20:00.0 | 52:08.8 | |
5 | Jessica Evers | 35 | 381 | 1:01:58.2 | 1 | 5:00.0 | 56:58.2 | |
6 | Caitlyn Karbowski | 29 | 1033 | 1:10:10.5 | 2 | 10:00.0 | 1:00:10.5 | |
7 | Amanda Layer | 31 | 279 | 1:52:13.8 | 10 | 50:00.0 | 1:02:13.8 | |
8 | Megan Rich | 29 | 212 | 1:15:55.2 | 2 | 10:00.0 | 1:05:55.2 | |
9 | Sarah Alcorn | 29 | 1382 | 1:21:14.4 | 3 | 15:00.0 | 1:06:14.4 | |
10 | Lillian Hetson | 28 | 1185 | 1:12:38.4 | 1 | 5:00.0 | 1:07:38.4 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Kelli Millard-Halburnt | 46 | 525 | 58:08.6 | 5 | 25:00.0 | 33:08.6 | |
2 | Erin Wisecup | 47 | 2191 | 58:45.5 | 4 | 20:00.0 | 38:45.5 | |
3 | Christina Millard-Halburnt | 44 | 524 | 1:00:17.5 | 4 | 20:00.0 | 40:17.5 | |
4 | Laci Sando | 36 | 863 | 51:50.1 | 2 | 10:00.0 | 41:50.1 | |
5 | Carly Lindstrom | 37 | 1368 | 52:43.2 | 2 | 10:00.0 | 42:43.2 | |
6 | Carly Breen | 40 | 2140 | 1:20:36.8 | 7 | 35:00.0 | 45:36.8 | |
7 | Whitney Tippett | 36 | 695 | 1:12:36.8 | 4 | 20:00.0 | 52:36.8 | |
8 | Kimberly Barton | 49 | 380 | 58:23.9 | 1 | 5:00.0 | 53:23.9 | |
9 | Terynn Thompson | 38 | 1127 | 1:09:13.9 | 3 | 15:00.0 | 54:13.9 | |
10 | Jessica Ward | 41 | 1179 | 1:00:06.3 | 1 | 5:00.0 | 55:06.3 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Takako Oka | 52 | 1122 | 44:23.1 | 1 | 5:00.0 | 39:23.1 | |
2 | Connie Williams | 64 | 204 | 50:48.6 | 2 | 10:00.0 | 40:48.6 | |
3 | Melanie Markunes | 63 | 616 | 58:22.7 | 3 | 15:00.0 | 43:22.7 | |
4 | Carol Van Fossen | 61 | 592 | 50:45.9 | 1 | 5:00.0 | 45:45.9 | |
5 | Tammy Davidson | 60 | 303 | 1:06:57.3 | 4 | 20:00.0 | 46:57.3 | |
6 | Peggy Burke | 52 | 866 | 51:51.5 | 0 | 0:00.0 | 51:51.5 | |
7 | Linda Williams | 63 | 950 | 1:02:22.6 | 2 | 10:00.0 | 52:22.6 | |
8 | Patty Vober | 61 | 369 | 1:11:15.7 | 3 | 15:00.0 | 56:15.7 | |
9 | Dina Pierce | 59 | 1411 | 1:02:27.5 | 1 | 5:00.0 | 57:27.5 | |
10 | Rhonda Russell | 61 | 610 | 1:13:23.8 | 3 | 15:00.0 | 58:23.8 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Linda Swinko | 73 | 2134 | 58:00.5 | 2 | 10:00.0 | 48:00.5 | |
2 | Vanessa Starkey | 67 | 344 | 1:00:22.6 | 1 | 5:00.0 | 55:22.6 | |
3 | Teresa Meyer | 65 | 367 | 1:14:11.4 | 2 | 10:00.0 | 1:04:11.4 | |
4 | Cyndi Lepine | 66 | 526 | 1:11:18.6 | 1 | 5:00.0 | 1:06:18.6 | |
5 | Mary Bacak | 71 | 856 | 1:24:10.3 | 3 | 15:00.0 | 1:09:10.3 | |
6 | Judy MacKlem | 76 | 551 | 1:16:28.6 | 1 | 5:00.0 | 1:11:28.6 |