Year
Result Set
Tour De Donut
Date: 08/25/2018
NET TIME
Male 18 and under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Lukas Rieben | 13 | 5495 | 1:27:59.1 | 4 | 20:00.0 | 1:07:59.1 |
2 | Andrew Dorner | 15 | 5672 | 1:34:26.2 | 5 | 25:00.0 | 1:09:26.2 |
3 | Jake Darby | 17 | 6684 | 1:31:53.1 | 4 | 20:00.0 | 1:11:53.1 |
4 | Justin Bayse | 15 | 5017 | 1:23:59.4 | 2 | 10:00.0 | 1:13:59.4 |
5 | Noah George | 15 | 5114 | 1:29:32.7 | 3 | 15:00.0 | 1:14:32.7 |
6 | Brenner Johnson | 15 | 6644 | 1:29:38.3 | 3 | 15:00.0 | 1:14:38.3 |
7 | Blaine Demarco | 10 | 5078 | 1:40:07.8 | 5 | 25:00.0 | 1:15:07.8 |
8 | Blake Steenrod | 17 | 6697 | 1:35:23.5 | 4 | 20:00.0 | 1:15:23.5 |
9 | Wally Timmer | 15 | 6306 | 1:47:25.1 | 6 | 30:00.0 | 1:17:25.1 |
10 | Ben Bond | 18 | 5031 | 2:18:00.8 | 12 | 1:00:00.0 | 1:18:00.8 |
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Kyle Hanner | 28 | 5451 | 1:32:15.0 | 17 | 1:25:00.0 | 7:15.0 |
2 | Bud Moore | 49 | 5436 | 1:09:49.6 | 8 | 40:00.0 | 29:49.6 |
3 | Rob Pinchot | 44 | 5276 | 1:30:08.2 | 8 | 40:00.0 | 50:08.2 |
4 | Peter Tran | 40 | 6850 | 1:25:17.8 | 7 | 35:00.0 | 50:17.8 |
5 | Connor Lunsford | 23 | 5208 | 1:23:57.2 | 6 | 30:00.0 | 53:57.2 |
6 | Kevin Mahl | 36 | 5969 | 1:58:24.1 | 12 | 1:00:00.0 | 58:24.1 |
7 | Dennis Kidwell | 36 | 5177 | 1:19:45.8 | 4 | 20:00.0 | 59:45.8 |
8 | Corey Thompson | 26 | 5354 | 1:20:53.7 | 4 | 20:00.0 | 1:00:53.7 |
9 | Chris Plunkett | 38 | 5277 | 1:33:15.3 | 6 | 30:00.0 | 1:03:15.3 |
10 | Aaron Drayton | 42 | 5085 | 1:33:13.4 | 5 | 25:00.0 | 1:08:13.4 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Marc Dinopoulos | 53 | 5082 | 1:43:19.1 | 18 | 1:30:00.0 | 13:19.1 |
2 | Jeff Kemp | 56 | 5176 | 1:30:38.1 | 7 | 35:00.0 | 55:38.1 |
3 | Stewart Lowry | 53 | 5205 | 1:33:11.4 | 7 | 35:00.0 | 58:11.4 |
4 | John Williamson | 57 | 5393 | 1:55:25.4 | 11 | 55:00.0 | 1:00:25.4 |
5 | Todd Clayton | 51 | 5062 | 1:28:18.0 | 5 | 25:00.0 | 1:03:18.0 |
6 | Marc Hagn | 51 | 6641 | 1:28:20.8 | 5 | 25:00.0 | 1:03:20.8 |
7 | B. Scott Miller | 60 | 6643 | 1:19:23.5 | 2 | 10:00.0 | 1:09:23.5 |
8 | Mark Webb | 59 | 6622 | 1:41:31.7 | 6 | 30:00.0 | 1:11:31.7 |
9 | Jeff Ross | 56 | 5309 | 1:28:52.9 | 3 | 15:00.0 | 1:13:52.9 |
10 | Craig Martin | 53 | 5212 | 1:25:26.8 | 2 | 10:00.0 | 1:15:26.8 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Dick Kemp | 76 | 5175 | 1:30:33.6 | 6 | 30:00.0 | 1:00:33.6 |
2 | Gregory Woodall | 70 | 5400 | 1:20:29.8 | 1 | 5:00.0 | 1:15:29.8 |
3 | Edward Reader | 79 | 5283 | 1:23:25.5 | 1 | 5:00.0 | 1:18:25.5 |
4 | James Straughn | 72 | 5344 | 2:00:18.2 | 7 | 35:00.0 | 1:25:18.2 |
5 | Dan Seitz | 74 | 5319 | 1:54:09.2 | 4 | 20:00.0 | 1:34:09.2 |
6 | Allan McBride | 74 | 6851 | 1:52:33.9 | 2 | 10:00.0 | 1:42:33.9 |
7 | Allen Massie | 73 | 5214 | 1:46:38.4 | 0 | 0:00.0 | 1:46:38.4 |
8 | William Reinke | 71 | 5411 | 2:02:08.7 | 3 | 15:00.0 | 1:47:08.7 |
9 | Dwight Miller | 71 | 6010 | 2:03:43.8 | 3 | 15:00.0 | 1:48:43.8 |
10 | Curtis High | 74 | 5151 | 2:06:14.0 | 3 | 15:00.0 | 1:51:14.0 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Maren Rieben | 13 | 5494 | 1:27:54.4 | 4 | 20:00.0 | 1:07:54.4 |
2 | Ellie Fogarty | 13 | 5099 | 1:43:46.8 | 4 | 20:00.0 | 1:23:46.8 |
3 | Julia Asher | 12 | 5007 | 1:42:34.1 | 3 | 15:00.0 | 1:27:34.1 |
4 | Katie Timmer | 17 | 6304 | 1:58:03.1 | 6 | 30:00.0 | 1:28:03.1 |
5 | Chloe Williams | 11 | 5387 | 1:34:13.1 | 1 | 5:00.0 | 1:29:13.1 |
6 | Leilani Egea-Kaleda | 10 | 5492 | 1:52:35.5 | 4 | 20:00.0 | 1:32:35.5 |
7 | Mira Timmer | 11 | 5358 | 2:00:25.2 | 5 | 25:00.0 | 1:35:25.2 |
8 | Katie Robinson | 17 | 6839 | 1:52:11.0 | 3 | 15:00.0 | 1:37:11.0 |
9 | Abby Gilfillen | 16 | 5116 | 1:47:14.7 | 2 | 10:00.0 | 1:37:14.7 |
10 | Ava Nerlinger | 12 | 5442 | 1:58:52.8 | 4 | 20:00.0 | 1:38:52.8 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Holly Titus | 40 | 5361 | 1:35:23.3 | 20 | 1:40:00.0 | 4:36.6 |
2 | Emily Weber | 22 | 5385 | 1:45:20.2 | 13 | 1:05:00.0 | 40:20.2 |
3 | Amy Griggs | 35 | 6722 | 1:57:24.1 | 12 | 1:00:00.0 | 57:24.1 |
4 | Shanna Martin-Gornall | 30 | 5213 | 1:37:07.9 | 7 | 35:00.0 | 1:02:07.9 |
5 | Amy Bustillos | 45 | 5477 | 1:23:35.1 | 2 | 10:00.0 | 1:13:35.1 |
6 | Sarah Lee | 46 | 5928 | 1:18:37.8 | 1 | 5:00.0 | 1:13:37.8 |
7 | Jennifer Smith | 45 | 5324 | 1:19:23.4 | 1 | 5:00.0 | 1:14:23.4 |
8 | Courtney Myers | 29 | 5257 | 1:41:18.3 | 5 | 25:00.0 | 1:16:18.3 |
9 | Kristen Boggs | 27 | 5030 | 1:36:21.7 | 4 | 20:00.0 | 1:16:21.7 |
10 | Rachel Funderburg | 40 | 5109 | 1:46:51.1 | 6 | 30:00.0 | 1:16:51.1 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Sam Frazier | 55 | 5446 | 1:13:17.0 | 3 | 15:00.0 | 58:17.0 |
2 | Connie Williams | 59 | 5388 | 1:20:50.2 | 4 | 20:00.0 | 1:00:50.2 |
3 | Shellie Jones | 52 | 5169 | 1:25:43.4 | 2 | 10:00.0 | 1:15:43.4 |
4 | Cheryl Collins | 59 | 5619 | 1:28:01.2 | 2 | 10:00.0 | 1:18:01.2 |
5 | Marie Hackenbracht | 59 | 5135 | 1:30:14.9 | 2 | 10:00.0 | 1:20:14.9 |
6 | Rhonda Morrie | 52 | 5241 | 1:20:22.8 | 0 | 0:00.0 | 1:20:22.8 |
7 | Amy Righter | 51 | 5294 | 1:32:30.7 | 2 | 10:00.0 | 1:22:30.7 |
8 | Debra Creek | 64 | 6600 | 1:49:27.6 | 5 | 25:00.0 | 1:24:27.6 |
9 | Alexandra Myers | 57 | 5255 | 1:25:30.9 | 0 | 0:00.0 | 1:25:30.9 |
10 | Sylvia Ensley | 65 | 5092 | 1:46:22.0 | 4 | 20:00.0 | 1:26:22.0 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Jean House | 71 | 5161 | 2:05:14.8 | 4 | 20:00.0 | 1:45:14.8 |
2 | Carole Kerber | 76 | 6733 | 2:03:40.3 | 2 | 10:00.0 | 1:53:40.3 |
3 | Carolyn Harpel | 73 | 5141 | 2:00:02.1 | 1 | 5:00.0 | 1:55:02.1 |
4 | Rita Bedford | 71 | 5020 | 2:07:19.0 | 2 | 10:00.0 | 1:57:19.0 |
5 | Bettie Taylor | 74 | 6403 | 2:05:31.4 | 1 | 5:00.0 | 2:00:31.4 |
6 | Connie McCarroll | 72 | 5215 | 2:28:19.4 | 5 | 25:00.0 | 2:03:19.4 |