Tour De Donut
Date: 08/25/2018
NET TIME
Male 18 and under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | David Stumpff | 14 | 6264 | 2:14:42.5 | 5 | 25:00.0 | 1:49:42.5 |
2 | Gavin Mitchell | 9 | 6018 | 2:14:29.8 | 3 | 15:00.0 | 1:59:29.8 |
3 | Sam Stumpff | 15 | 6266 | 2:10:16.4 | 0 | 0:00.0 | 2:10:16.4 |
4 | Conor Bullerman | 14 | 5571 | 2:56:58.3 | 8 | 40:00.0 | 2:16:58.3 |
5 | Matthew Albert | 17 | 5503 | 2:54:07.8 | 7 | 35:00.0 | 2:19:07.8 |
6 | Gabe Galloway | 9 | 6525 | 2:40:20.7 | 3 | 15:00.0 | 2:25:20.7 |
7 | Tyler McName | 16 | 5995 | 2:50:53.5 | 3 | 15:00.0 | 2:35:53.5 |
8 | Charles East | 16 | 5680 | 3:04:45.8 | 5 | 25:00.0 | 2:39:45.8 |
9 | Brian Campbell Jr | 11 | 6496 | 2:46:49.8 | 1 | 5:00.0 | 2:41:49.8 |
10 | Peter Rhynard | 15 | 6136 | 3:10:41.1 | 3 | 15:00.0 | 2:55:41.1 |
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Matthew Hannan | 35 | 5775 | 2:38:11.8 | 26 | 2:10:00.0 | 28:11.8 |
2 | Derek Jacobs | 35 | 5849 | 3:13:17.8 | 31 | 2:35:00.0 | 38:17.8 |
3 | Jamie Clark | 48 | 5613 | 1:57:08.9 | 11 | 55:00.0 | 1:02:08.9 |
4 | Dan Frazier | 49 | 5728 | 1:57:43.2 | 11 | 55:00.0 | 1:02:43.2 |
5 | Jarred Huist | 26 | 6994 | 2:43:03.0 | 20 | 1:40:00.0 | 1:03:03.0 |
6 | Alexander Nelson | 40 | 6054 | 1:38:47.3 | 6 | 30:00.0 | 1:08:47.3 |
7 | Albie Banner | 43 | 5525 | 1:57:25.0 | 9 | 45:00.0 | 1:12:25.0 |
8 | Jeff Collins | 49 | 5620 | 1:22:29.1 | 2 | 10:00.0 | 1:12:29.1 |
9 | Peyton Graham | 21 | 6827 | 2:25:53.8 | 14 | 1:10:00.0 | 1:15:53.8 |
10 | Kevin Oostema | 50 | 6071 | 1:57:11.7 | 8 | 40:00.0 | 1:17:11.7 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | William Kientz II | 65 | 5881 | 2:46:40.9 | 31 | 2:35:00.0 | 11:40.9 |
2 | Dean Childs | 64 | 5606 | 2:29:03.6 | 15 | 1:15:00.0 | 1:14:03.6 |
3 | Billy Meade | 67 | 5996 | 1:46:53.2 | 6 | 30:00.0 | 1:16:53.2 |
4 | Todd Hicks | 57 | 6698 | 1:38:02.0 | 4 | 20:00.0 | 1:18:02.0 |
5 | Paul Guimond | 55 | 5761 | 1:57:42.5 | 7 | 35:00.0 | 1:22:42.5 |
6 | Matthew Bond | 57 | 5550 | 2:33:32.5 | 14 | 1:10:00.0 | 1:23:32.5 |
7 | Mark Liebert | 68 | 6481 | 1:30:19.4 | 1 | 5:00.0 | 1:25:19.4 |
8 | Thomas Russo | 54 | 6579 | 1:48:29.4 | 4 | 20:00.0 | 1:28:29.4 |
9 | Tim Bowman | 63 | 5558 | 1:59:33.7 | 6 | 30:00.0 | 1:29:33.7 |
10 | Rob Pretzinger | 60 | 6111 | 1:45:00.5 | 3 | 15:00.0 | 1:30:00.5 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | William Snyder | 71 | 6228 | 2:20:08.2 | 4 | 20:00.0 | 2:00:08.2 |
2 | Leon Burk | 78 | 5575 | 2:11:14.9 | 2 | 10:00.0 | 2:01:14.9 |
3 | John McConnell | 71 | 5985 | 2:36:04.7 | 6 | 30:00.0 | 2:06:04.7 |
4 | Curt Muehling | 71 | 6033 | 2:34:15.5 | 2 | 10:00.0 | 2:24:15.5 |
5 | Ed Witte | 70 | 6384 | 2:43:36.0 | 3 | 15:00.0 | 2:28:36.0 |
6 | Bruce Clark | 70 | 5610 | 2:47:17.4 | 3 | 15:00.0 | 2:32:17.4 |
7 | Robert Morgenfeld | 70 | 6030 | 2:48:46.7 | 2 | 10:00.0 | 2:38:46.7 |
8 | Kent Rinker | 70 | 6404 | 2:43:50.6 | 1 | 5:00.0 | 2:38:50.6 |
9 | Thom Herrman | 72 | 5807 | 2:51:32.9 | 2 | 10:00.0 | 2:41:32.9 |
10 | Thomas Walke | 71 | 6335 | 2:48:47.7 | 0 | 0:00.0 | 2:48:47.7 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Margaret Wang | 16 | 6339 | 2:56:22.8 | 5 | 25:00.0 | 2:31:22.8 |
2 | Elizabeth Dirlam | 11 | 5664 | 3:32:28.8 | 1 | 5:00.0 | 3:27:28.8 |
3 | Ruth Dismuke | 12 | 5666 | 3:58:29.1 | 6 | 30:00.0 | 3:28:29.1 |
4 | Autumn Price | 15 | 6112 | 3:52:18.5 | 4 | 20:00.0 | 3:32:18.5 |
5 | Anne Clark | 16 | 5609 | 3:38:00.3 | 0 | 0:00.0 | 3:38:00.3 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Angie Veneklase | 37 | 6322 | 1:57:40.6 | 7 | 35:00.0 | 1:22:40.6 |
2 | Pamela Nelson | 37 | 6055 | 1:38:46.7 | 3 | 15:00.0 | 1:23:46.7 |
3 | Tory Cane | 49 | 5595 | 1:57:29.2 | 5 | 25:00.0 | 1:32:29.2 |
4 | Amanda Cummins | 39 | 5636 | 1:40:41.7 | 1 | 5:00.0 | 1:35:41.7 |
5 | Heidi Tremaine | 21 | 6313 | 2:17:38.8 | 8 | 40:00.0 | 1:37:38.8 |
6 | Deniece Davis | 46 | 6586 | 2:19:24.6 | 8 | 40:00.0 | 1:39:24.6 |
7 | Yuliya Potts | 42 | 6107 | 1:45:19.4 | 1 | 5:00.0 | 1:40:19.4 |
8 | Meagan Gehrke | 27 | 5736 | 2:21:12.2 | 8 | 40:00.0 | 1:41:12.2 |
9 | Kimberly Raplenovich | 37 | 6126 | 2:12:23.0 | 6 | 30:00.0 | 1:42:23.0 |
10 | Angela Straughn | 44 | 6262 | 2:04:39.8 | 4 | 20:00.0 | 1:44:39.8 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Margie Zak | 54 | 6394 | 2:01:57.6 | 8 | 40:00.0 | 1:21:57.6 |
2 | Susan Cummins | 64 | 5637 | 1:49:09.8 | 1 | 5:00.0 | 1:44:09.8 |
3 | Shelley Hessinger | 52 | 6536 | 2:26:26.9 | 6 | 30:00.0 | 1:56:26.9 |
4 | Jennifer Devilbiss | 55 | 5657 | 2:29:28.9 | 5 | 25:00.0 | 2:04:28.9 |
5 | Rebecca Steiner | 56 | 6488 | 2:46:10.8 | 8 | 40:00.0 | 2:06:10.8 |
6 | Margie Rumpke | 53 | 6167 | 2:08:20.3 | 0 | 0:00.0 | 2:08:20.3 |
7 | Kathleen Goepfert | 56 | 5745 | 2:42:05.2 | 6 | 30:00.0 | 2:12:05.2 |
8 | Lauren Wiley | 55 | 6365 | 2:14:48.2 | 0 | 0:00.0 | 2:14:48.2 |
9 | Joan Wise | 61 | 6382 | 2:14:49.4 | 0 | 0:00.0 | 2:14:49.4 |
10 | Melinda Schroeder | 52 | 7108 | 2:43:13.6 | 5 | 25:00.0 | 2:18:13.6 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Betty Warwick | 73 | 6341 | 2:45:36.7 | 0 | 0:00.0 | 2:45:36.7 |
2 | Mackie Price | 70 | 6793 | 3:16:30.0 | 2 | 10:00.0 | 3:06:30.0 |
3 | Becky Gruber | 70 | 5758 | 4:04:04.4 | 6 | 30:00.0 | 3:34:04.4 |
4 | Patricia Burnside | 77 | 5584 | 3:34:31.4 | 0 | 0:00.0 | 3:34:31.4 |