Tour De Donut
Date: 08/25/2018
DONUTS ATE
Male 18 and under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
41 | Bennett Lowry | 16 | 5204 | 1:43:06.0 | 1 | 5:00.0 | 1:38:06.0 |
42 | Dean Dorner | 11 | 5673 | 2:02:31.6 | 1 | 5:00.0 | 1:57:31.6 |
43 | Devin Fliter | 11 | 6846 | 2:31:22.2 | 1 | 5:00.0 | 2:26:22.2 |
44 | Brenton Semeniuk | 8 | 6702 | 3:13:21.0 | 1 | 5:00.0 | 3:08:21.0 |
45 | Parker Coning | 9 | 5484 | 1:34:03.2 | 0 | 0:00.0 | 1:34:03.2 |
46 | Cole Lingo | 13 | 6813 | 1:48:30.3 | 0:00.0 | 1:48:30.3 | |
47 | Willem Kimple | 10 | 6706 | 2:12:15.8 | 0 | 0:00.0 | 2:12:15.8 |
48 | Vincenzo Palmisano | 13 | 5271 | 2:59:19.1 | 0 | 0:00.0 | 2:59:19.1 |
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
71 | Denis Aslinger | 45 | 5481 | 2:01:39.6 | 3 | 15:00.0 | 1:46:39.6 |
72 | Mike Hill | 45 | 5154 | 2:03:41.1 | 3 | 15:00.0 | 1:48:41.1 |
73 | Kristopher Owen | 45 | 5267 | 2:06:53.9 | 3 | 15:00.0 | 1:51:53.9 |
74 | James Schenck | 28 | 5311 | 2:10:32.3 | 3 | 15:00.0 | 1:55:32.3 |
75 | Evan Anderson | 41 | 5003 | 2:14:32.4 | 3 | 15:00.0 | 1:59:32.4 |
76 | Dan Stockman | 48 | 5340 | 2:17:21.5 | 3 | 15:00.0 | 2:02:21.5 |
77 | Matt Ernst | 36 | 5421 | 2:18:54.1 | 3 | 15:00.0 | 2:03:54.1 |
78 | Tony Cianciolo | 36 | 5061 | 2:34:10.9 | 3 | 15:00.0 | 2:19:10.9 |
79 | Michael Bischmann | 24 | 5445 | 2:36:42.2 | 3 | 15:00.0 | 2:21:42.2 |
80 | Ryan Koogler | 19 | 5190 | 1:23:39.2 | 2 | 10:00.0 | 1:13:39.2 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
71 | Bryan Retterbush | 63 | 5444 | 1:27:22.2 | 1 | 5:00.0 | 1:22:22.2 |
72 | James McNerney | 64 | 5417 | 2:04:33.0 | 1 | 5:00.0 | 1:59:33.0 |
73 | Bruce Harley | 55 | 6738 | 2:49:14.6 | 1 | 5:00.0 | 2:44:14.6 |
74 | John Waldman | 65 | 7177 | 1:15:27.2 | 0 | 0:00.0 | 1:15:27.2 |
75 | Mark Thompson | 53 | 5355 | 1:17:31.9 | 0 | 0:00.0 | 1:17:31.9 |
76 | James Giblin | 66 | 5115 | 1:33:59.1 | 0 | 0:00.0 | 1:33:59.1 |
77 | Gary Stewart | 63 | 5338 | 1:49:44.9 | 0:00.0 | 1:49:44.9 | |
78 | Rick Morton | 60 | 5246 | 1:52:45.6 | 0 | 0:00.0 | 1:52:45.6 |
79 | Bryan Bradshaw | 58 | 5039 | 1:53:45.8 | 0:00.0 | 1:53:45.8 | |
80 | Jeffrey Burroughs | 65 | 5416 | 1:56:10.4 | 0:00.0 | 1:56:10.4 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Robert Tyler | 71 | 5371 | 2:09:26.7 | 2 | 10:00.0 | 1:59:26.7 |
12 | Bobby Johnson | 71 | 5166 | 2:35:26.7 | 2 | 10:00.0 | 2:25:26.7 |
13 | Gregory Woodall | 70 | 5400 | 1:20:29.8 | 1 | 5:00.0 | 1:15:29.8 |
14 | Edward Reader | 79 | 5283 | 1:23:25.5 | 1 | 5:00.0 | 1:18:25.5 |
15 | Allen Massie | 73 | 5214 | 1:46:38.4 | 0 | 0:00.0 | 1:46:38.4 |
16 | Gary Harpel | 73 | 5142 | 2:00:34.3 | 0 | 0:00.0 | 2:00:34.3 |
Female 18 and Under
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
71 | Amanda Underwood | 37 | 5373 | 2:48:38.6 | 3 | 15:00.0 | 2:33:38.6 |
72 | Lindsay Desantis | 31 | 6592 | 2:49:13.2 | 3 | 15:00.0 | 2:34:13.2 |
73 | Kelly Miller | 47 | 6829 | 2:49:17.0 | 3 | 15:00.0 | 2:34:17.0 |
74 | Erin Palmisano | 41 | 5268 | 2:52:01.6 | 3 | 15:00.0 | 2:37:01.6 |
75 | Tori Fenter | 24 | 5703 | 3:03:50.7 | 3 | 15:00.0 | 2:48:50.7 |
76 | Amy Bustillos | 45 | 5477 | 1:23:35.1 | 2 | 10:00.0 | 1:13:35.1 |
77 | Becky Boughan | 34 | 5556 | 1:28:26.0 | 2 | 10:00.0 | 1:18:26.0 |
78 | Amy Moore | 43 | 5438 | 1:30:09.4 | 2 | 10:00.0 | 1:20:09.4 |
79 | Kristina Esposito | 37 | 5691 | 1:33:30.1 | 2 | 10:00.0 | 1:23:30.1 |
80 | Kristen Williams | 35 | 5389 | 1:34:11.0 | 2 | 10:00.0 | 1:24:11.0 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
71 | Elaine Ernst | 59 | 5422 | 2:18:55.4 | 1 | 5:00.0 | 2:13:55.4 |
72 | Amy Cale | 58 | 5414 | 2:22:07.3 | 1 | 5:00.0 | 2:17:07.3 |
73 | Lynn Fausnaugh | 60 | 5096 | 2:52:33.0 | 1 | 5:00.0 | 2:47:33.0 |
74 | Rhonda Morrie | 52 | 5241 | 1:20:22.8 | 0 | 0:00.0 | 1:20:22.8 |
75 | Alexandra Myers | 57 | 5255 | 1:25:30.9 | 0 | 0:00.0 | 1:25:30.9 |
76 | Brenda Hart | 60 | 5782 | 1:27:51.4 | 0 | 0:00.0 | 1:27:51.4 |
77 | Heide Kammer | 57 | 6624 | 1:30:54.0 | 0 | 0:00.0 | 1:30:54.0 |
78 | Amber Dinopoulos | 51 | 5081 | 1:32:01.9 | 0 | 0:00.0 | 1:32:01.9 |
79 | Lisa Blommel | 57 | 5027 | 1:32:10.2 | 0 | 0:00.0 | 1:32:10.2 |
80 | Dechantal Stewart | 55 | 5337 | 1:49:33.5 | 0:00.0 | 1:49:33.5 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Connie McCarroll | 72 | 5215 | 2:28:19.4 | 5 | 25:00.0 | 2:03:19.4 |
2 | Jean House | 71 | 5161 | 2:05:14.8 | 4 | 20:00.0 | 1:45:14.8 |
3 | Carole Kerber | 76 | 6733 | 2:03:40.3 | 2 | 10:00.0 | 1:53:40.3 |
4 | Rita Bedford | 71 | 5020 | 2:07:19.0 | 2 | 10:00.0 | 1:57:19.0 |
5 | Carolyn Harpel | 73 | 5141 | 2:00:02.1 | 1 | 5:00.0 | 1:55:02.1 |
6 | Bettie Taylor | 74 | 6403 | 2:05:31.4 | 1 | 5:00.0 | 2:00:31.4 |