Tour De Donut
Date: 08/26/2023
Mini Donut Adjusted Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Corbin Kriegelstein | 13 | 340 | 2:26:04.1 | 8 | 40:00.0 | 1:46:04.1 | |
22 | Charles Seal | 10 | 853 | 2:08:03.9 | 4 | 20:00.0 | 1:48:03.9 | |
23 | Bentley Lengerich | 9 | 921 | 2:04:20.0 | 3 | 15:00.0 | 1:49:20.0 | |
24 | Owen Poeppelman | 14 | 10 | 2:13:46.7 | 4 | 20:00.0 | 1:53:46.7 | |
25 | Jacob Poeppelman | 14 | 1085 | 2:13:47.8 | 4 | 20:00.0 | 1:53:47.8 | |
26 | Liam Wedig | 17 | 1130 | 2:54:43.4 | 12 | 1:00:00.0 | 1:54:43.4 | |
27 | Kyle Poeppelman | 13 | 11 | 2:13:44.2 | 3 | 15:00.0 | 1:58:44.2 | |
28 | Hamza Aoussar | 12 | 463 | 2:25:46.6 | 5 | 25:00.0 | 2:00:46.6 | |
29 | Ivan Kemp | 11 | 450 | 2:19:11.0 | 3 | 15:00.0 | 2:04:11.0 | |
30 | Aadam Aoussar | 10 | 464 | 2:25:46.0 | 3 | 15:00.0 | 2:10:46.0 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Andy Spear | 33 | 2108 | 1:55:43.8 | 4 | 20:00.0 | 1:35:43.8 | |
22 | Joshua Pearson | 34 | 540 | 1:57:01.7 | 4 | 20:00.0 | 1:37:01.7 | |
23 | James Schenck | 33 | 1341 | 2:10:25.4 | 5 | 25:00.0 | 1:45:25.4 | |
24 | Benjamin Lengerich | 35 | 922 | 2:04:53.1 | 3 | 15:00.0 | 1:49:53.1 | |
25 | Nate Lang | 28 | 1060 | 1:50:37.7 | 0:00.0 | 1:50:37.7 | ||
26 | Adam Cartwright | 20 | 1437 | 2:08:59.7 | 3 | 15:00.0 | 1:53:59.7 | |
27 | Jonathon North | 21 | 1217 | 2:09:02.9 | 3 | 15:00.0 | 1:54:02.9 | |
28 | Ryan Marlow | 31 | 876 | 2:10:19.8 | 3 | 15:00.0 | 1:55:19.8 | |
29 | John Baden | 35 | 269 | 2:10:19.8 | 3 | 15:00.0 | 1:55:19.8 | |
30 | John Coffey | 32 | 1098 | 2:39:41.2 | 8 | 40:00.0 | 1:59:41.2 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Don Peterson | 49 | 2147 | 1:46:48.1 | 4 | 20:00.0 | 1:26:48.1 | |
22 | Brian Kellogg | 43 | 161 | 1:47:13.0 | 4 | 20:00.0 | 1:27:13.0 | |
23 | Duwayne Scott | 49 | 940 | 2:12:26.0 | 9 | 45:00.0 | 1:27:26.0 | |
24 | Ben Poeppelman | 40 | 9 | 1:39:48.0 | 2 | 10:00.0 | 1:29:48.0 | |
25 | Thomas Lipinski | 46 | 194 | 1:50:04.5 | 4 | 20:00.0 | 1:30:04.5 | |
26 | Josh Bowles | 43 | 766 | 1:56:08.5 | 5 | 25:00.0 | 1:31:08.5 | |
27 | John Tonti | 49 | 2188 | 1:56:08.7 | 5 | 25:00.0 | 1:31:08.7 | |
28 | Eric Brenner | 43 | 518 | 1:52:03.4 | 4 | 20:00.0 | 1:32:03.4 | |
29 | Brian Hilliard | 49 | 1280 | 1:54:53.8 | 4 | 20:00.0 | 1:34:53.8 | |
30 | Ethan Grimsley | 36 | 1349 | 1:41:06.3 | 1 | 5:00.0 | 1:36:06.3 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | James Arnold | 58 | 1462 | 1:24:45.9 | 2 | 10:00.0 | 1:14:45.9 | |
22 | Samuel Brown | 61 | 257 | 1:30:35.9 | 3 | 15:00.0 | 1:15:35.9 | |
23 | Wade Campbell | 58 | 509 | 1:21:08.4 | 1 | 5:00.0 | 1:16:08.4 | |
24 | Jeff Goold | 64 | 191 | 1:21:39.0 | 1 | 5:00.0 | 1:16:39.0 | |
25 | Gene Shuret | 60 | 2120 | 1:27:12.8 | 2 | 10:00.0 | 1:17:12.8 | |
26 | Greg Wesco | 60 | 497 | 1:28:50.8 | 2 | 10:00.0 | 1:18:50.8 | |
27 | David Allen | 56 | 1145 | 1:28:56.7 | 2 | 10:00.0 | 1:18:56.7 | |
28 | Nate Stephenson | 51 | 215 | 1:49:48.2 | 6 | 30:00.0 | 1:19:48.2 | |
29 | John Williamson | 62 | 30 | 1:56:42.0 | 7 | 35:00.0 | 1:21:42.0 | |
30 | Jeff Kemp | 61 | 447 | 1:57:08.1 | 7 | 35:00.0 | 1:22:08.1 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Don Pence | 80 | 153 | 2:07:37.6 | 3 | 15:00.0 | 1:52:37.6 | |
22 | William Reinke | 76 | 326 | 2:11:15.4 | 3 | 15:00.0 | 1:56:15.4 | |
23 | Thomas Cuni | 75 | 939 | 2:12:28.4 | 3 | 15:00.0 | 1:57:28.4 | |
24 | Michael Maloney | 68 | 343 | 2:26:08.6 | 5 | 25:00.0 | 2:01:08.6 | |
25 | Garry Hayden | 70 | 162 | 2:21:56.6 | 3 | 15:00.0 | 2:06:56.6 | |
26 | James Giblin | 71 | 104 | 2:07:26.8 | 0 | 0:00.0 | 2:07:26.8 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Elliana Reeves | 11 | 685 | 2:21:11.8 | 4 | 20:00.0 | 2:01:11.8 | |
12 | Hailey Kriegelstein | 11 | 341 | 2:26:05.1 | 3 | 15:00.0 | 2:11:05.1 | |
13 | Amelia Wittmer | 7 | 581 | 2:34:51.0 | 4 | 20:00.0 | 2:14:51.0 | |
14 | Leann Yoder | 14 | 335 | 2:30:36.2 | 3 | 15:00.0 | 2:15:36.2 | |
15 | Onyx Wedig | 14 | 955 | 2:54:45.0 | 4 | 20:00.0 | 2:34:45.0 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Claire Lifke | 26 | 789 | 1:50:46.4 | 2 | 10:00.0 | 1:40:46.4 | |
22 | Kaitlyn Stanislaw | 20 | 655 | 1:56:21.1 | 3 | 15:00.0 | 1:41:21.1 | |
23 | Olivia Steeves | 20 | 834 | 1:53:14.0 | 2 | 10:00.0 | 1:43:14.0 | |
24 | Sarah Chasteen | 30 | 805 | 2:03:17.0 | 4 | 20:00.0 | 1:43:17.0 | |
25 | Paige Heyl | 23 | 417 | 2:20:15.8 | 6 | 30:00.0 | 1:50:15.8 | |
26 | Samantha Ingram | 30 | 24 | 2:04:49.0 | 1 | 5:00.0 | 1:59:49.0 | |
27 | Alex Graver | 32 | 310 | 2:04:51.5 | 1 | 5:00.0 | 1:59:51.5 | |
28 | Isabel Asher | 21 | 1028 | 2:18:02.8 | 3 | 15:00.0 | 2:03:02.8 | |
29 | Autumn Caldwell | 33 | 305 | 2:26:51.8 | 4 | 20:00.0 | 2:06:51.8 | |
30 | Andrea Schenck | 32 | 1254 | 2:10:23.8 | 0 | 0:00.0 | 2:10:23.8 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Kaydrie Rayle | 42 | 1238 | 1:52:51.7 | 1 | 5:00.0 | 1:47:51.7 | |
22 | Ashley Evans | 40 | 648 | 2:11:51.8 | 4 | 20:00.0 | 1:51:51.8 | |
23 | Jennie Woodruff | 47 | 794 | 1:57:20.1 | 1 | 5:00.0 | 1:52:20.1 | |
24 | Amy Watt | 49 | 667 | 2:11:13.5 | 3 | 15:00.0 | 1:56:13.5 | |
25 | Justina Brown | 48 | 460 | 2:35:50.4 | 6 | 30:00.0 | 2:05:50.4 | |
26 | Morgan Kriegelstein | 38 | 339 | 2:26:07.0 | 4 | 20:00.0 | 2:06:07.0 | |
27 | Kelly Dassing | 38 | 1198 | 2:29:06.1 | 4 | 20:00.0 | 2:09:06.1 | |
28 | Alma Aoussar | 45 | 462 | 2:25:45.2 | 3 | 15:00.0 | 2:10:45.2 | |
29 | Suzanne Wittmer | 44 | 580 | 2:34:49.7 | 4 | 20:00.0 | 2:14:49.7 | |
30 | Sara Wedig | 41 | 953 | 2:57:42.7 | 6 | 30:00.0 | 2:27:42.7 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Beth Byington | 51 | 670 | 1:33:28.8 | 0 | 0:00.0 | 1:33:28.8 | |
22 | Marie Hackenbracht | 64 | 548 | 1:39:56.9 | 1 | 5:00.0 | 1:34:56.9 | |
23 | Victoria Pinkelman | 53 | 1317 | 1:35:12.2 | 0 | 0:00.0 | 1:35:12.2 | |
24 | Devonna Stratton | 55 | 120 | 1:51:44.2 | 3 | 15:00.0 | 1:36:44.2 | |
25 | Rebecca Suhr | 57 | 124 | 1:41:46.4 | 1 | 5:00.0 | 1:36:46.4 | |
26 | Jen Williams | 53 | 272 | 1:58:20.0 | 4 | 20:00.0 | 1:38:20.0 | |
27 | Jody Durnbaugh | 58 | 2112 | 1:53:25.7 | 3 | 15:00.0 | 1:38:25.7 | |
28 | Dana Smith | 59 | 118 | 1:51:46.8 | 2 | 10:00.0 | 1:41:46.8 | |
29 | Shannon Wilkerson | 53 | 198 | 1:46:55.9 | 1 | 5:00.0 | 1:41:55.9 | |
30 | Alison Curcio | 55 | 261 | 1:46:56.7 | 1 | 5:00.0 | 1:41:56.7 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Mary Toal | 68 | 2110 | 49:34.0 | 0 | 0:00.0 | 49:34.0 | |
2 | Carol Bulach | 66 | 820 | 1:28:47.6 | 3 | 15:00.0 | 1:13:47.6 | |
3 | Marti Lewis | 68 | 401 | 1:32:07.3 | 2 | 10:00.0 | 1:22:07.3 | |
4 | Vicki Wilcox | 71 | 2192 | 1:44:20.8 | 1 | 5:00.0 | 1:39:20.8 | |
5 | Kathi Witte | 74 | 424 | 2:10:12.8 | 3 | 15:00.0 | 1:55:12.8 | |
6 | Susan Maloney | 68 | 342 | 2:26:39.9 | 4 | 20:00.0 | 2:06:39.9 | |
7 | Debra Welhener | 71 | 904 | 2:20:45.0 | 0 | 0:00.0 | 2:20:45.0 |