Year
Result Set
Tour De Donut
Date: 08/24/2024
Net Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Simon Hill | 16 | 372 | 1:21:49.0 | 2 | 10:00.0 | 1:11:49.0 | |
2 | Parker Kimble | 16 | 926 | 1:42:16.8 | 6 | 30:00.0 | 1:12:16.8 | |
3 | Neil Crichton | 15 | 1184 | 1:48:20.9 | 7 | 35:00.0 | 1:13:20.9 | |
4 | Trenton Mercer | 10 | 848 | 1:33:03.0 | 3 | 15:00.0 | 1:18:03.0 | |
5 | Thomas Behm | 10 | 1325 | 1:33:03.1 | 3 | 15:00.0 | 1:18:03.1 | |
6 | Dominic Maniaci | 11 | 217 | 1:42:46.9 | 4 | 20:00.0 | 1:22:46.9 | |
7 | Joziah Pearson | 11 | 141 | 1:43:48.9 | 4 | 20:00.0 | 1:23:48.9 | |
8 | Vaughn Wagaman | 9 | 1117 | 1:42:33.9 | 3 | 15:00.0 | 1:27:33.9 | |
9 | Liam Dean | 11 | 454 | 1:47:40.7 | 4 | 20:00.0 | 1:27:40.7 | |
10 | Luke Hoffman | 8 | 2040 | 2:01:54.5 | 4 | 20:00.0 | 1:41:54.5 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Ryne Rich | 30 | 312 | 1:24:27.5 | 12 | 1:00:00.0 | 24:27.5 | |
2 | Trent Monnin | 26 | 7665 | 1:10:13.4 | 6 | 30:00.0 | 40:13.4 | |
3 | Andrew Flinn | 30 | 1021 | 1:14:16.4 | 6 | 30:00.0 | 44:16.4 | |
4 | Aiden Truettner | 26 | 1311 | 1:17:30.6 | 6 | 30:00.0 | 47:30.6 | |
5 | Will McDermith | 27 | 570 | 1:44:33.9 | 10 | 50:00.0 | 54:33.9 | |
6 | Corey Thompson | 32 | 7498 | 1:15:05.9 | 4 | 20:00.0 | 55:05.9 | |
7 | Gage Sutton | 27 | 606 | 1:40:08.3 | 8 | 40:00.0 | 1:00:08.3 | |
8 | Matthew Bishara | 35 | 733 | 1:40:49.8 | 8 | 40:00.0 | 1:00:49.8 | |
9 | Nathan Lowry | 30 | 1123 | 1:24:14.3 | 4 | 20:00.0 | 1:04:14.3 | |
10 | Brant Coverstone | 26 | 7664 | 1:07:50.1 | 0:00.0 | 1:07:50.1 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Travis Jones | 36 | 492 | 55:32.0 | 4 | 20:00.0 | 35:32.0 | |
2 | Brian Maupin | 36 | 336 | 1:19:50.0 | 7 | 35:00.0 | 44:50.0 | |
3 | Drew Huskey | 40 | 2034 | 1:21:26.1 | 6 | 30:00.0 | 51:26.1 | |
4 | Michael Wagner | 37 | 1177 | 1:33:53.0 | 8 | 40:00.0 | 53:53.0 | |
5 | David Carroll | 42 | 555 | 1:24:45.1 | 6 | 30:00.0 | 54:45.1 | |
6 | Matthew Buck | 36 | 2081 | 1:36:48.7 | 8 | 40:00.0 | 56:48.7 | |
7 | Joshua Kimble | 45 | 925 | 1:42:16.8 | 9 | 45:00.0 | 57:16.8 | |
8 | Eric Dilley | 40 | 1148 | 1:02:45.4 | 1 | 5:00.0 | 57:45.4 | |
9 | Casey Wagner | 36 | 7487 | 1:33:52.8 | 6 | 30:00.0 | 1:03:52.8 | |
10 | Jason Downey | 38 | 617 | 1:48:22.1 | 8 | 40:00.0 | 1:08:22.1 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Marc Dinopoulos | 59 | 873 | 1:44:18.5 | 21 | 1:45:00.0 | 0:41.4 | - |
2 | James Sebastian | 51 | 499 | 1:16:20.9 | 10 | 50:00.0 | 26:20.9 | |
3 | Michael Straughn | 53 | 569 | 1:16:20.2 | 9 | 45:00.0 | 31:20.2 | |
4 | Keith Jayska | 63 | 2060 | 1:17:31.3 | 8 | 40:00.0 | 37:31.3 | |
5 | Mike Cox | 57 | 55 | 1:24:53.1 | 6 | 30:00.0 | 54:53.1 | |
6 | Gary Ledford | 64 | 1180 | 1:21:49.0 | 5 | 25:00.0 | 56:49.0 | |
7 | Stewart Lowry | 59 | 841 | 1:32:30.3 | 6 | 30:00.0 | 1:02:30.3 | |
8 | Leo Lech | 63 | 64 | 1:54:39.8 | 10 | 50:00.0 | 1:04:39.8 | |
9 | Dennis Harper | 57 | 566 | 1:25:05.2 | 4 | 20:00.0 | 1:05:05.2 | |
10 | Jason Daume | 56 | 1051 | 1:21:48.8 | 3 | 15:00.0 | 1:06:48.8 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Steve Smith | 71 | 9 | 57:25.3 | 8 | 40:00.0 | 17:25.3 | |
2 | Garry Hayden | 71 | 751 | 59:59.4 | 0:00.0 | 59:59.4 | ||
3 | Fred Cosse | 66 | 425 | 1:38:01.3 | 6 | 30:00.0 | 1:08:01.3 | |
4 | John Waldman | 71 | 302 | 1:09:57.9 | 0 | 0:00.0 | 1:09:57.9 | |
5 | Jeff Goold | 65 | 305 | 1:20:59.5 | 1 | 5:00.0 | 1:15:59.5 | |
6 | Curt Muehling | 77 | 31 | 1:27:57.9 | 2 | 10:00.0 | 1:17:57.9 | |
7 | Mark Gisondi | 73 | 1124 | 1:44:14.9 | 5 | 25:00.0 | 1:19:14.9 | |
8 | Edward Reader | 85 | 8 | 1:25:23.9 | 1 | 5:00.0 | 1:20:23.9 | |
9 | Rick Sprunger | 65 | 198 | 1:43:11.5 | 4 | 20:00.0 | 1:23:11.5 | |
10 | Darwyn Sewell | 68 | 1139 | 1:53:34.2 | 5 | 25:00.0 | 1:28:34.2 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Elayna Ernst | 14 | 673 | 1:37:27.1 | 5 | 25:00.0 | 1:12:27.1 | |
2 | Abigail Miller | 8 | 150 | 1:41:34.2 | 2 | 10:00.0 | 1:31:34.2 | |
3 | Panela Pearson | 9 | 144 | 1:37:01.3 | 1 | 5:00.0 | 1:32:01.3 | |
4 | Ellie Reeves | 12 | 695 | 2:12:01.3 | 6 | 30:00.0 | 1:42:01.3 | |
5 | Hailey Kriegelstein | 12 | 104 | 2:06:26.8 | 2 | 10:00.0 | 1:56:26.8 | |
6 | Rylee Lepine | 12 | 16 | 2:14:18.1 | 3 | 15:00.0 | 1:59:18.1 | |
7 | Onyx Wedig | 15 | 970 | 2:47:52.0 | 6 | 30:00.0 | 2:17:52.0 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Lori Boegershausen | 30 | 273 | 1:39:41.7 | 6 | 30:00.0 | 1:09:41.7 | |
2 | Kristin Bishara | 34 | 638 | 1:40:49.2 | 5 | 25:00.0 | 1:15:49.2 | |
3 | Rachel Sullivan | 32 | 853 | 1:36:24.0 | 4 | 20:00.0 | 1:16:24.0 | |
4 | Grace Everett | 26 | 607 | 1:40:09.5 | 4 | 20:00.0 | 1:20:09.5 | |
5 | Kimberly Smith | 27 | 29 | 1:47:09.5 | 4 | 20:00.0 | 1:27:09.5 | |
6 | Bethany Sersion | 26 | 844 | 1:57:52.4 | 6 | 30:00.0 | 1:27:52.4 | |
7 | Adrienne Jones | 30 | 656 | 1:44:21.8 | 3 | 15:00.0 | 1:29:21.8 | |
8 | Rachel Tusick | 27 | 831 | 1:51:04.9 | 4 | 20:00.0 | 1:31:04.9 | |
9 | Chelsea Miller | 35 | 149 | 1:41:54.8 | 2 | 10:00.0 | 1:31:54.8 | |
10 | Samantha Ingram | 31 | 209 | 1:45:08.9 | 2 | 10:00.0 | 1:35:08.9 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | April Pitman | 38 | 942 | 1:30:42.2 | 8 | 40:00.0 | 50:42.2 | |
2 | Joni Cox | 45 | 54 | 1:25:02.1 | 5 | 25:00.0 | 1:00:02.1 | |
3 | Amanda Brandt | 39 | 231 | 1:50:31.6 | 10 | 50:00.0 | 1:00:31.6 | |
4 | Erin Wisecup | 48 | 7653 | 1:23:26.0 | 3 | 15:00.0 | 1:08:26.0 | |
5 | Karen Boone | 47 | 82 | 1:11:40.1 | 0 | 0:00.0 | 1:11:40.1 | |
6 | Jessica Carroll | 37 | 554 | 1:29:42.7 | 3 | 15:00.0 | 1:14:42.7 | |
7 | Margaret Madden | 36 | 17 | 1:18:17.5 | 0 | 0:00.0 | 1:18:17.5 | |
8 | Meryl Bayless | 43 | 275 | 1:28:28.6 | 2 | 10:00.0 | 1:18:28.6 | |
9 | Saadia Moses | 46 | 773 | 1:40:53.4 | 4 | 20:00.0 | 1:20:53.4 | |
10 | Jill Mullen | 36 | 916 | 1:27:16.0 | 1 | 5:00.0 | 1:22:16.0 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Linda Williams | 64 | 424 | 1:17:47.6 | 4 | 20:00.0 | 57:47.6 | |
2 | Pamela Pack | 60 | 65 | 1:36:34.2 | 7 | 35:00.0 | 1:01:34.2 | |
3 | Kathey Dalhamer | 61 | 517 | 1:17:28.8 | 2 | 10:00.0 | 1:07:28.8 | |
4 | Marcia Wiggers | 62 | 124 | 1:23:56.5 | 2 | 10:00.0 | 1:13:56.5 | |
5 | Kerry Fogarty | 51 | 820 | 1:46:11.6 | 5 | 25:00.0 | 1:21:11.6 | |
6 | Carol Van Fossen | 62 | 651 | 1:33:12.4 | 2 | 10:00.0 | 1:23:12.4 | |
7 | Michele Miller | 51 | 164 | 1:28:29.3 | 1 | 5:00.0 | 1:23:29.3 | |
8 | Penny Flowers | 60 | 1072 | 1:36:55.7 | 2 | 10:00.0 | 1:26:55.7 | |
9 | Madeleine Cope | 50 | 158 | 2:07:05.0 | 8 | 40:00.0 | 1:27:05.0 | |
10 | Janet Eifler | 57 | 1027 | 1:27:27.0 | 0 | 0:00.0 | 1:27:27.0 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Jamie Sizemore | 66 | 882 | 1:06:47.9 | 2 | 10:00.0 | 56:47.9 | |
2 | Marti Lewis | 69 | 226 | 1:26:34.0 | 3 | 15:00.0 | 1:11:34.0 | |
3 | Carol Bulach | 67 | 288 | 1:33:42.7 | 4 | 20:00.0 | 1:13:42.7 | |
4 | Connie Bisher | 73 | 7727 | 1:34:44.1 | 1 | 5:00.0 | 1:29:44.1 | |
5 | Julie L Winner | 66 | 265 | 1:59:04.4 | 5 | 25:00.0 | 1:34:04.4 | |
6 | Mary Fritz | 65 | 174 | 1:55:01.4 | 3 | 15:00.0 | 1:40:01.4 | |
7 | Vicki Wilcox | 72 | 1162 | 1:42:18.1 | 0:00.0 | 1:42:18.1 | ||
8 | Donna Richards | 66 | 7779 | 2:00:54.3 | 3 | 15:00.0 | 1:45:54.3 | |
9 | Debbie Tighe | 67 | 7713 | 2:00:22.1 | 2 | 10:00.0 | 1:50:22.1 | |
10 | Lisa Goin | 65 | 262 | 2:01:43.5 | 2 | 10:00.0 | 1:51:43.5 |