Tour De Donut
Date: 08/25/2018
NET TIME
Male 18 and under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
41 | Toby McMillan | 9 | 5223 | 2:56:37.1 | 6 | 30:00.0 | 2:26:37.1 |
42 | Hudson Dowler | 5 | 5454 | 2:39:38.6 | 2 | 10:00.0 | 2:29:38.6 |
43 | Desmond Dowler | 7 | 5455 | 2:49:30.4 | 3 | 15:00.0 | 2:34:30.4 |
44 | Caleb Semeniuk | 6 | 6703 | 3:13:20.2 | 3 | 15:00.0 | 2:58:20.2 |
45 | Vincenzo Palmisano | 13 | 5271 | 2:59:19.1 | 0 | 0:00.0 | 2:59:19.1 |
46 | Calvin Frideger | 12 | 6858 | 3:19:40.8 | 3 | 15:00.0 | 3:04:40.8 |
47 | Brenton Semeniuk | 8 | 6702 | 3:13:21.0 | 1 | 5:00.0 | 3:08:21.0 |
48 | Drew Frideger | 9 | 6857 | 3:35:43.0 | 2 | 10:00.0 | 3:25:43.0 |
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
71 | Frank Alexander | 35 | 5000 | 2:25:19.3 | 7 | 35:00.0 | 1:50:19.3 |
72 | Brian Niehaus | 42 | 6837 | 2:31:22.2 | 8 | 40:00.0 | 1:51:22.2 |
73 | Kristopher Owen | 45 | 5267 | 2:06:53.9 | 3 | 15:00.0 | 1:51:53.9 |
74 | Dexter Minneman | 30 | 6680 | 2:22:46.7 | 6 | 30:00.0 | 1:52:46.7 |
75 | Dana Bicknell | 42 | 5026 | 2:18:29.3 | 5 | 25:00.0 | 1:53:29.3 |
76 | Jeremy Fouss | 26 | 6825 | 2:14:34.2 | 4 | 20:00.0 | 1:54:34.2 |
77 | Seth Gordon | 47 | 5747 | 2:04:37.8 | 2 | 10:00.0 | 1:54:37.8 |
78 | Nick Schumacher | 33 | 5315 | 2:05:00.2 | 2 | 10:00.0 | 1:55:00.2 |
79 | James Schenck | 28 | 5311 | 2:10:32.3 | 3 | 15:00.0 | 1:55:32.3 |
80 | Ben Cutting | 41 | 5486 | 2:05:47.6 | 2 | 10:00.0 | 1:55:47.6 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
71 | Ray Carpenter | 52 | 5057 | 2:22:21.6 | 3 | 15:00.0 | 2:07:21.6 |
72 | Michael Caylor | 58 | 5413 | 2:22:22.3 | 3 | 15:00.0 | 2:07:22.3 |
73 | Gregory Cleary | 57 | 5490 | 2:22:27.9 | 3 | 15:00.0 | 2:07:27.9 |
74 | Carl Welhener | 53 | 5465 | 2:19:40.8 | 2 | 10:00.0 | 2:09:40.8 |
75 | Ed Reboulet | 57 | 5284 | 2:30:04.7 | 4 | 20:00.0 | 2:10:04.7 |
76 | Monty Liles | 61 | 5202 | 2:21:59.6 | 2 | 10:00.0 | 2:11:59.6 |
77 | Jeff Moore | 59 | 5240 | 2:16:26.9 | 0 | 0:00.0 | 2:16:26.9 |
78 | Craig Haugaard | 61 | 5143 | 2:26:27.5 | 2 | 10:00.0 | 2:16:27.5 |
79 | Rusty Alspaugh | 56 | 5002 | 2:32:31.4 | 2 | 10:00.0 | 2:22:31.4 |
80 | Kevin Bergstrand | 68 | 5024 | 2:56:21.4 | 6 | 30:00.0 | 2:26:21.4 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Glenn Marin | 73 | 5211 | 2:12:43.2 | 4 | 20:00.0 | 1:52:43.2 |
12 | Robert Tyler | 71 | 5371 | 2:09:26.7 | 2 | 10:00.0 | 1:59:26.7 |
13 | Gary Harpel | 73 | 5142 | 2:00:34.3 | 0 | 0:00.0 | 2:00:34.3 |
14 | Ron Risser | 70 | 5296 | 2:37:23.9 | 5 | 25:00.0 | 2:12:23.9 |
15 | Bobby Johnson | 71 | 5166 | 2:35:26.7 | 2 | 10:00.0 | 2:25:26.7 |
16 | Douglas Tremblay | 71 | 5364 | 3:06:48.3 | 6 | 30:00.0 | 2:36:48.3 |
Female 18 and Under
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
71 | Andrea Schenck | 27 | 5310 | 2:10:27.3 | 4 | 20:00.0 | 1:50:27.3 |
72 | Amanda Grear | 35 | 5124 | 2:16:59.6 | 5 | 25:00.0 | 1:51:59.6 |
73 | Stephanie Anderson | 41 | 5004 | 2:02:10.8 | 2 | 10:00.0 | 1:52:10.8 |
74 | Elizabeth Diener | 25 | 5080 | 1:57:16.2 | 1 | 5:00.0 | 1:52:16.2 |
75 | Erin Klumb | 28 | 5184 | 2:07:46.5 | 3 | 15:00.0 | 1:52:46.5 |
76 | Kerry Martini | 49 | 5408 | 2:03:28.2 | 2 | 10:00.0 | 1:53:28.2 |
77 | Kristine Fliter | 46 | 6847 | 2:28:32.9 | 7 | 35:00.0 | 1:53:32.9 |
78 | Andrea Dotson | 30 | 5083 | 2:08:43.8 | 3 | 15:00.0 | 1:53:43.8 |
79 | Megan Barhorst | 30 | 5014 | 2:09:00.9 | 3 | 15:00.0 | 1:54:00.9 |
80 | Joan Walker | 49 | 6863 | 2:24:23.8 | 6 | 30:00.0 | 1:54:23.8 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
71 | April Carpenter | 51 | 5056 | 2:22:33.7 | 3 | 15:00.0 | 2:07:33.7 |
72 | Gina Shackle | 53 | 6584 | 2:08:55.8 | 0 | 0:00.0 | 2:08:55.8 |
73 | Valerie Venere | 55 | 6324 | 2:16:26.8 | 1 | 5:00.0 | 2:11:26.8 |
74 | Stefanie Shuttleworth | 51 | 6631 | 2:12:29.4 | 0 | 0:00.0 | 2:12:29.4 |
75 | Alison Bour | 54 | 5036 | 2:12:44.3 | 0 | 0:00.0 | 2:12:44.3 |
76 | Elaine Ernst | 59 | 5422 | 2:18:55.4 | 1 | 5:00.0 | 2:13:55.4 |
77 | Debra McDorman | 67 | 6719 | 2:30:44.9 | 3 | 15:00.0 | 2:15:44.9 |
78 | Pam Rohr | 55 | 6157 | 2:25:47.2 | 2 | 10:00.0 | 2:15:47.2 |
79 | Jennifer Adams | 67 | 6721 | 2:30:53.9 | 3 | 15:00.0 | 2:15:53.9 |
80 | Amy Cale | 58 | 5414 | 2:22:07.3 | 1 | 5:00.0 | 2:17:07.3 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Jean House | 71 | 5161 | 2:05:14.8 | 4 | 20:00.0 | 1:45:14.8 |
2 | Carole Kerber | 76 | 6733 | 2:03:40.3 | 2 | 10:00.0 | 1:53:40.3 |
3 | Carolyn Harpel | 73 | 5141 | 2:00:02.1 | 1 | 5:00.0 | 1:55:02.1 |
4 | Rita Bedford | 71 | 5020 | 2:07:19.0 | 2 | 10:00.0 | 1:57:19.0 |
5 | Bettie Taylor | 74 | 6403 | 2:05:31.4 | 1 | 5:00.0 | 2:00:31.4 |
6 | Connie McCarroll | 72 | 5215 | 2:28:19.4 | 5 | 25:00.0 | 2:03:19.4 |