Tour De Donut
Date: 08/25/2018
DONUTS ATE
Male 18 and under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
41 | Bennett Lowry | 16 | 5204 | 1:43:06.0 | 1 | 5:00.0 | 1:38:06.0 |
42 | Dean Dorner | 11 | 5673 | 2:02:31.6 | 1 | 5:00.0 | 1:57:31.6 |
43 | Devin Fliter | 11 | 6846 | 2:31:22.2 | 1 | 5:00.0 | 2:26:22.2 |
44 | Brenton Semeniuk | 8 | 6702 | 3:13:21.0 | 1 | 5:00.0 | 3:08:21.0 |
45 | Parker Coning | 9 | 5484 | 1:34:03.2 | 0 | 0:00.0 | 1:34:03.2 |
46 | Cole Lingo | 13 | 6813 | 1:48:30.3 | 0:00.0 | 1:48:30.3 | |
47 | Willem Kimple | 10 | 6706 | 2:12:15.8 | 0 | 0:00.0 | 2:12:15.8 |
48 | Vincenzo Palmisano | 13 | 5271 | 2:59:19.1 | 0 | 0:00.0 | 2:59:19.1 |
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
51 | Keith Echternacht | 34 | 5087 | 1:56:10.8 | 4 | 20:00.0 | 1:36:10.8 |
52 | Josh Souders | 30 | 6232 | 1:57:40.4 | 4 | 20:00.0 | 1:37:40.4 |
53 | Nicholas Bradley | 34 | 5038 | 1:58:25.9 | 4 | 20:00.0 | 1:38:25.9 |
54 | Holden Yount | 19 | 5402 | 1:59:51.9 | 4 | 20:00.0 | 1:39:51.9 |
55 | Justin Beers | 30 | 6635 | 2:00:49.3 | 4 | 20:00.0 | 1:40:49.3 |
56 | Travis Zipfel | 29 | 5405 | 2:07:54.5 | 4 | 20:00.0 | 1:47:54.5 |
57 | Mason Barhorst | 29 | 5013 | 2:08:57.2 | 4 | 20:00.0 | 1:48:57.2 |
58 | Martin Miller | 42 | 5231 | 2:10:09.8 | 4 | 20:00.0 | 1:50:09.8 |
59 | Jeremy Fouss | 26 | 6825 | 2:14:34.2 | 4 | 20:00.0 | 1:54:34.2 |
60 | Zachary Simmons | 38 | 5475 | 2:36:57.0 | 4 | 20:00.0 | 2:16:57.0 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
51 | Gregory Cleary | 57 | 5490 | 2:22:27.9 | 3 | 15:00.0 | 2:07:27.9 |
52 | Bernard Sweigart | 66 | 5346 | 2:46:00.3 | 3 | 15:00.0 | 2:31:00.3 |
53 | B. Scott Miller | 60 | 6643 | 1:19:23.5 | 2 | 10:00.0 | 1:09:23.5 |
54 | Craig Martin | 53 | 5212 | 1:25:26.8 | 2 | 10:00.0 | 1:15:26.8 |
55 | Ron Miller | 69 | 5478 | 1:25:50.6 | 2 | 10:00.0 | 1:15:50.6 |
56 | Eric Pearson | 58 | 5273 | 1:25:53.7 | 2 | 10:00.0 | 1:15:53.7 |
57 | Robert Robinson | 54 | 5301 | 1:33:21.3 | 2 | 10:00.0 | 1:23:21.3 |
58 | John Righter | 53 | 5295 | 1:35:17.9 | 2 | 10:00.0 | 1:25:17.9 |
59 | Paul Popson | 51 | 6814 | 1:36:51.8 | 2 | 10:00.0 | 1:26:51.8 |
60 | Dean Timmons | 56 | 5359 | 1:39:46.7 | 2 | 10:00.0 | 1:29:46.7 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Robert Tyler | 71 | 5371 | 2:09:26.7 | 2 | 10:00.0 | 1:59:26.7 |
12 | Bobby Johnson | 71 | 5166 | 2:35:26.7 | 2 | 10:00.0 | 2:25:26.7 |
13 | Gregory Woodall | 70 | 5400 | 1:20:29.8 | 1 | 5:00.0 | 1:15:29.8 |
14 | Edward Reader | 79 | 5283 | 1:23:25.5 | 1 | 5:00.0 | 1:18:25.5 |
15 | Allen Massie | 73 | 5214 | 1:46:38.4 | 0 | 0:00.0 | 1:46:38.4 |
16 | Gary Harpel | 73 | 5142 | 2:00:34.3 | 0 | 0:00.0 | 2:00:34.3 |
Female 18 and Under
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
51 | Stacy Leech | 49 | 5930 | 1:34:22.0 | 3 | 15:00.0 | 1:19:22.0 |
52 | Michelle Gusmus | 35 | 5133 | 1:35:08.5 | 3 | 15:00.0 | 1:20:08.5 |
53 | Michelle Poeppelman | 37 | 5473 | 1:47:01.3 | 3 | 15:00.0 | 1:32:01.3 |
54 | Betsy Moffett | 47 | 5234 | 1:47:52.0 | 3 | 15:00.0 | 1:32:52.0 |
55 | Tracey Farley | 46 | 5095 | 1:51:22.3 | 3 | 15:00.0 | 1:36:22.3 |
56 | Brenda Williams | 48 | 6367 | 1:59:16.0 | 3 | 15:00.0 | 1:44:16.0 |
57 | Bev Yount | 48 | 5401 | 1:59:55.7 | 3 | 15:00.0 | 1:44:55.7 |
58 | Sarah Sano | 27 | 6633 | 2:01:05.6 | 3 | 15:00.0 | 1:46:05.6 |
59 | Erin Klumb | 28 | 5184 | 2:07:46.5 | 3 | 15:00.0 | 1:52:46.5 |
60 | Andrea Dotson | 30 | 5083 | 2:08:43.8 | 3 | 15:00.0 | 1:53:43.8 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
51 | Alix Litton | 56 | 5948 | 2:05:11.4 | 2 | 10:00.0 | 1:55:11.4 |
52 | Pam Rohr | 55 | 6157 | 2:25:47.2 | 2 | 10:00.0 | 2:15:47.2 |
53 | Lora Haugaard | 57 | 5144 | 2:27:53.0 | 2 | 10:00.0 | 2:17:53.0 |
54 | Debbie Kuhlwein | 54 | 5191 | 2:32:32.4 | 2 | 10:00.0 | 2:22:32.4 |
55 | Jennifer Fry | 51 | 6820 | 1:33:27.1 | 1 | 5:00.0 | 1:28:27.1 |
56 | Dawn Ross | 57 | 5308 | 1:33:52.9 | 1 | 5:00.0 | 1:28:52.9 |
57 | Brenda Thompson | 59 | 5353 | 1:39:24.5 | 1 | 5:00.0 | 1:34:24.5 |
58 | Renee Swensen | 63 | 5350 | 1:44:16.3 | 1 | 5:00.0 | 1:39:16.3 |
59 | Melissa Wernersbach | 56 | 6596 | 1:46:08.0 | 1 | 5:00.0 | 1:41:08.0 |
60 | Kaye Lengerich | 51 | 5200 | 1:48:26.7 | 1 | 5:00.0 | 1:43:26.7 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Connie McCarroll | 72 | 5215 | 2:28:19.4 | 5 | 25:00.0 | 2:03:19.4 |
2 | Jean House | 71 | 5161 | 2:05:14.8 | 4 | 20:00.0 | 1:45:14.8 |
3 | Carole Kerber | 76 | 6733 | 2:03:40.3 | 2 | 10:00.0 | 1:53:40.3 |
4 | Rita Bedford | 71 | 5020 | 2:07:19.0 | 2 | 10:00.0 | 1:57:19.0 |
5 | Carolyn Harpel | 73 | 5141 | 2:00:02.1 | 1 | 5:00.0 | 1:55:02.1 |
6 | Bettie Taylor | 74 | 6403 | 2:05:31.4 | 1 | 5:00.0 | 2:00:31.4 |