Tour De Donut
Date: 08/25/2018
NET TIME
Male 18 and under
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
111 | Matthew Rhynard | 41 | 6135 | 3:11:00.4 | 10 | 50:00.0 | 2:21:00.4 |
112 | Dan Hundt | 32 | 5838 | 2:51:09.2 | 6 | 30:00.0 | 2:21:09.2 |
113 | John Flory | 27 | 6540 | 2:31:55.8 | 2 | 10:00.0 | 2:21:55.8 |
114 | Matthew Via | 48 | 6326 | 2:27:00.1 | 1 | 5:00.0 | 2:22:00.1 |
115 | John Erdman | 48 | 5689 | 2:27:23.2 | 1 | 5:00.0 | 2:22:23.2 |
116 | Jayson Andersen | 35 | 6739 | 2:42:33.0 | 4 | 20:00.0 | 2:22:33.0 |
117 | Fredrick Tiedtke | 44 | 6301 | 2:33:20.6 | 2 | 10:00.0 | 2:23:20.6 |
118 | Mark Christenson | 47 | 6515 | 2:33:29.5 | 2 | 10:00.0 | 2:23:29.5 |
119 | Michael Burkart | 26 | 5577 | 2:48:44.9 | 5 | 25:00.0 | 2:23:44.9 |
120 | Andrew White | 34 | 6357 | 2:58:52.1 | 7 | 35:00.0 | 2:23:52.1 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
111 | Robert Blakey | 55 | 5541 | 2:36:42.2 | 0 | 0:00.0 | 2:36:42.2 |
112 | Jordan Barnhart | 56 | 6674 | 2:36:58.3 | 0 | 0:00.0 | 2:36:58.3 |
113 | Roger Heil | 66 | 5796 | 2:52:05.5 | 3 | 15:00.0 | 2:37:05.5 |
114 | Jeff Fratianne | 55 | 5726 | 2:42:35.3 | 1 | 5:00.0 | 2:37:35.3 |
115 | Alan Herzog | 65 | 6486 | 2:37:41.3 | 0 | 0:00.0 | 2:37:41.3 |
116 | Steven Reed | 55 | 6132 | 2:37:49.8 | 0 | 0:00.0 | 2:37:49.8 |
117 | Dave Dalhamer | 56 | 5643 | 3:12:59.4 | 7 | 35:00.0 | 2:37:59.4 |
118 | David Hundt | 68 | 5839 | 2:53:10.7 | 3 | 15:00.0 | 2:38:10.7 |
119 | Paul Humble | 69 | 6502 | 2:43:29.1 | 1 | 5:00.0 | 2:38:29.1 |
120 | Mark Kapp | 58 | 5869 | 2:53:40.2 | 3 | 15:00.0 | 2:38:40.2 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | David Watson | 74 | 6343 | 3:41:58.7 | 2 | 10:00.0 | 3:31:58.7 |
22 | Thomas Cuni | 70 | 5638 | 3:44:43.0 | 2 | 10:00.0 | 3:34:43.0 |
23 | John Sundermeyer | 71 | 6271 | 4:03:45.7 | 4 | 20:00.0 | 3:43:45.7 |
24 | David Burns | 71 | 5579 | 4:21:00.4 | 4 | 20:00.0 | 4:01:00.4 |
25 | Daryl Orner | 73 | 6072 | 5:11:41.8 | 0:00.0 | 5:11:41.8 | |
26 | Arthur Temple | 72 | 6286 | 5:14:35.3 | 0:00.0 | 5:14:35.3 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Margaret Wang | 16 | 6339 | 2:56:22.8 | 5 | 25:00.0 | 2:31:22.8 |
2 | Elizabeth Dirlam | 11 | 5664 | 3:32:28.8 | 1 | 5:00.0 | 3:27:28.8 |
3 | Ruth Dismuke | 12 | 5666 | 3:58:29.1 | 6 | 30:00.0 | 3:28:29.1 |
4 | Autumn Price | 15 | 6112 | 3:52:18.5 | 4 | 20:00.0 | 3:32:18.5 |
5 | Anne Clark | 16 | 5609 | 3:38:00.3 | 0 | 0:00.0 | 3:38:00.3 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
111 | Brienne Myers | 34 | 6038 | 3:22:08.4 | 3 | 15:00.0 | 3:07:08.4 |
112 | Natalie Itrich | 22 | 6609 | 3:27:53.2 | 4 | 20:00.0 | 3:07:53.2 |
113 | Marissa Dibenedetto | 28 | 6573 | 3:33:18.8 | 5 | 25:00.0 | 3:08:18.8 |
114 | Erin Summers | 37 | 6270 | 3:18:33.4 | 2 | 10:00.0 | 3:08:33.4 |
115 | Dawn Kramer | 47 | 6492 | 3:23:54.5 | 3 | 15:00.0 | 3:08:54.5 |
116 | Sarah Stetz | 26 | 6256 | 3:23:59.1 | 3 | 15:00.0 | 3:08:59.1 |
117 | Joann Scott | 46 | 6569 | 3:25:20.9 | 3 | 15:00.0 | 3:10:20.9 |
118 | Lisa Hanks | 45 | 6565 | 3:25:31.4 | 3 | 15:00.0 | 3:10:31.4 |
119 | Robin Rude | 47 | 6166 | 3:25:35.1 | 3 | 15:00.0 | 3:10:35.1 |
120 | Tammy Hawkey | 48 | 5790 | 3:20:43.1 | 2 | 10:00.0 | 3:10:43.1 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
111 | Cindy Worley | 58 | 6388 | 4:10:30.2 | 3 | 15:00.0 | 3:55:30.2 |
112 | Mary Lang | 58 | 5917 | 4:01:21.9 | 1 | 5:00.0 | 3:56:21.9 |
113 | Jody Durnbaugh | 53 | 5679 | 4:08:20.1 | 2 | 10:00.0 | 3:58:20.1 |
114 | Holly Wasinski | 59 | 6648 | 4:05:41.2 | 0 | 0:00.0 | 4:05:41.2 |
115 | Tenna Rhonemus | 51 | 6451 | 4:35:58.3 | 4 | 20:00.0 | 4:15:58.3 |
116 | Carole Francis | 60 | 5722 | 4:27:01.7 | 0:00.0 | 4:27:01.7 | |
117 | Rhonda Russell | 56 | 6171 | 4:49:28.9 | 0:00.0 | 4:49:28.9 | |
118 | Donna Luckett | 56 | 5958 | 4:50:24.8 | 0:00.0 | 4:50:24.8 | |
119 | Karen Orner | 69 | 6073 | 5:11:42.7 | 0:00.0 | 5:11:42.7 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Betty Warwick | 73 | 6341 | 2:45:36.7 | 0 | 0:00.0 | 2:45:36.7 |
2 | Mackie Price | 70 | 6793 | 3:16:30.0 | 2 | 10:00.0 | 3:06:30.0 |
3 | Becky Gruber | 70 | 5758 | 4:04:04.4 | 6 | 30:00.0 | 3:34:04.4 |
4 | Patricia Burnside | 77 | 5584 | 3:34:31.4 | 0 | 0:00.0 | 3:34:31.4 |