Year
Result Set
Tour De Donut
Date: 08/25/2018
NET TIME
Male 18 and under
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
131 | Jon McDermott | 31 | 5986 | 3:05:30.0 | 8 | 40:00.0 | 2:25:30.0 |
132 | Ryan Wolff | 23 | 6453 | 3:00:45.0 | 7 | 35:00.0 | 2:25:45.0 |
133 | Craig Whittaker | 50 | 6360 | 3:26:37.4 | 12 | 1:00:00.0 | 2:26:37.4 |
134 | Bryan Bogard | 49 | 5549 | 3:27:10.2 | 12 | 1:00:00.0 | 2:27:10.2 |
135 | Dave Compaan | 40 | 5622 | 2:37:11.6 | 2 | 10:00.0 | 2:27:11.6 |
136 | David Lair | 38 | 6476 | 3:07:45.4 | 8 | 40:00.0 | 2:27:45.4 |
137 | Jarrett Pettis | 47 | 6514 | 3:22:49.0 | 11 | 55:00.0 | 2:27:49.0 |
138 | Andrew Clark | 35 | 5608 | 3:27:50.7 | 12 | 1:00:00.0 | 2:27:50.7 |
139 | Jacob Pignataro | 28 | 6472 | 2:43:10.4 | 3 | 15:00.0 | 2:28:10.4 |
140 | John McKinnon | 46 | 5989 | 2:39:45.6 | 2 | 10:00.0 | 2:29:45.6 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
131 | Greg Bruening | 52 | 5565 | 3:27:09.6 | 9 | 45:00.0 | 2:42:09.6 |
132 | Martin McAllister | 55 | 5980 | 2:57:11.0 | 3 | 15:00.0 | 2:42:11.0 |
133 | Marty Caruso | 60 | 6517 | 2:42:11.5 | 0 | 0:00.0 | 2:42:11.5 |
134 | Jeff Gabbard | 57 | 5734 | 2:57:20.2 | 3 | 15:00.0 | 2:42:20.2 |
135 | Alvin Tucker | 65 | 6317 | 2:52:38.6 | 2 | 10:00.0 | 2:42:38.6 |
136 | Larry Trevino | 55 | 6314 | 3:03:36.6 | 4 | 20:00.0 | 2:43:36.6 |
137 | Dave Van Veldhuizen | 55 | 6319 | 2:44:22.5 | 0:00.0 | 2:44:22.5 | |
138 | Kevin Pence | 51 | 6089 | 3:04:35.1 | 4 | 20:00.0 | 2:44:35.1 |
139 | Jeff Strachan | 59 | 6261 | 2:44:56.8 | 0 | 0:00.0 | 2:44:56.8 |
140 | Ray Wagoner | 53 | 6646 | 3:19:58.0 | 7 | 35:00.0 | 2:44:58.0 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | David Watson | 74 | 6343 | 3:41:58.7 | 2 | 10:00.0 | 3:31:58.7 |
22 | Thomas Cuni | 70 | 5638 | 3:44:43.0 | 2 | 10:00.0 | 3:34:43.0 |
23 | John Sundermeyer | 71 | 6271 | 4:03:45.7 | 4 | 20:00.0 | 3:43:45.7 |
24 | David Burns | 71 | 5579 | 4:21:00.4 | 4 | 20:00.0 | 4:01:00.4 |
25 | Daryl Orner | 73 | 6072 | 5:11:41.8 | 0:00.0 | 5:11:41.8 | |
26 | Arthur Temple | 72 | 6286 | 5:14:35.3 | 0:00.0 | 5:14:35.3 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Margaret Wang | 16 | 6339 | 2:56:22.8 | 5 | 25:00.0 | 2:31:22.8 |
2 | Elizabeth Dirlam | 11 | 5664 | 3:32:28.8 | 1 | 5:00.0 | 3:27:28.8 |
3 | Ruth Dismuke | 12 | 5666 | 3:58:29.1 | 6 | 30:00.0 | 3:28:29.1 |
4 | Autumn Price | 15 | 6112 | 3:52:18.5 | 4 | 20:00.0 | 3:32:18.5 |
5 | Anne Clark | 16 | 5609 | 3:38:00.3 | 0 | 0:00.0 | 3:38:00.3 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
131 | Alyssa Deever | 19 | 5652 | 3:54:03.2 | 8 | 40:00.0 | 3:14:03.2 |
132 | Chelsea Currier | 27 | 5640 | 3:44:15.3 | 6 | 30:00.0 | 3:14:15.3 |
133 | Catherine O'Christie | 38 | 6588 | 3:34:34.0 | 4 | 20:00.0 | 3:14:34.0 |
134 | Jessica Smith | 30 | 6222 | 3:30:58.2 | 3 | 15:00.0 | 3:15:58.2 |
135 | Jessica Wuennemann | 29 | 6618 | 3:31:19.5 | 3 | 15:00.0 | 3:16:19.5 |
136 | Sara Miles | 27 | 6008 | 3:36:20.4 | 4 | 20:00.0 | 3:16:20.4 |
137 | Kim Rohrbach | 47 | 6158 | 3:26:45.2 | 2 | 10:00.0 | 3:16:45.2 |
138 | Sarah Heck | 43 | 5795 | 3:41:53.4 | 5 | 25:00.0 | 3:16:53.4 |
139 | Angela Bobst | 35 | 5547 | 3:31:55.5 | 3 | 15:00.0 | 3:16:55.5 |
140 | Sarah Smith | 39 | 6225 | 3:28:08.3 | 2 | 10:00.0 | 3:18:08.3 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
111 | Cindy Worley | 58 | 6388 | 4:10:30.2 | 3 | 15:00.0 | 3:55:30.2 |
112 | Mary Lang | 58 | 5917 | 4:01:21.9 | 1 | 5:00.0 | 3:56:21.9 |
113 | Jody Durnbaugh | 53 | 5679 | 4:08:20.1 | 2 | 10:00.0 | 3:58:20.1 |
114 | Holly Wasinski | 59 | 6648 | 4:05:41.2 | 0 | 0:00.0 | 4:05:41.2 |
115 | Tenna Rhonemus | 51 | 6451 | 4:35:58.3 | 4 | 20:00.0 | 4:15:58.3 |
116 | Carole Francis | 60 | 5722 | 4:27:01.7 | 0:00.0 | 4:27:01.7 | |
117 | Rhonda Russell | 56 | 6171 | 4:49:28.9 | 0:00.0 | 4:49:28.9 | |
118 | Donna Luckett | 56 | 5958 | 4:50:24.8 | 0:00.0 | 4:50:24.8 | |
119 | Karen Orner | 69 | 6073 | 5:11:42.7 | 0:00.0 | 5:11:42.7 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Betty Warwick | 73 | 6341 | 2:45:36.7 | 0 | 0:00.0 | 2:45:36.7 |
2 | Mackie Price | 70 | 6793 | 3:16:30.0 | 2 | 10:00.0 | 3:06:30.0 |
3 | Becky Gruber | 70 | 5758 | 4:04:04.4 | 6 | 30:00.0 | 3:34:04.4 |
4 | Patricia Burnside | 77 | 5584 | 3:34:31.4 | 0 | 0:00.0 | 3:34:31.4 |