Tour De Donut
Date: 08/25/2018
NET TIME
Male 18 and under
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
161 | Jason Kriegelstein | 36 | 5907 | 3:10:01.0 | 7 | 35:00.0 | 2:35:01.0 |
162 | Yushin Tsuji | 45 | 6316 | 2:45:28.1 | 2 | 10:00.0 | 2:35:28.1 |
163 | Andrew Conrad | 43 | 6566 | 3:25:32.0 | 10 | 50:00.0 | 2:35:32.0 |
164 | Jeffrey Richards | 49 | 6137 | 2:46:09.9 | 2 | 10:00.0 | 2:36:09.9 |
165 | Mark Robinson | 44 | 6150 | 3:11:12.2 | 7 | 35:00.0 | 2:36:12.2 |
166 | Steve Melton | 42 | 6000 | 2:46:12.9 | 2 | 10:00.0 | 2:36:12.9 |
167 | Matthew Tepper | 47 | 6287 | 2:51:34.6 | 3 | 15:00.0 | 2:36:34.6 |
168 | Matt Campbell | 28 | 6459 | 2:46:52.5 | 2 | 10:00.0 | 2:36:52.5 |
169 | Matthew Johnson | 40 | 6413 | 3:37:24.1 | 12 | 1:00:00.0 | 2:37:24.1 |
170 | David Geiger | 45 | 5737 | 2:42:31.2 | 1 | 5:00.0 | 2:37:31.2 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
161 | James Wood | 62 | 6650 | 3:04:16.1 | 2 | 10:00.0 | 2:54:16.1 |
162 | Kurt Frank | 56 | 5725 | 3:25:27.4 | 6 | 30:00.0 | 2:55:27.4 |
163 | Craig Denise | 58 | 5656 | 3:05:27.5 | 2 | 10:00.0 | 2:55:27.5 |
164 | Rick Sprunger | 59 | 6240 | 3:25:29.7 | 6 | 30:00.0 | 2:55:29.7 |
165 | Jim Shiverdecker | 61 | 6204 | 3:15:37.7 | 4 | 20:00.0 | 2:55:37.7 |
166 | Walter Hibner | 57 | 6424 | 3:00:44.6 | 1 | 5:00.0 | 2:55:44.6 |
167 | William Klos | 52 | 5891 | 3:15:45.6 | 4 | 20:00.0 | 2:55:45.6 |
168 | Darrin Brumbaugh | 52 | 6617 | 3:05:51.8 | 2 | 10:00.0 | 2:55:51.8 |
169 | Speedy Davis | 66 | 6434 | 3:26:20.2 | 6 | 30:00.0 | 2:56:20.2 |
170 | Steve Korte | 62 | 5903 | 4:02:20.8 | 13 | 1:05:00.0 | 2:57:20.8 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | David Watson | 74 | 6343 | 3:41:58.7 | 2 | 10:00.0 | 3:31:58.7 |
22 | Thomas Cuni | 70 | 5638 | 3:44:43.0 | 2 | 10:00.0 | 3:34:43.0 |
23 | John Sundermeyer | 71 | 6271 | 4:03:45.7 | 4 | 20:00.0 | 3:43:45.7 |
24 | David Burns | 71 | 5579 | 4:21:00.4 | 4 | 20:00.0 | 4:01:00.4 |
25 | Daryl Orner | 73 | 6072 | 5:11:41.8 | 0:00.0 | 5:11:41.8 | |
26 | Arthur Temple | 72 | 6286 | 5:14:35.3 | 0:00.0 | 5:14:35.3 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Margaret Wang | 16 | 6339 | 2:56:22.8 | 5 | 25:00.0 | 2:31:22.8 |
2 | Elizabeth Dirlam | 11 | 5664 | 3:32:28.8 | 1 | 5:00.0 | 3:27:28.8 |
3 | Ruth Dismuke | 12 | 5666 | 3:58:29.1 | 6 | 30:00.0 | 3:28:29.1 |
4 | Autumn Price | 15 | 6112 | 3:52:18.5 | 4 | 20:00.0 | 3:32:18.5 |
5 | Anne Clark | 16 | 5609 | 3:38:00.3 | 0 | 0:00.0 | 3:38:00.3 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
161 | Yuka Iwakura | 32 | 5848 | 3:40:27.2 | 2 | 10:00.0 | 3:30:27.2 |
162 | Courtney Kapp | 34 | 5868 | 3:40:34.1 | 2 | 10:00.0 | 3:30:34.1 |
163 | Shelby Bischoff | 25 | 5540 | 3:40:39.7 | 2 | 10:00.0 | 3:30:39.7 |
164 | Diane Quinones | 46 | 6120 | 3:40:43.3 | 2 | 10:00.0 | 3:30:43.3 |
165 | Allison Knight | 30 | 5897 | 3:51:58.9 | 4 | 20:00.0 | 3:31:58.9 |
166 | Taylor Crites | 22 | 6456 | 3:43:19.8 | 2 | 10:00.0 | 3:33:19.8 |
167 | Ashleigh Guinn | 29 | 6436 | 4:08:26.3 | 7 | 35:00.0 | 3:33:26.3 |
168 | Tracey Link | 38 | 5943 | 3:35:04.7 | 0 | 0:00.0 | 3:35:04.7 |
169 | Leah Naeve | 39 | 6045 | 3:36:32.0 | 0 | 0:00.0 | 3:36:32.0 |
170 | Becca Woolley Stumpff | 44 | 6387 | 3:43:20.6 | 1 | 5:00.0 | 3:38:20.6 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
111 | Cindy Worley | 58 | 6388 | 4:10:30.2 | 3 | 15:00.0 | 3:55:30.2 |
112 | Mary Lang | 58 | 5917 | 4:01:21.9 | 1 | 5:00.0 | 3:56:21.9 |
113 | Jody Durnbaugh | 53 | 5679 | 4:08:20.1 | 2 | 10:00.0 | 3:58:20.1 |
114 | Holly Wasinski | 59 | 6648 | 4:05:41.2 | 0 | 0:00.0 | 4:05:41.2 |
115 | Tenna Rhonemus | 51 | 6451 | 4:35:58.3 | 4 | 20:00.0 | 4:15:58.3 |
116 | Carole Francis | 60 | 5722 | 4:27:01.7 | 0:00.0 | 4:27:01.7 | |
117 | Rhonda Russell | 56 | 6171 | 4:49:28.9 | 0:00.0 | 4:49:28.9 | |
118 | Donna Luckett | 56 | 5958 | 4:50:24.8 | 0:00.0 | 4:50:24.8 | |
119 | Karen Orner | 69 | 6073 | 5:11:42.7 | 0:00.0 | 5:11:42.7 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Betty Warwick | 73 | 6341 | 2:45:36.7 | 0 | 0:00.0 | 2:45:36.7 |
2 | Mackie Price | 70 | 6793 | 3:16:30.0 | 2 | 10:00.0 | 3:06:30.0 |
3 | Becky Gruber | 70 | 5758 | 4:04:04.4 | 6 | 30:00.0 | 3:34:04.4 |
4 | Patricia Burnside | 77 | 5584 | 3:34:31.4 | 0 | 0:00.0 | 3:34:31.4 |