Year
Result Set
Tour De Donut
Date: 08/25/2018
NET TIME
Male 18 and under
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
171 | Eric Hilton | 31 | 5811 | 3:07:48.8 | 6 | 30:00.0 | 2:37:48.8 |
172 | Jay Laprete | 50 | 6497 | 2:58:14.3 | 4 | 20:00.0 | 2:38:14.3 |
173 | Jason Luttrell | 36 | 5962 | 3:03:21.5 | 5 | 25:00.0 | 2:38:21.5 |
174 | Richard Currier | 25 | 5641 | 3:44:16.6 | 13 | 1:05:00.0 | 2:39:16.6 |
175 | Mike Suber | 37 | 6519 | 2:59:59.0 | 4 | 20:00.0 | 2:39:59.0 |
176 | Tony Klosterman | 29 | 5894 | 3:25:05.0 | 9 | 45:00.0 | 2:40:05.0 |
177 | Pete Dall | 49 | 6458 | 3:00:06.5 | 4 | 20:00.0 | 2:40:06.5 |
178 | Kevin Schad | 50 | 6180 | 3:20:10.5 | 8 | 40:00.0 | 2:40:10.5 |
179 | Kenneth Millard | 35 | 6686 | 3:00:23.4 | 4 | 20:00.0 | 2:40:23.4 |
180 | Eric Doegen | 42 | 5669 | 2:45:31.4 | 1 | 5:00.0 | 2:40:31.4 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
171 | Bill Kilduff | 67 | 5882 | 3:02:50.8 | 1 | 5:00.0 | 2:57:50.8 |
172 | Bill Schwertfager | 51 | 6532 | 4:03:51.5 | 13 | 1:05:00.0 | 2:58:51.5 |
173 | Dan Halderman | 59 | 5767 | 3:38:54.1 | 8 | 40:00.0 | 2:58:54.1 |
174 | Todd Wion | 60 | 6381 | 2:59:20.4 | 0 | 0:00.0 | 2:59:20.4 |
175 | Christopher Yoder | 59 | 6669 | 2:59:31.8 | 0:00.0 | 2:59:31.8 | |
176 | Donnie Lamb | 61 | 5915 | 3:20:40.6 | 4 | 20:00.0 | 3:00:40.6 |
177 | Tom Crowder | 54 | 5635 | 3:20:42.7 | 4 | 20:00.0 | 3:00:42.7 |
178 | Keith Miller | 58 | 6012 | 3:00:44.1 | 0 | 0:00.0 | 3:00:44.1 |
179 | Carl Shurtleff | 54 | 6210 | 3:20:47.3 | 4 | 20:00.0 | 3:00:47.3 |
180 | Dave Blickensderfer | 54 | 5543 | 3:36:03.9 | 7 | 35:00.0 | 3:01:03.9 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | David Watson | 74 | 6343 | 3:41:58.7 | 2 | 10:00.0 | 3:31:58.7 |
22 | Thomas Cuni | 70 | 5638 | 3:44:43.0 | 2 | 10:00.0 | 3:34:43.0 |
23 | John Sundermeyer | 71 | 6271 | 4:03:45.7 | 4 | 20:00.0 | 3:43:45.7 |
24 | David Burns | 71 | 5579 | 4:21:00.4 | 4 | 20:00.0 | 4:01:00.4 |
25 | Daryl Orner | 73 | 6072 | 5:11:41.8 | 0:00.0 | 5:11:41.8 | |
26 | Arthur Temple | 72 | 6286 | 5:14:35.3 | 0:00.0 | 5:14:35.3 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Margaret Wang | 16 | 6339 | 2:56:22.8 | 5 | 25:00.0 | 2:31:22.8 |
2 | Elizabeth Dirlam | 11 | 5664 | 3:32:28.8 | 1 | 5:00.0 | 3:27:28.8 |
3 | Ruth Dismuke | 12 | 5666 | 3:58:29.1 | 6 | 30:00.0 | 3:28:29.1 |
4 | Autumn Price | 15 | 6112 | 3:52:18.5 | 4 | 20:00.0 | 3:32:18.5 |
5 | Anne Clark | 16 | 5609 | 3:38:00.3 | 0 | 0:00.0 | 3:38:00.3 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
171 | Natalia Abramov | 46 | 5500 | 3:54:21.8 | 3 | 15:00.0 | 3:39:21.8 |
172 | Jessica Ward | 36 | 6340 | 3:44:33.1 | 1 | 5:00.0 | 3:39:33.1 |
173 | Ellen Pactor | 33 | 6079 | 3:50:40.6 | 2 | 10:00.0 | 3:40:40.6 |
174 | Genia Feibelmann | 49 | 5699 | 3:52:25.3 | 2 | 10:00.0 | 3:42:25.3 |
175 | Teresa Thomas | 45 | 6296 | 3:42:25.9 | 0 | 0:00.0 | 3:42:25.9 |
176 | Jenny Alexander | 42 | 5505 | 3:43:14.4 | 0 | 0:00.0 | 3:43:14.4 |
177 | Jess Meade | 31 | 5997 | 4:08:37.9 | 5 | 25:00.0 | 3:43:37.9 |
178 | Sharon Jones | 42 | 5866 | 4:14:31.6 | 6 | 30:00.0 | 3:44:31.6 |
179 | Carol Murray | 50 | 6572 | 4:05:31.2 | 4 | 20:00.0 | 3:45:31.2 |
180 | Erin Dinn | 25 | 6567 | 4:10:43.7 | 5 | 25:00.0 | 3:45:43.7 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
111 | Cindy Worley | 58 | 6388 | 4:10:30.2 | 3 | 15:00.0 | 3:55:30.2 |
112 | Mary Lang | 58 | 5917 | 4:01:21.9 | 1 | 5:00.0 | 3:56:21.9 |
113 | Jody Durnbaugh | 53 | 5679 | 4:08:20.1 | 2 | 10:00.0 | 3:58:20.1 |
114 | Holly Wasinski | 59 | 6648 | 4:05:41.2 | 0 | 0:00.0 | 4:05:41.2 |
115 | Tenna Rhonemus | 51 | 6451 | 4:35:58.3 | 4 | 20:00.0 | 4:15:58.3 |
116 | Carole Francis | 60 | 5722 | 4:27:01.7 | 0:00.0 | 4:27:01.7 | |
117 | Rhonda Russell | 56 | 6171 | 4:49:28.9 | 0:00.0 | 4:49:28.9 | |
118 | Donna Luckett | 56 | 5958 | 4:50:24.8 | 0:00.0 | 4:50:24.8 | |
119 | Karen Orner | 69 | 6073 | 5:11:42.7 | 0:00.0 | 5:11:42.7 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Betty Warwick | 73 | 6341 | 2:45:36.7 | 0 | 0:00.0 | 2:45:36.7 |
2 | Mackie Price | 70 | 6793 | 3:16:30.0 | 2 | 10:00.0 | 3:06:30.0 |
3 | Becky Gruber | 70 | 5758 | 4:04:04.4 | 6 | 30:00.0 | 3:34:04.4 |
4 | Patricia Burnside | 77 | 5584 | 3:34:31.4 | 0 | 0:00.0 | 3:34:31.4 |