Tour De Donut
Date: 08/25/2018
NET TIME
Male 18 and under
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
211 | Bill Spurling | 39 | 6241 | 3:37:34.4 | 9 | 45:00.0 | 2:52:34.4 |
212 | Kevin Johnson | 44 | 5859 | 3:12:52.3 | 4 | 20:00.0 | 2:52:52.3 |
213 | Chris Deever | 47 | 5653 | 3:54:07.7 | 12 | 1:00:00.0 | 2:54:07.7 |
214 | Andrew Kenworthy | 50 | 5877 | 3:09:33.6 | 3 | 15:00.0 | 2:54:33.6 |
215 | Gavin Dues | 45 | 5678 | 3:04:35.0 | 2 | 10:00.0 | 2:54:35.0 |
216 | Matt Daniel | 29 | 5646 | 3:15:23.5 | 4 | 20:00.0 | 2:55:23.5 |
217 | Doug Fenter | 50 | 5700 | 3:05:34.7 | 2 | 10:00.0 | 2:55:34.7 |
218 | Bob Bilokonsky | 33 | 6699 | 3:10:46.1 | 3 | 15:00.0 | 2:55:46.1 |
219 | Pete Filipiak | 37 | 5708 | 3:16:27.8 | 4 | 20:00.0 | 2:56:27.8 |
220 | Nate Funderburg | 40 | 5731 | 3:27:28.7 | 6 | 30:00.0 | 2:57:28.7 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
211 | Ken Simmers | 61 | 6214 | 3:40:48.4 | 6 | 30:00.0 | 3:10:48.4 |
212 | Brad Frost | 53 | 5729 | 3:11:40.2 | 0:00.0 | 3:11:40.2 | |
213 | Mark Groff | 58 | 6429 | 3:37:05.1 | 5 | 25:00.0 | 3:12:05.1 |
214 | Tracey James | 52 | 5850 | 3:17:43.2 | 1 | 5:00.0 | 3:12:43.2 |
215 | Charles Deglow | 69 | 5654 | 3:22:45.8 | 2 | 10:00.0 | 3:12:45.8 |
216 | Scott Maddocks | 63 | 5963 | 3:43:06.2 | 6 | 30:00.0 | 3:13:06.2 |
217 | J.o. Henry | 55 | 5802 | 3:29:13.1 | 3 | 15:00.0 | 3:14:13.1 |
218 | Paul Dibenedetto | 54 | 5659 | 3:39:58.5 | 5 | 25:00.0 | 3:14:58.5 |
219 | Gary Bumb | 56 | 5572 | 3:35:08.0 | 4 | 20:00.0 | 3:15:08.0 |
220 | Gary Zaremsky | 63 | 6543 | 3:25:35.2 | 2 | 10:00.0 | 3:15:35.2 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | David Watson | 74 | 6343 | 3:41:58.7 | 2 | 10:00.0 | 3:31:58.7 |
22 | Thomas Cuni | 70 | 5638 | 3:44:43.0 | 2 | 10:00.0 | 3:34:43.0 |
23 | John Sundermeyer | 71 | 6271 | 4:03:45.7 | 4 | 20:00.0 | 3:43:45.7 |
24 | David Burns | 71 | 5579 | 4:21:00.4 | 4 | 20:00.0 | 4:01:00.4 |
25 | Daryl Orner | 73 | 6072 | 5:11:41.8 | 0:00.0 | 5:11:41.8 | |
26 | Arthur Temple | 72 | 6286 | 5:14:35.3 | 0:00.0 | 5:14:35.3 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Margaret Wang | 16 | 6339 | 2:56:22.8 | 5 | 25:00.0 | 2:31:22.8 |
2 | Elizabeth Dirlam | 11 | 5664 | 3:32:28.8 | 1 | 5:00.0 | 3:27:28.8 |
3 | Ruth Dismuke | 12 | 5666 | 3:58:29.1 | 6 | 30:00.0 | 3:28:29.1 |
4 | Autumn Price | 15 | 6112 | 3:52:18.5 | 4 | 20:00.0 | 3:32:18.5 |
5 | Anne Clark | 16 | 5609 | 3:38:00.3 | 0 | 0:00.0 | 3:38:00.3 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
191 | Mel Tinnick | 48 | 6309 | 4:22:46.2 | 1 | 5:00.0 | 4:17:46.2 |
192 | Kim Bloom | 33 | 6613 | 4:19:05.8 | 0 | 0:00.0 | 4:19:05.8 |
193 | Bethany Sillaman | 50 | 6211 | 4:33:00.7 | 0:00.0 | 4:33:00.7 | |
194 | Danielle Rhonemus | 25 | 6452 | 4:36:06.1 | 0:00.0 | 4:36:06.1 | |
195 | Valerie Leta | 31 | 5933 | 4:41:01.1 | 0:00.0 | 4:41:01.1 | |
196 | Alyssa Adams | 24 | 6444 | 5:04:39.8 | 0:00.0 | 5:04:39.8 | |
197 | Jaclyn Bone | 31 | 5551 | 5:06:11.0 | 0:00.0 | 5:06:11.0 | |
198 | Elyssa Piker | 49 | 6097 | 5:14:31.1 | 0:00.0 | 5:14:31.1 | |
199 | Kelli Shells | 36 | 6200 | 5:21:47.5 | 0:00.0 | 5:21:47.5 | |
200 | Holly Szakovits | 38 | 6280 | 5:23:48.9 | 0:00.0 | 5:23:48.9 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
111 | Cindy Worley | 58 | 6388 | 4:10:30.2 | 3 | 15:00.0 | 3:55:30.2 |
112 | Mary Lang | 58 | 5917 | 4:01:21.9 | 1 | 5:00.0 | 3:56:21.9 |
113 | Jody Durnbaugh | 53 | 5679 | 4:08:20.1 | 2 | 10:00.0 | 3:58:20.1 |
114 | Holly Wasinski | 59 | 6648 | 4:05:41.2 | 0 | 0:00.0 | 4:05:41.2 |
115 | Tenna Rhonemus | 51 | 6451 | 4:35:58.3 | 4 | 20:00.0 | 4:15:58.3 |
116 | Carole Francis | 60 | 5722 | 4:27:01.7 | 0:00.0 | 4:27:01.7 | |
117 | Rhonda Russell | 56 | 6171 | 4:49:28.9 | 0:00.0 | 4:49:28.9 | |
118 | Donna Luckett | 56 | 5958 | 4:50:24.8 | 0:00.0 | 4:50:24.8 | |
119 | Karen Orner | 69 | 6073 | 5:11:42.7 | 0:00.0 | 5:11:42.7 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Betty Warwick | 73 | 6341 | 2:45:36.7 | 0 | 0:00.0 | 2:45:36.7 |
2 | Mackie Price | 70 | 6793 | 3:16:30.0 | 2 | 10:00.0 | 3:06:30.0 |
3 | Becky Gruber | 70 | 5758 | 4:04:04.4 | 6 | 30:00.0 | 3:34:04.4 |
4 | Patricia Burnside | 77 | 5584 | 3:34:31.4 | 0 | 0:00.0 | 3:34:31.4 |