Tour De Donut
Date: 08/25/2018
NET TIME
Male 18 and under
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
41 | John Massengale | 31 | 6557 | 2:31:39.2 | 7 | 35:00.0 | 1:56:39.2 |
42 | Andrew Lingo | 47 | 6542 | 1:58:27.5 | 0 | 0:00.0 | 1:58:27.5 |
43 | Rob Lewis | 47 | 5934 | 1:58:40.7 | 0:00.0 | 1:58:40.7 | |
44 | Ryan Julian | 36 | 6549 | 2:29:19.8 | 6 | 30:00.0 | 1:59:19.8 |
45 | Shay-Jahen Merritte | 31 | 6003 | 2:49:36.4 | 10 | 50:00.0 | 1:59:36.4 |
46 | Evan Liles | 25 | 5937 | 2:19:51.6 | 4 | 20:00.0 | 1:59:51.6 |
47 | Andrew Bruening | 46 | 6526 | 2:15:33.8 | 3 | 15:00.0 | 2:00:33.8 |
48 | Charles Essex | 31 | 6505 | 3:30:58.7 | 18 | 1:30:00.0 | 2:00:58.7 |
49 | Kevin Obergefell | 23 | 6069 | 2:16:41.3 | 3 | 15:00.0 | 2:01:41.3 |
50 | John Rackar | 50 | 6122 | 2:07:31.9 | 1 | 5:00.0 | 2:02:31.9 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
41 | Thomas Marlow | 52 | 5972 | 2:08:29.9 | 0 | 0:00.0 | 2:08:29.9 |
42 | William Wilkes | 56 | 6366 | 2:43:51.6 | 7 | 35:00.0 | 2:08:51.6 |
43 | David Linnabary | 59 | 6605 | 3:09:01.4 | 12 | 1:00:00.0 | 2:09:01.4 |
44 | Michael Sullivan | 63 | 6490 | 2:44:08.7 | 7 | 35:00.0 | 2:09:08.7 |
45 | John Chuprinko | 63 | 5607 | 2:19:25.7 | 2 | 10:00.0 | 2:09:25.7 |
46 | Brian Smith | 61 | 6220 | 2:09:37.8 | 0 | 0:00.0 | 2:09:37.8 |
47 | Scott Boyer | 58 | 6431 | 2:14:42.9 | 1 | 5:00.0 | 2:09:42.9 |
48 | Rick Butler | 69 | 5587 | 2:14:50.2 | 1 | 5:00.0 | 2:09:50.2 |
49 | Myles Sykes | 58 | 6679 | 3:05:45.3 | 11 | 55:00.0 | 2:10:45.3 |
50 | Rt Wilson | 56 | 6378 | 3:11:49.5 | 12 | 1:00:00.0 | 2:11:49.5 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | David Watson | 74 | 6343 | 3:41:58.7 | 2 | 10:00.0 | 3:31:58.7 |
22 | Thomas Cuni | 70 | 5638 | 3:44:43.0 | 2 | 10:00.0 | 3:34:43.0 |
23 | John Sundermeyer | 71 | 6271 | 4:03:45.7 | 4 | 20:00.0 | 3:43:45.7 |
24 | David Burns | 71 | 5579 | 4:21:00.4 | 4 | 20:00.0 | 4:01:00.4 |
25 | Daryl Orner | 73 | 6072 | 5:11:41.8 | 0:00.0 | 5:11:41.8 | |
26 | Arthur Temple | 72 | 6286 | 5:14:35.3 | 0:00.0 | 5:14:35.3 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Margaret Wang | 16 | 6339 | 2:56:22.8 | 5 | 25:00.0 | 2:31:22.8 |
2 | Elizabeth Dirlam | 11 | 5664 | 3:32:28.8 | 1 | 5:00.0 | 3:27:28.8 |
3 | Ruth Dismuke | 12 | 5666 | 3:58:29.1 | 6 | 30:00.0 | 3:28:29.1 |
4 | Autumn Price | 15 | 6112 | 3:52:18.5 | 4 | 20:00.0 | 3:32:18.5 |
5 | Anne Clark | 16 | 5609 | 3:38:00.3 | 0 | 0:00.0 | 3:38:00.3 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
41 | Elissa Hensley | 49 | 5804 | 2:52:35.2 | 4 | 20:00.0 | 2:32:35.2 |
42 | Katie Grismer | 20 | 5753 | 2:43:26.9 | 2 | 10:00.0 | 2:33:26.9 |
43 | Haley Zawacki | 36 | 6396 | 2:54:25.9 | 4 | 20:00.0 | 2:34:25.9 |
44 | Kimberly Swartz | 48 | 6277 | 2:54:33.3 | 4 | 20:00.0 | 2:34:33.3 |
45 | Safa Rashid | 32 | 6506 | 3:10:03.2 | 7 | 35:00.0 | 2:35:03.2 |
46 | Dora-Ann Cash | 49 | 5600 | 3:05:13.7 | 6 | 30:00.0 | 2:35:13.7 |
47 | Marisa Roeser | 31 | 6411 | 2:50:42.4 | 3 | 15:00.0 | 2:35:42.4 |
48 | Meredith Wesco | 23 | 6354 | 2:40:55.9 | 1 | 5:00.0 | 2:35:55.9 |
49 | Jackie Melton | 37 | 5999 | 2:46:11.5 | 2 | 10:00.0 | 2:36:11.5 |
50 | Kristy Engel | 34 | 6521 | 2:42:59.1 | 1 | 5:00.0 | 2:37:59.1 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
41 | Kathey Dalhamer | 55 | 5644 | 3:07:12.4 | 3 | 15:00.0 | 2:52:12.4 |
42 | Jeff Fenter | 52 | 5701 | 3:08:37.2 | 3 | 15:00.0 | 2:53:37.2 |
43 | Joshlyn Davis | 55 | 6423 | 3:03:53.7 | 2 | 10:00.0 | 2:53:53.7 |
44 | Ann Naber | 66 | 6042 | 3:14:09.4 | 4 | 20:00.0 | 2:54:09.4 |
45 | Pattie Heban | 51 | 5794 | 2:59:46.0 | 1 | 5:00.0 | 2:54:46.0 |
46 | Lucille Hosfeld | 59 | 5831 | 2:55:59.5 | 0 | 0:00.0 | 2:55:59.5 |
47 | Jackie Barker | 59 | 6432 | 3:26:14.4 | 6 | 30:00.0 | 2:56:14.4 |
48 | Bev Davis | 62 | 6435 | 3:26:16.9 | 6 | 30:00.0 | 2:56:16.9 |
49 | Tiffany Klingensmith | 51 | 5181 | 3:06:31.1 | 2 | 10:00.0 | 2:56:31.1 |
50 | Tammy Merritt | 58 | 6002 | 3:12:06.2 | 3 | 15:00.0 | 2:57:06.2 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Betty Warwick | 73 | 6341 | 2:45:36.7 | 0 | 0:00.0 | 2:45:36.7 |
2 | Mackie Price | 70 | 6793 | 3:16:30.0 | 2 | 10:00.0 | 3:06:30.0 |
3 | Becky Gruber | 70 | 5758 | 4:04:04.4 | 6 | 30:00.0 | 3:34:04.4 |
4 | Patricia Burnside | 77 | 5584 | 3:34:31.4 | 0 | 0:00.0 | 3:34:31.4 |