Tour De Donut
Date: 08/25/2018
NET TIME
Male 18 and under
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
71 | Robert Hessinger | 50 | 6537 | 2:26:55.0 | 3 | 15:00.0 | 2:11:55.0 |
72 | Zach Walkup | 29 | 6638 | 2:27:00.7 | 3 | 15:00.0 | 2:12:00.7 |
73 | David Allison | 48 | 5508 | 2:42:10.0 | 6 | 30:00.0 | 2:12:10.0 |
74 | Mark Prunier | 44 | 6116 | 2:37:25.8 | 5 | 25:00.0 | 2:12:25.8 |
75 | Chip Shaw | 28 | 6198 | 2:42:37.5 | 6 | 30:00.0 | 2:12:37.5 |
76 | Bryan Armour | 27 | 5517 | 2:32:43.3 | 4 | 20:00.0 | 2:12:43.3 |
77 | Manuel Neikov | 44 | 6053 | 2:23:16.7 | 2 | 10:00.0 | 2:13:16.7 |
78 | Joe Espelage | 48 | 5690 | 2:43:32.0 | 6 | 30:00.0 | 2:13:32.0 |
79 | Ron Doucette | 49 | 5676 | 2:53:37.1 | 8 | 40:00.0 | 2:13:37.1 |
80 | Ameen Bakare | 35 | 5521 | 2:48:44.3 | 7 | 35:00.0 | 2:13:44.3 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
71 | Jim Bulach | 56 | 5568 | 3:22:51.5 | 12 | 1:00:00.0 | 2:22:51.5 |
72 | Andrew Musilli | 56 | 6037 | 2:43:16.0 | 4 | 20:00.0 | 2:23:16.0 |
73 | Randall Diller Sr. | 62 | 5662 | 2:43:39.1 | 4 | 20:00.0 | 2:23:39.1 |
74 | Rory Dahlinghaus | 54 | 5642 | 2:48:51.0 | 5 | 25:00.0 | 2:23:51.0 |
75 | Chris Veldman | 53 | 6321 | 2:28:51.4 | 1 | 5:00.0 | 2:23:51.4 |
76 | Steve Huels | 56 | 6500 | 3:24:06.0 | 12 | 1:00:00.0 | 2:24:06.0 |
77 | Jim Reeves | 53 | 6133 | 3:04:07.4 | 8 | 40:00.0 | 2:24:07.4 |
78 | Wayne Snow | 67 | 6660 | 2:29:24.0 | 1 | 5:00.0 | 2:24:24.0 |
79 | Michael Gutmann | 59 | 5763 | 2:49:26.7 | 5 | 25:00.0 | 2:24:26.7 |
80 | Wayne Buckingham | 55 | 6675 | 2:35:15.1 | 2 | 10:00.0 | 2:25:15.1 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | David Watson | 74 | 6343 | 3:41:58.7 | 2 | 10:00.0 | 3:31:58.7 |
22 | Thomas Cuni | 70 | 5638 | 3:44:43.0 | 2 | 10:00.0 | 3:34:43.0 |
23 | John Sundermeyer | 71 | 6271 | 4:03:45.7 | 4 | 20:00.0 | 3:43:45.7 |
24 | David Burns | 71 | 5579 | 4:21:00.4 | 4 | 20:00.0 | 4:01:00.4 |
25 | Daryl Orner | 73 | 6072 | 5:11:41.8 | 0:00.0 | 5:11:41.8 | |
26 | Arthur Temple | 72 | 6286 | 5:14:35.3 | 0:00.0 | 5:14:35.3 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Margaret Wang | 16 | 6339 | 2:56:22.8 | 5 | 25:00.0 | 2:31:22.8 |
2 | Elizabeth Dirlam | 11 | 5664 | 3:32:28.8 | 1 | 5:00.0 | 3:27:28.8 |
3 | Ruth Dismuke | 12 | 5666 | 3:58:29.1 | 6 | 30:00.0 | 3:28:29.1 |
4 | Autumn Price | 15 | 6112 | 3:52:18.5 | 4 | 20:00.0 | 3:32:18.5 |
5 | Anne Clark | 16 | 5609 | 3:38:00.3 | 0 | 0:00.0 | 3:38:00.3 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
71 | Jacklyn Vietor | 25 | 6328 | 3:11:00.2 | 4 | 20:00.0 | 2:51:00.2 |
72 | Candice Ferguson | 36 | 5704 | 3:01:03.7 | 2 | 10:00.0 | 2:51:03.7 |
73 | E.j. Last | 40 | 5924 | 3:41:49.5 | 10 | 50:00.0 | 2:51:49.5 |
74 | Nancy Doucette | 48 | 5675 | 3:06:50.5 | 3 | 15:00.0 | 2:51:50.5 |
75 | Kassidy Buschor | 20 | 5585 | 3:12:10.1 | 4 | 20:00.0 | 2:52:10.1 |
76 | Christina Perez | 46 | 6092 | 3:13:37.5 | 4 | 20:00.0 | 2:53:37.5 |
77 | Gloria Lopez | 28 | 5953 | 3:14:35.8 | 4 | 20:00.0 | 2:54:35.8 |
78 | Joy Soper | 49 | 6230 | 3:14:48.5 | 4 | 20:00.0 | 2:54:48.5 |
79 | Missy Pearson | 50 | 6086 | 2:55:24.3 | 0 | 0:00.0 | 2:55:24.3 |
80 | Cathrine Harshman | 38 | 5781 | 3:15:50.4 | 4 | 20:00.0 | 2:55:50.4 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
71 | Martha Orabella | 53 | 6610 | 3:27:50.6 | 4 | 20:00.0 | 3:07:50.6 |
72 | Kim Fish | 60 | 5711 | 3:19:58.1 | 2 | 10:00.0 | 3:09:58.1 |
73 | Sarah Henrici | 65 | 5801 | 3:20:20.7 | 2 | 10:00.0 | 3:10:20.7 |
74 | Paula Dodd | 58 | 5667 | 3:21:19.5 | 2 | 10:00.0 | 3:11:19.5 |
75 | Marti Zimmerman | 53 | 6399 | 3:32:54.2 | 4 | 20:00.0 | 3:12:54.2 |
76 | Cheryl Lacey | 63 | 5914 | 3:13:01.0 | 0 | 0:00.0 | 3:13:01.0 |
77 | Roxanne Smith | 52 | 6224 | 3:43:02.7 | 6 | 30:00.0 | 3:13:02.7 |
78 | Dawn Hissong | 63 | 5814 | 3:18:27.3 | 1 | 5:00.0 | 3:13:27.3 |
79 | Jenny Miller | 53 | 6011 | 3:23:59.9 | 2 | 10:00.0 | 3:13:59.9 |
80 | Jill Hitt | 53 | 5816 | 3:34:10.9 | 4 | 20:00.0 | 3:14:10.9 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Betty Warwick | 73 | 6341 | 2:45:36.7 | 0 | 0:00.0 | 2:45:36.7 |
2 | Mackie Price | 70 | 6793 | 3:16:30.0 | 2 | 10:00.0 | 3:06:30.0 |
3 | Becky Gruber | 70 | 5758 | 4:04:04.4 | 6 | 30:00.0 | 3:34:04.4 |
4 | Patricia Burnside | 77 | 5584 | 3:34:31.4 | 0 | 0:00.0 | 3:34:31.4 |