Tour De Donut
Date: 08/26/2023
Hole Donuts Ate
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | John Sebastian | 15 | 2122 | 56:11.7 | 7 | 35:00.0 | 21:11.7 | |
2 | Louie MacOn | 14 | 1260 | 1:38:52.7 | 7 | 35:00.0 | 1:03:52.7 | |
3 | Isaac Beaver | 8 | 891 | 1:45:21.7 | 7 | 35:00.0 | 1:10:21.7 | |
4 | Noah Durant | 7 | 888 | 1:45:41.3 | 6 | 30:00.0 | 1:15:41.3 | |
5 | Oliver Breen | 11 | 2142 | 1:59:36.0 | 6 | 30:00.0 | 1:29:36.0 | |
6 | Silas Carroll | 15 | 882 | 1:01:58.6 | 5 | 25:00.0 | 36:58.6 | |
7 | Scott Wentzel | 11 | 395 | 1:02:07.5 | 5 | 25:00.0 | 37:07.5 | |
8 | Owen Naujock | 14 | 2157 | 1:21:34.5 | 5 | 25:00.0 | 56:34.5 | |
9 | Alex Sweigart | 8 | 1074 | 2:07:54.8 | 5 | 25:00.0 | 1:42:54.8 | |
10 | Max Sweigart | 14 | 1075 | 2:08:01.6 | 4 | 20:00.0 | 1:48:01.6 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Curtis Poling | 29 | 7 | 1:28:42.3 | 18 | 1:30:00.0 | 1:17.7 | - |
2 | Ryne Rich | 29 | 213 | 1:01:33.7 | 10 | 50:00.0 | 11:33.7 | |
3 | Edwin Wells | 31 | 1056 | 1:26:10.8 | 7 | 35:00.0 | 51:10.8 | |
4 | Matthew Spencer | 22 | 323 | 1:16:50.6 | 6 | 30:00.0 | 46:50.6 | |
5 | Robert Williams | 29 | 872 | 55:29.7 | 4 | 20:00.0 | 35:29.7 | |
6 | John Miller | 30 | 1359 | 1:12:40.3 | 4 | 20:00.0 | 52:40.3 | |
7 | Kyler Douglas | 30 | 1039 | 1:03:22.9 | 3 | 15:00.0 | 48:22.9 | |
8 | Chris Broderick | 33 | 465 | 1:03:25.6 | 3 | 15:00.0 | 48:25.6 | |
9 | W. Andrew (drew Sivon | 21 | 220 | 1:22:31.8 | 3 | 15:00.0 | 1:07:31.8 | |
10 | Alex Newell | 31 | 2169 | 1:30:26.5 | 3 | 15:00.0 | 1:15:26.5 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Zachary Wentzel | 40 | 394 | 1:32:31.6 | 12 | 1:00:00.0 | 32:31.6 | |
2 | Matthew Breen | 48 | 2139 | 1:07:24.6 | 10 | 50:00.0 | 17:24.6 | |
3 | Johnathan Scanlan | 43 | 1134 | 1:01:07.9 | 7 | 35:00.0 | 26:07.9 | |
4 | Hector De La Cruz | 46 | 659 | 1:02:05.6 | 7 | 35:00.0 | 27:05.6 | |
5 | Edwin King | 39 | 962 | 54:37.0 | 6 | 30:00.0 | 24:37.0 | |
6 | Will Harrelson | 37 | 899 | 1:12:02.1 | 5 | 25:00.0 | 47:02.1 | |
7 | Nicholas Dearth | 44 | 748 | 1:44:22.1 | 5 | 25:00.0 | 1:19:22.1 | |
8 | Scott Ewald | 45 | 862 | 53:03.2 | 4 | 20:00.0 | 33:03.2 | |
9 | Tyson Dean | 45 | 467 | 1:02:31.3 | 4 | 20:00.0 | 42:31.3 | |
10 | Brian Poeppelman | 41 | 498 | 1:07:41.2 | 4 | 20:00.0 | 47:41.2 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Michael Rhonemus | 58 | 276 | 1:51:58.2 | 12 | 1:00:00.0 | 51:58.2 | |
2 | James Sebastian | 50 | 2121 | 42:12.7 | 8 | 40:00.0 | 2:12.7 | |
3 | Dorel Stefan | 56 | 857 | 56:17.8 | 8 | 40:00.0 | 16:17.8 | |
4 | Mike Davis | 50 | 865 | 52:55.1 | 4 | 20:00.0 | 32:55.1 | |
5 | Scott Moss | 52 | 1096 | 1:13:45.7 | 4 | 20:00.0 | 53:45.7 | |
6 | Jerry Lochtefeld | 61 | 1189 | 1:14:34.6 | 3 | 15:00.0 | 59:34.6 | |
7 | Kenneth Morgan | 55 | 208 | 1:14:55.1 | 3 | 15:00.0 | 59:55.1 | |
8 | William Sivon | 52 | 221 | 1:22:31.1 | 3 | 15:00.0 | 1:07:31.1 | |
9 | John Astorino | 63 | 147 | 1:27:03.8 | 3 | 15:00.0 | 1:12:03.8 | |
10 | Chris Sullivan | 51 | 1369 | 52:59.9 | 2 | 10:00.0 | 42:59.9 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Richard Walker | 66 | 22 | 1:14:01.1 | 11 | 55:00.0 | 19:01.1 | |
2 | J Scott Wentzel | 65 | 658 | 1:02:09.1 | 6 | 30:00.0 | 32:09.1 | |
3 | Bernard Sweigart | 71 | 1073 | 2:08:00.4 | 5 | 25:00.0 | 1:43:00.4 | |
4 | Ken Poeppelman | 68 | 500 | 1:07:40.2 | 4 | 20:00.0 | 47:40.2 | |
5 | Len Martin | 69 | 247 | 1:33:01.4 | 4 | 20:00.0 | 1:13:01.4 | |
6 | Donald Moncrief | 73 | 114 | 1:21:24.4 | 3 | 15:00.0 | 1:06:24.4 | |
7 | Garry Abfalter | 78 | 1172 | 1:30:54.8 | 3 | 15:00.0 | 1:15:54.8 | |
8 | John Chlopek | 72 | 886 | 1:02:05.9 | 2 | 10:00.0 | 52:05.9 | |
9 | David Williams | 65 | 951 | 1:02:24.5 | 2 | 10:00.0 | 52:24.5 | |
10 | Rich Mirra | 78 | 387 | 1:06:03.0 | 2 | 10:00.0 | 56:03.0 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Coraline Scanlan | 13 | 1135 | 1:02:38.2 | 6 | 30:00.0 | 32:38.2 | |
2 | Emersyn Sivon | 14 | 218 | 1:22:27.9 | 4 | 20:00.0 | 1:02:27.9 | |
3 | Maddox Sivon | 18 | 219 | 1:22:29.9 | 4 | 20:00.0 | 1:02:29.9 | |
4 | Lydia Myers | 16 | 60 | 1:28:24.2 | 4 | 20:00.0 | 1:08:24.2 | |
5 | Elsie` Jaquet | 17 | 61 | 1:28:47.5 | 4 | 20:00.0 | 1:08:47.5 | |
6 | Ava Bryant | 11 | 934 | 1:28:50.7 | 4 | 20:00.0 | 1:08:50.7 | |
7 | Norah Dearth | 16 | 745 | 1:44:00.4 | 4 | 20:00.0 | 1:24:00.4 | |
8 | Madison Swinko | 12 | 2133 | 53:57.8 | 3 | 15:00.0 | 38:57.8 | |
9 | Adriana Carroll | 16 | 881 | 1:09:31.5 | 3 | 15:00.0 | 54:31.5 | |
10 | Leah Dearth | 13 | 746 | 1:22:00.4 | 3 | 15:00.0 | 1:07:00.4 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Amanda Layer | 31 | 279 | 1:52:13.8 | 10 | 50:00.0 | 1:02:13.8 | |
2 | Elizabeth McGuire | 29 | 408 | 53:34.5 | 4 | 20:00.0 | 33:34.5 | |
3 | Alecia Waters | 34 | 2148 | 1:03:12.7 | 4 | 20:00.0 | 43:12.7 | |
4 | Emma Hetson | 25 | 1038 | 1:12:08.8 | 4 | 20:00.0 | 52:08.8 | |
5 | Madison Jones | 25 | 1264 | 1:29:30.7 | 4 | 20:00.0 | 1:09:30.7 | |
6 | Katie Smith | 30 | 1082 | 50:31.1 | 3 | 15:00.0 | 35:31.1 | |
7 | Sarah Alcorn | 29 | 1382 | 1:21:14.4 | 3 | 15:00.0 | 1:06:14.4 | |
8 | Aubree Rader | 29 | 1177 | 1:27:09.5 | 3 | 15:00.0 | 1:12:09.5 | |
9 | Caitlyn Karbowski | 29 | 1033 | 1:10:10.5 | 2 | 10:00.0 | 1:00:10.5 | |
10 | Megan Rich | 29 | 212 | 1:15:55.2 | 2 | 10:00.0 | 1:05:55.2 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Carly Breen | 40 | 2140 | 1:20:36.8 | 7 | 35:00.0 | 45:36.8 | |
2 | Kelli Millard-Halburnt | 46 | 525 | 58:08.6 | 5 | 25:00.0 | 33:08.6 | |
3 | Erin Wisecup | 47 | 2191 | 58:45.5 | 4 | 20:00.0 | 38:45.5 | |
4 | Christina Millard-Halburnt | 44 | 524 | 1:00:17.5 | 4 | 20:00.0 | 40:17.5 | |
5 | Whitney Tippett | 36 | 695 | 1:12:36.8 | 4 | 20:00.0 | 52:36.8 | |
6 | Christie Rader | 36 | 1409 | 1:27:11.9 | 4 | 20:00.0 | 1:07:11.9 | |
7 | Brandi Bryant | 39 | 935 | 1:28:51.0 | 4 | 20:00.0 | 1:08:51.0 | |
8 | Maureen Beaver | 39 | 889 | 1:46:06.2 | 4 | 20:00.0 | 1:26:06.2 | |
9 | Terynn Thompson | 38 | 1127 | 1:09:13.9 | 3 | 15:00.0 | 54:13.9 | |
10 | Megan Fitzpatrick | 36 | 755 | 1:12:48.3 | 3 | 15:00.0 | 57:48.3 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Audrey Lavoie | 62 | 322 | 1:32:58.5 | 5 | 25:00.0 | 1:07:58.5 | |
2 | Tammy Davidson | 60 | 303 | 1:06:57.3 | 4 | 20:00.0 | 46:57.3 | |
3 | Rebecca Sivon | 50 | 325 | 1:22:30.7 | 4 | 20:00.0 | 1:02:30.7 | |
4 | Melanie Markunes | 63 | 616 | 58:22.7 | 3 | 15:00.0 | 43:22.7 | |
5 | Patty Vober | 61 | 369 | 1:11:15.7 | 3 | 15:00.0 | 56:15.7 | |
6 | Rhonda Russell | 61 | 610 | 1:13:23.8 | 3 | 15:00.0 | 58:23.8 | |
7 | Kris Moss | 51 | 1097 | 1:13:57.1 | 3 | 15:00.0 | 58:57.1 | |
8 | Shelly Snider | 51 | 1252 | 1:17:56.6 | 3 | 15:00.0 | 1:02:56.6 | |
9 | Suzanne Astorino | 61 | 148 | 1:27:04.3 | 3 | 15:00.0 | 1:12:04.3 | |
10 | Wendy Baxter | 55 | 1352 | 1:29:38.6 | 3 | 15:00.0 | 1:14:38.6 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Mary Bacak | 71 | 856 | 1:24:10.3 | 3 | 15:00.0 | 1:09:10.3 | |
2 | Linda Swinko | 73 | 2134 | 58:00.5 | 2 | 10:00.0 | 48:00.5 | |
3 | Teresa Meyer | 65 | 367 | 1:14:11.4 | 2 | 10:00.0 | 1:04:11.4 | |
4 | Vanessa Starkey | 67 | 344 | 1:00:22.6 | 1 | 5:00.0 | 55:22.6 | |
5 | Cyndi Lepine | 66 | 526 | 1:11:18.6 | 1 | 5:00.0 | 1:06:18.6 | |
6 | Judy MacKlem | 76 | 551 | 1:16:28.6 | 1 | 5:00.0 | 1:11:28.6 |