Tour De Donut
Date: 08/26/2023
Full Donuts Ate
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Dominic Burns | 15 | 961 | 3:02:19.7 | 5 | 25:00.0 | 2:37:19.7 | |
12 | Ian McKibben | 13 | 5 | 3:50:20.5 | 5 | 25:00.0 | 3:25:20.5 | |
13 | Lincoln Banta | 13 | 564 | 2:48:40.4 | 4 | 20:00.0 | 2:28:40.4 | |
14 | Levi Pilmore | 15 | 1126 | 3:24:34.7 | 4 | 20:00.0 | 3:04:34.7 | |
15 | Ryan Woods | 18 | 933 | 3:27:38.7 | 4 | 20:00.0 | 3:07:38.7 | |
16 | Gabe Geiger | 14 | 643 | 3:10:58.4 | 3 | 15:00.0 | 2:55:58.4 | |
17 | Hudson Geiger | 10 | 644 | 3:13:16.1 | 3 | 15:00.0 | 2:58:16.1 | |
18 | Alex Hicks | 13 | 638 | 3:23:20.0 | 2 | 10:00.0 | 3:13:20.0 | |
19 | Grant Lepine | 14 | 529 | 4:05:17.1 | 0:00.0 | 4:05:17.1 |
Male 19 to 35
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
91 | Travis Hans | 47 | 107 | 2:36:44.9 | 2 | 10:00.0 | 2:26:44.9 | |
92 | Shingo Torikai | 38 | 813 | 2:42:59.2 | 2 | 10:00.0 | 2:32:59.2 | |
93 | Sean Banta | 45 | 563 | 2:48:40.8 | 2 | 10:00.0 | 2:38:40.8 | |
94 | James Kirkland | 46 | 585 | 3:11:58.8 | 2 | 10:00.0 | 3:01:58.8 | |
95 | Jon Geiger | 46 | 642 | 3:13:12.7 | 2 | 10:00.0 | 3:03:12.7 | |
96 | Kyle Moore | 38 | 258 | 1:43:25.2 | 1 | 5:00.0 | 1:38:25.2 | |
97 | Andrew Damin | 45 | 583 | 2:11:56.4 | 1 | 5:00.0 | 2:06:56.4 | |
98 | Will Isaacs | 45 | 76 | 2:12:46.7 | 1 | 5:00.0 | 2:07:46.7 | |
99 | Allen York | 46 | 846 | 2:31:39.6 | 1 | 5:00.0 | 2:26:39.6 | |
100 | Eric Rayle | 40 | 1239 | 2:35:04.9 | 1 | 5:00.0 | 2:30:04.9 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
91 | Aaron Shambrock | 54 | 300 | 2:51:14.2 | 4 | 20:00.0 | 2:31:14.2 | |
92 | Luis Garcia | 54 | 1268 | 2:54:01.4 | 4 | 20:00.0 | 2:34:01.4 | |
93 | Pete Hackman | 58 | 731 | 2:58:13.5 | 4 | 20:00.0 | 2:38:13.5 | |
94 | John Karnak | 55 | 1422 | 2:58:49.1 | 4 | 20:00.0 | 2:38:49.1 | |
95 | Greg Labaugh | 54 | 65 | 3:02:05.7 | 4 | 20:00.0 | 2:42:05.7 | |
96 | Kristian Smith | 55 | 1250 | 3:26:59.0 | 4 | 20:00.0 | 3:06:59.0 | |
97 | Jim Collins | 58 | 883 | 3:27:25.5 | 4 | 20:00.0 | 3:07:25.5 | |
98 | Bob Fitzharris | 64 | 1366 | 3:42:26.4 | 4 | 20:00.0 | 3:22:26.4 | |
99 | Lawrence Chow | 52 | 1197 | 4:40:27.4 | 4 | 20:00.0 | 4:20:27.4 | |
100 | Tim Grinstead | 52 | 673 | 2:11:43.5 | 3 | 15:00.0 | 1:56:43.5 |
Male 65 and Over
Female 18 and Under
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
31 | Caroline Stehlin | 33 | 353 | 2:30:13.5 | 1 | 5:00.0 | 2:25:13.5 | |
32 | Andrea Snyder | 34 | 184 | 2:53:04.6 | 1 | 5:00.0 | 2:48:04.6 | |
33 | Kaley Greenwood | 28 | 536 | 3:40:23.1 | 1 | 5:00.0 | 3:35:23.1 | |
34 | Mary Dembski | 32 | 949 | 4:29:02.4 | 0:00.0 | 4:29:02.4 | ||
35 | Elaine Wiesenmayer | 23 | 68 | 4:29:22.3 | 0:00.0 | 4:29:22.3 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Brooke Davis | 36 | 709 | 2:53:23.9 | 1 | 5:00.0 | 2:48:23.9 | |
42 | Stacy Ferguson | 37 | 1221 | 3:12:54.0 | 1 | 5:00.0 | 3:07:54.0 | |
43 | Diane Dennedy | 43 | 1321 | 1:52:22.5 | 0:00.0 | 1:52:22.5 | ||
44 | Nicole Maupin | 36 | 1377 | 2:02:44.1 | 0 | 0:00.0 | 2:02:44.1 | |
45 | Angela Dunkle | 43 | 2106 | 2:07:26.8 | 0 | 0:00.0 | 2:07:26.8 | |
46 | Callie Bohachek | 36 | 477 | 2:28:42.1 | 0 | 0:00.0 | 2:28:42.1 | |
47 | Kate Monahan | 37 | 350 | 2:30:19.9 | 0 | 0:00.0 | 2:30:19.9 | |
48 | Jacqueline Wohleber | 48 | 480 | 3:28:07.0 | 0 | 0:00.0 | 3:28:07.0 | |
49 | Megan Rua | 39 | 1176 | 3:58:47.7 | 0:00.0 | 3:58:47.7 | ||
50 | Jessica Balser | 41 | 37 | 5:09:12.3 | 0:00.0 | 5:09:12.3 |
Female 50 to 64
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Trudie Simon | 70 | 21 | 3:35:17.2 | 2 | 10:00.0 | 3:25:17.2 | |
12 | Connie Havanec | 68 | 16 | 1:47:49.8 | 1 | 5:00.0 | 1:42:49.8 | |
13 | Debbie Strachan | 65 | 485 | 2:30:05.9 | 1 | 5:00.0 | 2:25:05.9 | |
14 | Donna Reist | 68 | 1344 | 3:00:03.1 | 0:00.0 | 3:00:03.1 | ||
15 | Pauline Robitaille | 66 | 435 | 4:05:12.3 | 0 | 0:00.0 | 4:05:12.3 |