Tour De Donut
Date: 08/26/2023
Full Donuts Ate
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Dominic Burns | 15 | 961 | 3:02:19.7 | 5 | 25:00.0 | 2:37:19.7 | |
12 | Ian McKibben | 13 | 5 | 3:50:20.5 | 5 | 25:00.0 | 3:25:20.5 | |
13 | Lincoln Banta | 13 | 564 | 2:48:40.4 | 4 | 20:00.0 | 2:28:40.4 | |
14 | Levi Pilmore | 15 | 1126 | 3:24:34.7 | 4 | 20:00.0 | 3:04:34.7 | |
15 | Ryan Woods | 18 | 933 | 3:27:38.7 | 4 | 20:00.0 | 3:07:38.7 | |
16 | Gabe Geiger | 14 | 643 | 3:10:58.4 | 3 | 15:00.0 | 2:55:58.4 | |
17 | Hudson Geiger | 10 | 644 | 3:13:16.1 | 3 | 15:00.0 | 2:58:16.1 | |
18 | Alex Hicks | 13 | 638 | 3:23:20.0 | 2 | 10:00.0 | 3:13:20.0 | |
19 | Grant Lepine | 14 | 529 | 4:05:17.1 | 0:00.0 | 4:05:17.1 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Brandon Wood | 32 | 1032 | 3:21:54.2 | 9 | 45:00.0 | 2:36:54.2 | |
22 | Aaron Rothey | 35 | 1078 | 2:16:13.9 | 8 | 40:00.0 | 1:36:13.9 | |
23 | James Hundt | 34 | 233 | 2:30:22.0 | 8 | 40:00.0 | 1:50:22.0 | |
24 | Patrick Walsh | 34 | 289 | 2:33:47.0 | 8 | 40:00.0 | 1:53:47.0 | |
25 | Jacob Vite | 35 | 351 | 2:36:41.2 | 8 | 40:00.0 | 1:56:41.2 | |
26 | Josh Tinyo | 32 | 81 | 2:47:10.9 | 8 | 40:00.0 | 2:07:10.9 | |
27 | Marc Wilson | 26 | 1288 | 2:56:20.3 | 8 | 40:00.0 | 2:16:20.3 | |
28 | Gage Cook | 31 | 1031 | 3:21:54.5 | 8 | 40:00.0 | 2:41:54.5 | |
29 | Robert Sundvall | 32 | 1147 | 3:23:58.2 | 8 | 40:00.0 | 2:43:58.2 | |
30 | Josh Deneau | 21 | 1449 | 4:05:16.4 | 8 | 40:00.0 | 3:25:16.4 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Adam Bulach | 37 | 825 | 2:10:59.7 | 8 | 40:00.0 | 1:30:59.7 | |
22 | Toby Lees | 42 | 1092 | 2:19:10.5 | 8 | 40:00.0 | 1:39:10.5 | |
23 | Dan Hundt | 37 | 234 | 2:19:39.2 | 8 | 40:00.0 | 1:39:39.2 | |
24 | Luis Meza | 38 | 315 | 2:37:57.8 | 8 | 40:00.0 | 1:57:57.8 | |
25 | Zachary Simmons | 43 | 603 | 2:43:56.5 | 8 | 40:00.0 | 2:03:56.5 | |
26 | Steve Elston | 46 | 1375 | 2:56:14.7 | 8 | 40:00.0 | 2:16:14.7 | |
27 | Mark Johnson | 41 | 1311 | 2:57:53.6 | 8 | 40:00.0 | 2:17:53.6 | |
28 | Mark Ventura | 46 | 817 | 3:11:54.9 | 8 | 40:00.0 | 2:31:54.9 | |
29 | Nick Perrin | 41 | 706 | 3:24:50.8 | 8 | 40:00.0 | 2:44:50.8 | |
30 | Jake Bulach | 38 | 823 | 2:06:23.7 | 7 | 35:00.0 | 1:31:23.7 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Thomas Giolekas | 53 | 650 | 3:27:09.1 | 9 | 45:00.0 | 2:42:09.1 | |
22 | Abel Rosa | 50 | 572 | 1:52:42.8 | 8 | 40:00.0 | 1:12:42.8 | |
23 | Chris Veldman | 58 | 237 | 2:09:36.9 | 8 | 40:00.0 | 1:29:36.9 | |
24 | Robert Waldsmith | 59 | 701 | 2:21:22.8 | 8 | 40:00.0 | 1:41:22.8 | |
25 | Thomas Pack | 58 | 1225 | 2:22:54.2 | 8 | 40:00.0 | 1:42:54.2 | |
26 | Brett Bolanger | 51 | 366 | 2:47:05.1 | 8 | 40:00.0 | 2:07:05.1 | |
27 | Steven Huber | 62 | 40 | 2:19:23.1 | 7 | 35:00.0 | 1:44:23.1 | |
28 | Jason Petersime | 50 | 992 | 2:36:03.0 | 7 | 35:00.0 | 2:01:03.0 | |
29 | Erik Oberg | 52 | 1291 | 2:49:54.3 | 7 | 35:00.0 | 2:14:54.3 | |
30 | Trefle Chantelois | 51 | 252 | 2:49:54.6 | 7 | 35:00.0 | 2:14:54.6 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Dean Bruewer | 67 | 534 | 2:39:03.2 | 4 | 20:00.0 | 2:19:03.2 | |
22 | Carl Wiggers | 68 | 337 | 2:43:15.9 | 4 | 20:00.0 | 2:23:15.9 | |
23 | Bob Cross | 68 | 591 | 2:50:22.1 | 4 | 20:00.0 | 2:30:22.1 | |
24 | David Burns | 76 | 960 | 3:02:30.9 | 4 | 20:00.0 | 2:42:30.9 | |
25 | Howard Stover | 73 | 807 | 3:03:50.4 | 4 | 20:00.0 | 2:43:50.4 | |
26 | Karl Ayers | 84 | 723 | 3:23:57.0 | 4 | 20:00.0 | 3:03:57.0 | |
27 | Lloyd Willis | 67 | 830 | 2:53:03.9 | 3 | 15:00.0 | 2:38:03.9 | |
28 | Douglas Noxsel | 65 | 578 | 3:06:16.8 | 3 | 15:00.0 | 2:51:16.8 | |
29 | Wesley Walker | 71 | 941 | 3:38:15.6 | 3 | 15:00.0 | 3:23:15.6 | |
30 | Mark Havanec | 70 | 15 | 1:47:42.3 | 2 | 10:00.0 | 1:37:42.3 |
Female 18 and Under
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Mallory Golski | 26 | 1272 | 2:16:12.6 | 3 | 15:00.0 | 2:01:12.6 | |
22 | Belma Halilovic | 27 | 756 | 2:33:20.6 | 3 | 15:00.0 | 2:18:20.6 | |
23 | Rheanna Morehart | 27 | 561 | 3:06:13.2 | 3 | 15:00.0 | 2:51:13.2 | |
24 | Saori Shirai | 35 | 2105 | 3:27:33.2 | 3 | 15:00.0 | 3:12:33.2 | |
25 | Abby Gilfillen | 21 | 452 | 2:19:55.3 | 2 | 10:00.0 | 2:09:55.3 | |
26 | Jonie McGillvary | 33 | 328 | 2:30:56.8 | 2 | 10:00.0 | 2:20:56.8 | |
27 | Megan Bettelon | 33 | 937 | 2:35:23.9 | 2 | 10:00.0 | 2:25:23.9 | |
28 | Allison Jeffers | 31 | 1275 | 3:16:10.3 | 2 | 10:00.0 | 3:06:10.3 | |
29 | Emma Jones | 24 | 284 | 3:49:03.5 | 2 | 10:00.0 | 3:39:03.5 | |
30 | Caitlin Pessolano | 24 | 1016 | 2:13:41.2 | 1 | 5:00.0 | 2:08:41.2 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Juliet Stebbens | 46 | 445 | 3:00:23.3 | 4 | 20:00.0 | 2:40:23.3 | |
22 | Elizabeth Stauffer | 46 | 800 | 3:11:06.3 | 4 | 20:00.0 | 2:51:06.3 | |
23 | Kellynn Knue | 36 | 675 | 3:12:02.7 | 4 | 20:00.0 | 2:52:02.7 | |
24 | Amy Hammons | 48 | 967 | 3:17:38.6 | 4 | 20:00.0 | 2:57:38.6 | |
25 | Heather Bywaters | 42 | 749 | 3:27:17.1 | 4 | 20:00.0 | 3:07:17.1 | |
26 | Kristen Walker | 44 | 2145 | 3:38:11.5 | 4 | 20:00.0 | 3:18:11.5 | |
27 | Jen Mueller | 45 | 558 | 2:21:41.2 | 3 | 15:00.0 | 2:06:41.2 | |
28 | Loraine Garrett | 40 | 711 | 2:41:07.2 | 3 | 15:00.0 | 2:26:07.2 | |
29 | Mihoko Ohmori | 41 | 719 | 3:27:30.5 | 3 | 15:00.0 | 3:12:30.5 | |
30 | Lia Scarince | 44 | 909 | 2:06:30.1 | 2 | 10:00.0 | 1:56:30.1 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Jennifer Miller | 58 | 2123 | 3:22:07.2 | 4 | 20:00.0 | 3:02:07.2 | |
22 | Missy Pearson | 55 | 270 | 3:27:27.7 | 4 | 20:00.0 | 3:07:27.7 | |
23 | Kim Kizer | 52 | 382 | 3:30:19.0 | 4 | 20:00.0 | 3:10:19.0 | |
24 | Kathy Wolf | 61 | 267 | 3:48:58.7 | 4 | 20:00.0 | 3:28:58.7 | |
25 | Carmen Heintz | 56 | 67 | 4:12:10.3 | 4 | 20:00.0 | 3:52:10.3 | |
26 | Susan Manning | 54 | 455 | 2:21:42.6 | 3 | 15:00.0 | 2:06:42.6 | |
27 | Joy Soper | 54 | 607 | 2:38:38.3 | 3 | 15:00.0 | 2:23:38.3 | |
28 | Judy Carlile | 59 | 600 | 2:41:23.2 | 3 | 15:00.0 | 2:26:23.2 | |
29 | Sandra Trinidad | 50 | 102 | 2:41:28.2 | 3 | 15:00.0 | 2:26:28.2 | |
30 | Karen Patton | 54 | 144 | 2:43:35.1 | 3 | 15:00.0 | 2:28:35.1 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Trudie Simon | 70 | 21 | 3:35:17.2 | 2 | 10:00.0 | 3:25:17.2 | |
12 | Connie Havanec | 68 | 16 | 1:47:49.8 | 1 | 5:00.0 | 1:42:49.8 | |
13 | Debbie Strachan | 65 | 485 | 2:30:05.9 | 1 | 5:00.0 | 2:25:05.9 | |
14 | Donna Reist | 68 | 1344 | 3:00:03.1 | 0:00.0 | 3:00:03.1 | ||
15 | Pauline Robitaille | 66 | 435 | 4:05:12.3 | 0 | 0:00.0 | 4:05:12.3 |