Tour De Donut
Date: 08/26/2023
Full Donuts Ate
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Dominic Burns | 15 | 961 | 3:02:19.7 | 5 | 25:00.0 | 2:37:19.7 | |
12 | Ian McKibben | 13 | 5 | 3:50:20.5 | 5 | 25:00.0 | 3:25:20.5 | |
13 | Lincoln Banta | 13 | 564 | 2:48:40.4 | 4 | 20:00.0 | 2:28:40.4 | |
14 | Levi Pilmore | 15 | 1126 | 3:24:34.7 | 4 | 20:00.0 | 3:04:34.7 | |
15 | Ryan Woods | 18 | 933 | 3:27:38.7 | 4 | 20:00.0 | 3:07:38.7 | |
16 | Gabe Geiger | 14 | 643 | 3:10:58.4 | 3 | 15:00.0 | 2:55:58.4 | |
17 | Hudson Geiger | 10 | 644 | 3:13:16.1 | 3 | 15:00.0 | 2:58:16.1 | |
18 | Alex Hicks | 13 | 638 | 3:23:20.0 | 2 | 10:00.0 | 3:13:20.0 | |
19 | Grant Lepine | 14 | 529 | 4:05:17.1 | 0:00.0 | 4:05:17.1 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
51 | Andrew Shapiro | 30 | 1360 | 3:16:12.8 | 6 | 30:00.0 | 2:46:12.8 | |
52 | Patrick Wolf | 26 | 975 | 3:48:32.0 | 6 | 30:00.0 | 3:18:32.0 | |
53 | Elijah Stevens | 20 | 1452 | 4:05:13.5 | 6 | 30:00.0 | 3:35:13.5 | |
54 | Beck Andersen | 23 | 1213 | 1:43:21.5 | 5 | 25:00.0 | 1:18:21.5 | |
55 | Scott Hill | 32 | 359 | 2:08:26.9 | 5 | 25:00.0 | 1:43:26.9 | |
56 | Joseph Skotnicki | 24 | 1124 | 2:13:36.6 | 5 | 25:00.0 | 1:48:36.6 | |
57 | Anthony Pisano | 26 | 787 | 2:35:34.1 | 5 | 25:00.0 | 2:10:34.1 | |
58 | Len Sasaki | 23 | 1314 | 2:44:43.8 | 5 | 25:00.0 | 2:19:43.8 | |
59 | Andrew Diefenbacher | 25 | 1169 | 2:49:03.3 | 5 | 25:00.0 | 2:24:03.3 | |
60 | Ian Karbowski | 29 | 1034 | 2:49:05.1 | 5 | 25:00.0 | 2:24:05.1 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
51 | Randy Honaker | 43 | 1305 | 2:19:08.8 | 5 | 25:00.0 | 1:54:08.8 | |
52 | Randy Diller Jr | 46 | 137 | 2:21:10.0 | 5 | 25:00.0 | 1:56:10.0 | |
53 | Steven Suerdick Jr | 49 | 251 | 2:28:41.8 | 5 | 25:00.0 | 2:03:41.8 | |
54 | Michal Andras | 44 | 700 | 2:29:17.9 | 5 | 25:00.0 | 2:04:17.9 | |
55 | Brandon Ferguson | 38 | 1220 | 2:30:00.2 | 5 | 25:00.0 | 2:05:00.2 | |
56 | Nathan Holobaugh | 41 | 327 | 2:30:57.1 | 5 | 25:00.0 | 2:05:57.1 | |
57 | Josh Clapsaddle | 47 | 1373 | 2:32:20.9 | 5 | 25:00.0 | 2:07:20.9 | |
58 | Nathan Shoup | 39 | 743 | 2:35:38.7 | 5 | 25:00.0 | 2:10:38.7 | |
59 | Evan Monahan | 37 | 349 | 2:36:45.9 | 5 | 25:00.0 | 2:11:45.9 | |
60 | Michael Culbertson | 42 | 1083 | 2:57:13.1 | 5 | 25:00.0 | 2:32:13.1 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
51 | Matthew Orner | 52 | 2195 | 3:07:33.4 | 6 | 30:00.0 | 2:37:33.4 | |
52 | Brian Brandon | 56 | 174 | 3:08:50.5 | 6 | 30:00.0 | 2:38:50.5 | |
53 | Rick Fullenkamp | 63 | 1241 | 3:09:17.5 | 6 | 30:00.0 | 2:39:17.5 | |
54 | Joe Faisant | 57 | 479 | 3:09:22.2 | 6 | 30:00.0 | 2:39:22.2 | |
55 | Shane Miller | 55 | 224 | 3:20:11.2 | 6 | 30:00.0 | 2:50:11.2 | |
56 | Mickey Shank | 58 | 691 | 3:24:51.6 | 6 | 30:00.0 | 2:54:51.6 | |
57 | Darrin McKibben | 54 | 4 | 3:50:31.4 | 6 | 30:00.0 | 3:20:31.4 | |
58 | Daniel Whitehead | 55 | 1327 | 1:47:26.1 | 5 | 25:00.0 | 1:22:26.1 | |
59 | David Allison | 53 | 869 | 1:56:40.5 | 5 | 25:00.0 | 1:31:40.5 | |
60 | Albin Kucmanic | 55 | 332 | 1:57:35.4 | 5 | 25:00.0 | 1:32:35.4 |
Male 65 and Over
Female 18 and Under
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
31 | Caroline Stehlin | 33 | 353 | 2:30:13.5 | 1 | 5:00.0 | 2:25:13.5 | |
32 | Andrea Snyder | 34 | 184 | 2:53:04.6 | 1 | 5:00.0 | 2:48:04.6 | |
33 | Kaley Greenwood | 28 | 536 | 3:40:23.1 | 1 | 5:00.0 | 3:35:23.1 | |
34 | Mary Dembski | 32 | 949 | 4:29:02.4 | 0:00.0 | 4:29:02.4 | ||
35 | Elaine Wiesenmayer | 23 | 68 | 4:29:22.3 | 0:00.0 | 4:29:22.3 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Brooke Davis | 36 | 709 | 2:53:23.9 | 1 | 5:00.0 | 2:48:23.9 | |
42 | Stacy Ferguson | 37 | 1221 | 3:12:54.0 | 1 | 5:00.0 | 3:07:54.0 | |
43 | Diane Dennedy | 43 | 1321 | 1:52:22.5 | 0:00.0 | 1:52:22.5 | ||
44 | Nicole Maupin | 36 | 1377 | 2:02:44.1 | 0 | 0:00.0 | 2:02:44.1 | |
45 | Angela Dunkle | 43 | 2106 | 2:07:26.8 | 0 | 0:00.0 | 2:07:26.8 | |
46 | Callie Bohachek | 36 | 477 | 2:28:42.1 | 0 | 0:00.0 | 2:28:42.1 | |
47 | Kate Monahan | 37 | 350 | 2:30:19.9 | 0 | 0:00.0 | 2:30:19.9 | |
48 | Jacqueline Wohleber | 48 | 480 | 3:28:07.0 | 0 | 0:00.0 | 3:28:07.0 | |
49 | Megan Rua | 39 | 1176 | 3:58:47.7 | 0:00.0 | 3:58:47.7 | ||
50 | Jessica Balser | 41 | 37 | 5:09:12.3 | 0:00.0 | 5:09:12.3 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
51 | Audra McKinnon | 50 | 471 | 4:43:08.5 | 2 | 10:00.0 | 4:33:08.5 | |
52 | Toni Gehman | 63 | 1340 | 2:33:28.2 | 1 | 5:00.0 | 2:28:28.2 | |
53 | Paula Noesges | 59 | 692 | 2:41:23.3 | 1 | 5:00.0 | 2:36:23.3 | |
54 | Theresa Deguzman | 61 | 929 | 2:51:29.1 | 1 | 5:00.0 | 2:46:29.1 | |
55 | Debra Woods | 52 | 1304 | 2:52:25.0 | 1 | 5:00.0 | 2:47:25.0 | |
56 | Jacqueline McIntosh | 59 | 430 | 2:54:40.2 | 1 | 5:00.0 | 2:49:40.2 | |
57 | Cristina Ventura | 54 | 818 | 3:11:55.9 | 1 | 5:00.0 | 3:06:55.9 | |
58 | Elizabeth Kreger | 52 | 1005 | 2:00:43.5 | 0 | 0:00.0 | 2:00:43.5 | |
59 | Cyndi Platt | 62 | 1338 | 2:02:48.6 | 0 | 0:00.0 | 2:02:48.6 | |
60 | Julia Harter | 59 | 112 | 2:09:59.1 | 0 | 0:00.0 | 2:09:59.1 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Trudie Simon | 70 | 21 | 3:35:17.2 | 2 | 10:00.0 | 3:25:17.2 | |
12 | Connie Havanec | 68 | 16 | 1:47:49.8 | 1 | 5:00.0 | 1:42:49.8 | |
13 | Debbie Strachan | 65 | 485 | 2:30:05.9 | 1 | 5:00.0 | 2:25:05.9 | |
14 | Donna Reist | 68 | 1344 | 3:00:03.1 | 0:00.0 | 3:00:03.1 | ||
15 | Pauline Robitaille | 66 | 435 | 4:05:12.3 | 0 | 0:00.0 | 4:05:12.3 |