Year
Result Set
Tour De Donut
Date: 08/26/2023
Full Donuts Ate
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Dominic Burns | 15 | 961 | 3:02:19.7 | 5 | 25:00.0 | 2:37:19.7 | |
12 | Ian McKibben | 13 | 5 | 3:50:20.5 | 5 | 25:00.0 | 3:25:20.5 | |
13 | Lincoln Banta | 13 | 564 | 2:48:40.4 | 4 | 20:00.0 | 2:28:40.4 | |
14 | Levi Pilmore | 15 | 1126 | 3:24:34.7 | 4 | 20:00.0 | 3:04:34.7 | |
15 | Ryan Woods | 18 | 933 | 3:27:38.7 | 4 | 20:00.0 | 3:07:38.7 | |
16 | Gabe Geiger | 14 | 643 | 3:10:58.4 | 3 | 15:00.0 | 2:55:58.4 | |
17 | Hudson Geiger | 10 | 644 | 3:13:16.1 | 3 | 15:00.0 | 2:58:16.1 | |
18 | Alex Hicks | 13 | 638 | 3:23:20.0 | 2 | 10:00.0 | 3:13:20.0 | |
19 | Grant Lepine | 14 | 529 | 4:05:17.1 | 0:00.0 | 4:05:17.1 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
71 | Anthony Bell | 29 | 1407 | 2:59:52.6 | 4 | 20:00.0 | 2:39:52.6 | |
72 | Ryan Pearson | 31 | 357 | 3:27:29.7 | 4 | 20:00.0 | 3:07:29.7 | |
73 | Colin Kozlowski | 22 | 286 | 3:49:01.2 | 4 | 20:00.0 | 3:29:01.2 | |
74 | William Price | 24 | 1455 | 4:31:59.1 | 4 | 20:00.0 | 4:11:59.1 | |
75 | Ben Clark | 27 | 1302 | 2:03:33.5 | 3 | 15:00.0 | 1:48:33.5 | |
76 | Andrew Huber | 28 | 39 | 2:19:31.3 | 3 | 15:00.0 | 2:04:31.3 | |
77 | Bartosz Kawalkowski | 21 | 998 | 2:19:45.2 | 3 | 15:00.0 | 2:04:45.2 | |
78 | Chase Alexander | 30 | 1069 | 2:30:01.6 | 3 | 15:00.0 | 2:15:01.6 | |
79 | Ryan Albers | 25 | 437 | 3:09:22.8 | 3 | 15:00.0 | 2:54:22.8 | |
80 | Kevin Nowland | 34 | 1065 | 1:51:09.3 | 2 | 10:00.0 | 1:41:09.3 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
71 | Jonathan Kravitz | 40 | 1460 | 2:36:05.3 | 4 | 20:00.0 | 2:16:05.3 | |
72 | Hirofumi Fujiki | 46 | 811 | 2:40:00.5 | 4 | 20:00.0 | 2:20:00.5 | |
73 | Joel Chambers | 44 | 790 | 2:51:35.2 | 4 | 20:00.0 | 2:31:35.2 | |
74 | Jonathan Duffey | 48 | 666 | 2:52:53.3 | 4 | 20:00.0 | 2:32:53.3 | |
75 | Evan Overbay | 41 | 1150 | 2:57:17.6 | 4 | 20:00.0 | 2:37:17.6 | |
76 | Nicholas Burns | 44 | 959 | 3:02:27.4 | 4 | 20:00.0 | 2:42:27.4 | |
77 | Jerry Hammons | 49 | 757 | 3:17:39.7 | 4 | 20:00.0 | 2:57:39.7 | |
78 | Christian Bailey | 37 | 1426 | 3:37:18.5 | 4 | 20:00.0 | 3:17:18.5 | |
79 | Doug Pack | 46 | 1289 | 2:02:52.5 | 3 | 15:00.0 | 1:47:52.5 | |
80 | Scott Reinemann | 39 | 1109 | 2:21:03.6 | 3 | 15:00.0 | 2:06:03.6 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
71 | Ed Demaagd | 62 | 629 | 2:45:19.4 | 5 | 25:00.0 | 2:20:19.4 | |
72 | Ted Gallagher | 64 | 760 | 2:46:03.2 | 5 | 25:00.0 | 2:21:03.2 | |
73 | Chris McCall | 51 | 318 | 2:47:31.1 | 5 | 25:00.0 | 2:22:31.1 | |
74 | Yasuhiro Oka | 53 | 1121 | 2:47:35.2 | 5 | 25:00.0 | 2:22:35.2 | |
75 | Yukihiro Seki | 63 | 1295 | 2:47:52.1 | 5 | 25:00.0 | 2:22:52.1 | |
76 | Andrew Kenworthy | 55 | 513 | 2:57:42.4 | 5 | 25:00.0 | 2:32:42.4 | |
77 | Chris Malley | 56 | 192 | 3:01:29.1 | 5 | 25:00.0 | 2:36:29.1 | |
78 | David Pointer | 60 | 554 | 3:04:51.1 | 5 | 25:00.0 | 2:39:51.1 | |
79 | Gary McMenamin | 60 | 1443 | 4:05:10.0 | 5 | 25:00.0 | 3:40:10.0 | |
80 | Eric Steeves | 51 | 833 | 1:53:24.7 | 4 | 20:00.0 | 1:33:24.7 |
Male 65 and Over
Female 18 and Under
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
31 | Caroline Stehlin | 33 | 353 | 2:30:13.5 | 1 | 5:00.0 | 2:25:13.5 | |
32 | Andrea Snyder | 34 | 184 | 2:53:04.6 | 1 | 5:00.0 | 2:48:04.6 | |
33 | Kaley Greenwood | 28 | 536 | 3:40:23.1 | 1 | 5:00.0 | 3:35:23.1 | |
34 | Mary Dembski | 32 | 949 | 4:29:02.4 | 0:00.0 | 4:29:02.4 | ||
35 | Elaine Wiesenmayer | 23 | 68 | 4:29:22.3 | 0:00.0 | 4:29:22.3 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Brooke Davis | 36 | 709 | 2:53:23.9 | 1 | 5:00.0 | 2:48:23.9 | |
42 | Stacy Ferguson | 37 | 1221 | 3:12:54.0 | 1 | 5:00.0 | 3:07:54.0 | |
43 | Diane Dennedy | 43 | 1321 | 1:52:22.5 | 0:00.0 | 1:52:22.5 | ||
44 | Nicole Maupin | 36 | 1377 | 2:02:44.1 | 0 | 0:00.0 | 2:02:44.1 | |
45 | Angela Dunkle | 43 | 2106 | 2:07:26.8 | 0 | 0:00.0 | 2:07:26.8 | |
46 | Callie Bohachek | 36 | 477 | 2:28:42.1 | 0 | 0:00.0 | 2:28:42.1 | |
47 | Kate Monahan | 37 | 350 | 2:30:19.9 | 0 | 0:00.0 | 2:30:19.9 | |
48 | Jacqueline Wohleber | 48 | 480 | 3:28:07.0 | 0 | 0:00.0 | 3:28:07.0 | |
49 | Megan Rua | 39 | 1176 | 3:58:47.7 | 0:00.0 | 3:58:47.7 | ||
50 | Jessica Balser | 41 | 37 | 5:09:12.3 | 0:00.0 | 5:09:12.3 |
Female 50 to 64
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Trudie Simon | 70 | 21 | 3:35:17.2 | 2 | 10:00.0 | 3:25:17.2 | |
12 | Connie Havanec | 68 | 16 | 1:47:49.8 | 1 | 5:00.0 | 1:42:49.8 | |
13 | Debbie Strachan | 65 | 485 | 2:30:05.9 | 1 | 5:00.0 | 2:25:05.9 | |
14 | Donna Reist | 68 | 1344 | 3:00:03.1 | 0:00.0 | 3:00:03.1 | ||
15 | Pauline Robitaille | 66 | 435 | 4:05:12.3 | 0 | 0:00.0 | 4:05:12.3 |