Tour De Donut
Date: 08/26/2023
Full Donut Adjusted Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Dominic Burns | 15 | 961 | 3:02:19.7 | 5 | 25:00.0 | 2:37:19.7 | |
12 | Gabe Geiger | 14 | 643 | 3:10:58.4 | 3 | 15:00.0 | 2:55:58.4 | |
13 | Hudson Geiger | 10 | 644 | 3:13:16.1 | 3 | 15:00.0 | 2:58:16.1 | |
14 | Levi Pilmore | 15 | 1126 | 3:24:34.7 | 4 | 20:00.0 | 3:04:34.7 | |
15 | Ryan Woods | 18 | 933 | 3:27:38.7 | 4 | 20:00.0 | 3:07:38.7 | |
16 | Alex Hicks | 13 | 638 | 3:23:20.0 | 2 | 10:00.0 | 3:13:20.0 | |
17 | Ian McKibben | 13 | 5 | 3:50:20.5 | 5 | 25:00.0 | 3:25:20.5 | |
18 | Wesley Wilson | 18 | 1249 | 4:11:04.2 | 7 | 35:00.0 | 3:36:04.2 | |
19 | Grant Lepine | 14 | 529 | 4:05:17.1 | 0:00.0 | 4:05:17.1 |
Male 19 to 35
Male 36 to 49
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
151 | Kristian Smith | 55 | 1250 | 3:26:59.0 | 4 | 20:00.0 | 3:06:59.0 | |
152 | Jim Collins | 58 | 883 | 3:27:25.5 | 4 | 20:00.0 | 3:07:25.5 | |
153 | Edward Wedig | 53 | 1403 | 3:48:32.9 | 7 | 35:00.0 | 3:13:32.9 | |
154 | Steve Wolf | 56 | 268 | 3:48:55.8 | 7 | 35:00.0 | 3:13:55.8 | |
155 | Rodney Reed | 58 | 906 | 3:25:30.4 | 1 | 5:00.0 | 3:20:30.4 | |
156 | Darrin McKibben | 54 | 4 | 3:50:31.4 | 6 | 30:00.0 | 3:20:31.4 | |
157 | Bob Fitzharris | 64 | 1366 | 3:42:26.4 | 4 | 20:00.0 | 3:22:26.4 | |
158 | Joseph Mollinger | 64 | 634 | 3:23:40.4 | 0 | 0:00.0 | 3:23:40.4 | |
159 | Mike Eviston | 60 | 432 | 3:25:38.1 | 0 | 0:00.0 | 3:25:38.1 | |
160 | Paul Pilmore | 51 | 1125 | 3:26:45.9 | 0 | 0:00.0 | 3:26:45.9 |
Male 65 and Over
Female 18 and Under
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
31 | Katie Bonifas | 20 | 1128 | 3:51:32.6 | 6 | 30:00.0 | 3:21:32.6 | |
32 | Kaley Greenwood | 28 | 536 | 3:40:23.1 | 1 | 5:00.0 | 3:35:23.1 | |
33 | Emma Jones | 24 | 284 | 3:49:03.5 | 2 | 10:00.0 | 3:39:03.5 | |
34 | Mary Dembski | 32 | 949 | 4:29:02.4 | 0:00.0 | 4:29:02.4 | ||
35 | Elaine Wiesenmayer | 23 | 68 | 4:29:22.3 | 0:00.0 | 4:29:22.3 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Becky Kirkland | 49 | 586 | 3:12:03.0 | 2 | 10:00.0 | 3:02:03.0 | |
42 | Charity Romohr | 38 | 1335 | 4:11:25.6 | 13 | 1:05:00.0 | 3:06:25.6 | |
43 | Heather Bywaters | 42 | 749 | 3:27:17.1 | 4 | 20:00.0 | 3:07:17.1 | |
44 | Stacy Ferguson | 37 | 1221 | 3:12:54.0 | 1 | 5:00.0 | 3:07:54.0 | |
45 | Mihoko Ohmori | 41 | 719 | 3:27:30.5 | 3 | 15:00.0 | 3:12:30.5 | |
46 | Kristen Walker | 44 | 2145 | 3:38:11.5 | 4 | 20:00.0 | 3:18:11.5 | |
47 | Lizz Thornton | 46 | 281 | 3:48:15.8 | 5 | 25:00.0 | 3:23:15.8 | |
48 | Jacqueline Wohleber | 48 | 480 | 3:28:07.0 | 0 | 0:00.0 | 3:28:07.0 | |
49 | Megan Rua | 39 | 1176 | 3:58:47.7 | 0:00.0 | 3:58:47.7 | ||
50 | Jessica Balser | 41 | 37 | 5:09:12.3 | 0:00.0 | 5:09:12.3 |
Female 50 to 64
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Donna Reist | 68 | 1344 | 3:00:03.1 | 0:00.0 | 3:00:03.1 | ||
12 | Geri Rousculp | 65 | 2124 | 3:22:06.2 | 4 | 20:00.0 | 3:02:06.2 | |
13 | Trudie Simon | 70 | 21 | 3:35:17.2 | 2 | 10:00.0 | 3:25:17.2 | |
14 | Donna Williams | 65 | 1279 | 3:42:29.7 | 3 | 15:00.0 | 3:27:29.7 | |
15 | Pauline Robitaille | 66 | 435 | 4:05:12.3 | 0 | 0:00.0 | 4:05:12.3 |