Tour De Donut
Date: 08/24/2024
Net Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Tyson Keller | 16 | 2058 | 4:12:46.1 | 12 | 1:00:00.0 | 3:12:46.1 | |
2 | Brandon Leal | 14 | 669 | 3:38:37.8 | 4 | 20:00.0 | 3:18:37.8 | |
3 | Karl Wallace | 16 | 7614 | 4:30:21.2 | 3 | 15:00.0 | 4:15:21.2 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
31 | Dan Taylor | 31 | 7740 | 4:12:36.7 | 6 | 30:00.0 | 3:42:36.7 | |
32 | James Young | 27 | 443 | 4:13:22.6 | 6 | 30:00.0 | 3:43:22.6 | |
33 | Austin Snyder | 33 | 1141 | 4:11:14.2 | 2 | 10:00.0 | 4:01:14.2 | |
34 | Patrick Walsh | 35 | 813 | 4:26:23.0 | 5 | 25:00.0 | 4:01:23.0 | |
35 | Zachary Davis | 35 | 928 | 4:33:42.8 | 5 | 25:00.0 | 4:08:42.8 | |
36 | Ryan Davis | 34 | 1164 | 4:33:44.9 | 3 | 15:00.0 | 4:18:44.9 | |
37 | Wataru Fujimaki | 30 | 1157 | 4:59:23.4 | 0:00.0 | 4:59:23.4 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
51 | Theo Kelly | 36 | 7725 | 4:03:57.2 | 0 | 0:00.0 | 4:03:57.2 | |
52 | Travis Carpenter | 38 | 616 | 4:23:28.8 | 3 | 15:00.0 | 4:08:28.8 | |
53 | Yuki Kido | 40 | 654 | 4:48:32.3 | 8 | 40:00.0 | 4:08:32.3 | |
54 | Ron Ruppersburg | 48 | 297 | 4:26:05.2 | 3 | 15:00.0 | 4:11:05.2 | |
55 | Tyler Hendershott | 36 | 811 | 4:26:13.3 | 3 | 15:00.0 | 4:11:13.3 | |
56 | Hirofumi Fujiki | 47 | 653 | 4:48:31.9 | 7 | 35:00.0 | 4:13:31.9 | |
57 | Matthew Whitehead | 42 | 686 | 4:42:55.9 | 4 | 20:00.0 | 4:22:55.9 | |
58 | Aaron Cox | 41 | 704 | 4:49:39.7 | 0:00.0 | 4:49:39.7 | ||
59 | Mark Carlson | 49 | 511 | 4:49:42.3 | 0:00.0 | 4:49:42.3 | ||
60 | Mike Kubat | 49 | 391 | 5:14:39.9 | 0:00.0 | 5:14:39.9 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
51 | Terry Bertiaux | 60 | 7469 | 4:06:30.3 | 2 | 10:00.0 | 3:56:30.3 | |
52 | Alex Teitelbaum | 64 | 122 | 4:17:27.1 | 4 | 20:00.0 | 3:57:27.1 | |
53 | Tom Bower | 55 | 7734 | 4:23:01.9 | 5 | 25:00.0 | 3:58:01.9 | |
54 | Bob Lancaster | 62 | 18 | 4:03:06.1 | 1 | 5:00.0 | 3:58:06.1 | |
55 | Gordon Lawrence | 55 | 877 | 4:04:02.6 | 0 | 0:00.0 | 4:04:02.6 | |
56 | Ray Wagoner | 59 | 321 | 4:40:24.4 | 6 | 30:00.0 | 4:10:24.4 | |
57 | Tetsuji Umemoto | 54 | 386 | 4:22:06.5 | 2 | 10:00.0 | 4:12:06.5 | |
58 | Rj Devite | 56 | 7776 | 4:35:33.4 | 4 | 20:00.0 | 4:15:33.4 | |
59 | David Oliverio | 61 | 1066 | 4:50:47.1 | 7 | 35:00.0 | 4:15:47.1 | |
60 | Alex Trinidad | 60 | 553 | 4:25:51.1 | 2 | 10:00.0 | 4:15:51.1 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Randall Diller | 68 | 101 | 3:59:57.4 | 4 | 20:00.0 | 3:39:57.4 | |
12 | Allan Howard | 65 | 7492 | 3:47:46.1 | 0 | 0:00.0 | 3:47:46.1 | |
13 | John Clifford | 70 | 2019 | 4:10:58.7 | 3 | 15:00.0 | 3:55:58.7 | |
14 | Jim Armstrong | 65 | 523 | 4:03:14.7 | 1 | 5:00.0 | 3:58:14.7 | |
15 | Dan Hendershott | 71 | 812 | 4:23:21.4 | 3 | 15:00.0 | 4:08:21.4 | |
16 | Robert Gardner | 77 | 2069 | 4:35:30.6 | 4 | 20:00.0 | 4:15:30.6 | |
17 | John Loop | 69 | 309 | 4:33:19.3 | 2 | 10:00.0 | 4:23:19.3 | |
18 | Tim Byrnes | 70 | 307 | 4:34:09.3 | 2 | 10:00.0 | 4:24:09.3 | |
19 | Brian Dawson | 70 | 308 | 4:35:39.5 | 1 | 5:00.0 | 4:30:39.5 | |
20 | Rick Pennington | 73 | 1006 | 4:57:17.3 | 0:00.0 | 4:57:17.3 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Courtney Myers | 35 | 610 | 2:40:28.3 | 0 | 0:00.0 | 2:40:28.3 | |
2 | Marissa Pavlinich | 35 | 866 | 2:51:45.1 | 2 | 10:00.0 | 2:41:45.1 | |
3 | Marie Severyn | 34 | 1200 | 3:15:21.6 | 2 | 10:00.0 | 3:05:21.6 | |
4 | Beth Paul | 22 | 975 | 3:50:52.5 | 8 | 40:00.0 | 3:10:52.5 | |
5 | Abby Spangler | 33 | 7612 | 3:45:03.1 | 2 | 10:00.0 | 3:35:03.1 | |
6 | Josie Robison | 25 | 2066 | 3:50:52.9 | 3 | 15:00.0 | 3:35:52.9 | |
7 | Paige Davis | 33 | 1163 | 4:33:44.4 | 3 | 15:00.0 | 4:18:44.4 | |
8 | Erica Clouse | 31 | 1070 | 4:54:39.9 | 0:00.0 | 4:54:39.9 | ||
9 | Melanie Druen | 30 | 7739 | 5:04:22.7 | 0:00.0 | 5:04:22.7 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Akina Morriss | 40 | 2026 | 4:37:02.6 | 5 | 25:00.0 | 4:12:02.6 | |
12 | Chapin McAnally | 41 | 1189 | 4:16:10.2 | 0 | 0:00.0 | 4:16:10.2 | |
13 | Lisa Stuckey | 44 | 7613 | 4:30:23.0 | 2 | 10:00.0 | 4:20:23.0 | |
14 | Natalie Kubat | 49 | 390 | 4:29:36.5 | 0:00.0 | 4:29:36.5 | ||
15 | Jaclyn Tipton | 36 | 1071 | 4:54:39.2 | 0:00.0 | 4:54:39.2 | ||
16 | Brandy Johnson | 44 | 258 | 5:03:05.1 | 0:00.0 | 5:03:05.1 | ||
17 | Jayme Shipley | 46 | 392 | 5:14:41.3 | 0:00.0 | 5:14:41.3 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Rhonda Farley | 56 | 465 | 4:36:56.9 | 4 | 20:00.0 | 4:16:56.9 | |
12 | Brigitte Blom | 53 | 825 | 4:37:51.3 | 3 | 15:00.0 | 4:22:51.3 | |
13 | Dawn Kramer | 53 | 597 | 4:38:17.7 | 3 | 15:00.0 | 4:23:17.7 | |
14 | Mary Siegel | 63 | 1084 | 4:35:11.8 | 1 | 5:00.0 | 4:30:11.8 | |
15 | Laurel Martin | 55 | 593 | 4:37:51.1 | 1 | 5:00.0 | 4:32:51.1 |