Year
Result Set
Tour De Donut
Date: 08/24/2024
Net Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Chase Olsavsky | 16 | 980 | 2:29:41.5 | 1 | 5:00.0 | 2:24:41.5 | |
12 | Cameron Brutkiewicz | 13 | 2042 | 3:05:24.5 | 4 | 20:00.0 | 2:45:24.5 | |
13 | Bryson Manger | 14 | 573 | 3:47:36.1 | 12 | 1:00:00.0 | 2:47:36.1 | |
14 | Dominic Burns | 16 | 118 | 3:12:00.2 | 4 | 20:00.0 | 2:52:00.2 | |
15 | Cedric Gingerich | 14 | 1166 | 3:34:28.0 | 8 | 40:00.0 | 2:54:28.0 | |
16 | Gabe Geiger | 15 | 691 | 3:29:56.4 | 5 | 25:00.0 | 3:04:56.4 | |
17 | Hudson Geiger | 11 | 692 | 3:29:53.5 | 4 | 20:00.0 | 3:09:53.5 | |
18 | Ian McKibben | 14 | 108 | 3:25:02.3 | 2 | 10:00.0 | 3:15:02.3 | |
19 | Bentley Lengerich | 10 | 757 | 3:39:02.3 | 2 | 10:00.0 | 3:29:02.3 | |
20 | Conner Donahue | 15 | 1319 | 5:15:16.9 | 0:00.0 | 5:15:16.9 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Nate Lavey | 33 | 132 | 1:51:12.3 | 2 | 10:00.0 | 1:41:12.3 | |
22 | Austin Morgan | 31 | 1039 | 2:16:55.4 | 7 | 35:00.0 | 1:41:55.4 | |
23 | Jacob Grow | 21 | 1040 | 2:32:43.7 | 10 | 50:00.0 | 1:42:43.7 | |
24 | Nick Gajewski | 35 | 7767 | 2:02:58.8 | 4 | 20:00.0 | 1:42:58.8 | |
25 | Alex Harter | 25 | 347 | 1:53:57.4 | 2 | 10:00.0 | 1:43:57.4 | |
26 | James Hundt | 35 | 402 | 2:24:18.0 | 8 | 40:00.0 | 1:44:18.0 | |
27 | Alejandro Frusciante | 26 | 7769 | 1:56:31.3 | 2 | 10:00.0 | 1:46:31.3 | |
28 | Lucas Schill | 34 | 889 | 2:17:26.1 | 6 | 30:00.0 | 1:47:26.1 | |
29 | Nathan Hohulin | 27 | 7780 | 1:58:55.4 | 2 | 10:00.0 | 1:48:55.4 | |
30 | Andrew Moening | 34 | 246 | 2:09:07.0 | 4 | 20:00.0 | 1:49:07.0 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Kyle Kinney | 37 | 732 | 2:05:11.2 | 6 | 30:00.0 | 1:35:11.2 | |
22 | Rodney Younts | 48 | 7719 | 1:50:33.8 | 3 | 15:00.0 | 1:35:33.8 | |
23 | Lance Yoder | 36 | 7470 | 2:25:48.5 | 10 | 50:00.0 | 1:35:48.5 | |
24 | John Bauer | 36 | 7709 | 1:57:59.5 | 4 | 20:00.0 | 1:37:59.5 | |
25 | Cory Leslie | 44 | 1337 | 1:58:37.3 | 4 | 20:00.0 | 1:38:37.3 | |
26 | Rob Steinhelfer | 44 | 7 | 2:05:06.0 | 5 | 25:00.0 | 1:40:06.0 | |
27 | Dan Lewis | 44 | 595 | 2:02:12.8 | 4 | 20:00.0 | 1:42:12.8 | |
28 | Zachery Lord | 39 | 7726 | 2:12:40.1 | 6 | 30:00.0 | 1:42:40.1 | |
29 | Thomas Miller | 48 | 409 | 2:22:55.8 | 8 | 40:00.0 | 1:42:55.8 | |
30 | Mat Scherger | 37 | 909 | 2:53:57.3 | 14 | 1:10:00.0 | 1:43:57.3 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Bruce Bauer | 56 | 527 | 1:38:06.2 | 1 | 5:00.0 | 1:33:06.2 | |
22 | Lonnie Bowman | 55 | 34 | 2:03:25.3 | 6 | 30:00.0 | 1:33:25.3 | |
23 | Andy Early | 51 | 1097 | 1:44:35.9 | 2 | 10:00.0 | 1:34:35.9 | |
24 | Timothy Frame | 64 | 962 | 1:35:14.8 | 0 | 0:00.0 | 1:35:14.8 | |
25 | Brian Bischoff | 61 | 126 | 2:11:35.7 | 7 | 35:00.0 | 1:36:35.7 | |
26 | Will Price | 55 | 1313 | 1:58:24.1 | 4 | 20:00.0 | 1:38:24.1 | |
27 | Patrick Reymann | 59 | 947 | 2:09:32.6 | 6 | 30:00.0 | 1:39:32.6 | |
28 | Albin Kucmanic | 56 | 599 | 1:59:35.0 | 4 | 20:00.0 | 1:39:35.0 | |
29 | Gary Swartz | 54 | 613 | 2:19:47.7 | 8 | 40:00.0 | 1:39:47.7 | |
30 | Jay Korros | 56 | 890 | 2:02:06.2 | 4 | 20:00.0 | 1:42:06.2 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Bruce Butts | 70 | 930 | 2:39:16.6 | 5 | 25:00.0 | 2:14:16.6 | |
22 | Michael Starkey | 65 | 227 | 2:26:50.3 | 2 | 10:00.0 | 2:16:50.3 | |
23 | David Ninneman | 68 | 200 | 2:22:13.5 | 1 | 5:00.0 | 2:17:13.5 | |
24 | Bill Ellis | 78 | 225 | 2:23:39.7 | 1 | 5:00.0 | 2:18:39.7 | |
25 | Timothy Chalmers | 67 | 439 | 2:42:34.1 | 4 | 20:00.0 | 2:22:34.1 | |
26 | Bob Cross | 69 | 648 | 2:45:55.5 | 4 | 20:00.0 | 2:25:55.5 | |
27 | Jeff Fick | 70 | 70 | 2:46:56.0 | 4 | 20:00.0 | 2:26:56.0 | |
28 | Gary Tarka | 67 | 1199 | 2:42:45.5 | 3 | 15:00.0 | 2:27:45.5 | |
29 | Rick Butler | 75 | 317 | 2:33:53.6 | 1 | 5:00.0 | 2:28:53.6 | |
30 | Ronald Stumpff | 66 | 681 | 2:36:03.7 | 1 | 5:00.0 | 2:31:03.7 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Kelsey Swinko | 16 | 1005 | 2:11:42.1 | 5 | 25:00.0 | 1:46:42.1 | |
2 | Molly Strayer | 14 | 135 | 2:21:45.8 | 2 | 10:00.0 | 2:11:45.8 | |
3 | Francesca Simmons | 12 | 768 | 2:33:33.5 | 3 | 15:00.0 | 2:18:33.5 | |
4 | Sophia Frias | 12 | 546 | 2:49:13.2 | 1 | 5:00.0 | 2:44:13.2 | |
5 | Ashley Mitchell | 10 | 7797 | 5:02:25.0 | 0:00.0 | 5:02:25.0 | ||
6 | Sophia Mitchell | 10 | 7798 | 5:05:54.8 | 0:00.0 | 5:05:54.8 | ||
7 | Valerie Donahue | 11 | 1321 | 5:15:17.3 | 0:00.0 | 5:15:17.3 | ||
8 | Audrey Donahue | 13 | 1320 | 5:15:20.7 | 0:00.0 | 5:15:20.7 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Alicia Gerhart | 30 | 1316 | 3:11:14.3 | 4 | 20:00.0 | 2:51:14.3 | |
22 | Rachael Hendershott | 35 | 2041 | 3:05:25.8 | 2 | 10:00.0 | 2:55:25.8 | |
23 | Katie Bonifas | 21 | 90 | 3:24:04.3 | 4 | 20:00.0 | 3:04:04.3 | |
24 | Chelsea Parson | 29 | 835 | 3:36:11.1 | 6 | 30:00.0 | 3:06:11.1 | |
25 | Mindy Lentini | 35 | 1333 | 3:33:31.3 | 3 | 15:00.0 | 3:18:31.3 | |
26 | Autumn Kern | 31 | 959 | 3:48:12.5 | 4 | 20:00.0 | 3:28:12.5 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Kristine Beck | 45 | 7666 | 2:25:33.0 | 3 | 15:00.0 | 2:10:33.0 | |
22 | Jenny Vanpelt | 44 | 83 | 2:31:51.9 | 4 | 20:00.0 | 2:11:51.9 | |
23 | Suzanne Wittmer | 45 | 7774 | 2:27:06.7 | 3 | 15:00.0 | 2:12:06.7 | |
24 | Darcy Mitchell | 43 | 2096 | 2:32:14.8 | 4 | 20:00.0 | 2:12:14.8 | |
25 | Kellie Demuth | 48 | 1042 | 2:32:42.0 | 4 | 20:00.0 | 2:12:42.0 | |
26 | Heather Marsh-Myers | 42 | 878 | 2:32:52.5 | 4 | 20:00.0 | 2:12:52.5 | |
27 | Gwen Hallberg | 44 | 7485 | 2:34:20.9 | 4 | 20:00.0 | 2:14:20.9 | |
28 | Erin Baize | 44 | 7484 | 2:34:22.4 | 3 | 15:00.0 | 2:19:22.4 | |
29 | Lori "ky Girl" Kleinfelder | 48 | 1308 | 2:21:50.3 | 0:00.0 | 2:21:50.3 | ||
30 | Emily Fu | 40 | 901 | 2:37:48.2 | 3 | 15:00.0 | 2:22:48.2 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Valerie Hofmann | 57 | 771 | 2:19:43.7 | 1 | 5:00.0 | 2:14:43.7 | |
22 | Sheila Brogan | 53 | 358 | 2:31:26.8 | 3 | 15:00.0 | 2:16:26.8 | |
23 | Helen Howley | 57 | 171 | 2:26:32.0 | 2 | 10:00.0 | 2:16:32.0 | |
24 | Virginia Molleran | 62 | 2075 | 2:27:08.1 | 2 | 10:00.0 | 2:17:08.1 | |
25 | Karen Patton | 55 | 521 | 2:40:58.1 | 4 | 20:00.0 | 2:20:58.1 | |
26 | Kimberly Barton | 50 | 461 | 2:26:13.4 | 1 | 5:00.0 | 2:21:13.4 | |
27 | Laura Pesetsky | 60 | 44 | 3:06:38.4 | 7 | 35:00.0 | 2:31:38.4 | |
28 | Theresa Deguzman | 62 | 908 | 2:46:42.4 | 3 | 15:00.0 | 2:31:42.4 | |
29 | Kathy Robbins | 53 | 940 | 2:42:04.3 | 2 | 10:00.0 | 2:32:04.3 | |
30 | Margaret Hurley | 61 | 7474 | 2:42:05.1 | 2 | 10:00.0 | 2:32:05.1 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Teri Thomas | 65 | 349 | 3:19:24.6 | 4 | 20:00.0 | 2:59:24.6 | |
12 | Lindsey Labore | 74 | 139 | 3:18:31.1 | 2 | 10:00.0 | 3:08:31.1 | |
13 | Mary Anne Curtiss | 68 | 430 | 3:24:19.2 | 3 | 15:00.0 | 3:09:19.2 | |
14 | Diane Bowling | 68 | 241 | 3:18:31.7 | 1 | 5:00.0 | 3:13:31.7 | |
15 | Jane Boeke | 67 | 7651 | 3:35:45.2 | 3 | 15:00.0 | 3:20:45.2 | |
16 | Belinda Ferrara | 69 | 1030 | 3:36:28.9 | 3 | 15:00.0 | 3:21:28.9 | |
17 | Judy Boeke | 66 | 329 | 3:35:43.6 | 2 | 10:00.0 | 3:25:43.6 | |
18 | Patricia Burnside | 83 | 242 | 3:26:38.3 | 0 | 0:00.0 | 3:26:38.3 | |
19 | Jennifer Noxsel | 66 | 883 | 3:42:17.0 | 3 | 15:00.0 | 3:27:17.0 | |
20 | Donna Williams | 66 | 886 | 3:49:49.6 | 2 | 10:00.0 | 3:39:49.6 |