Tour De Donut
Date: 08/24/2024
Net Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Chase Olsavsky | 16 | 980 | 2:29:41.5 | 1 | 5:00.0 | 2:24:41.5 | |
12 | Cameron Brutkiewicz | 13 | 2042 | 3:05:24.5 | 4 | 20:00.0 | 2:45:24.5 | |
13 | Bryson Manger | 14 | 573 | 3:47:36.1 | 12 | 1:00:00.0 | 2:47:36.1 | |
14 | Dominic Burns | 16 | 118 | 3:12:00.2 | 4 | 20:00.0 | 2:52:00.2 | |
15 | Cedric Gingerich | 14 | 1166 | 3:34:28.0 | 8 | 40:00.0 | 2:54:28.0 | |
16 | Gabe Geiger | 15 | 691 | 3:29:56.4 | 5 | 25:00.0 | 3:04:56.4 | |
17 | Hudson Geiger | 11 | 692 | 3:29:53.5 | 4 | 20:00.0 | 3:09:53.5 | |
18 | Ian McKibben | 14 | 108 | 3:25:02.3 | 2 | 10:00.0 | 3:15:02.3 | |
19 | Bentley Lengerich | 10 | 757 | 3:39:02.3 | 2 | 10:00.0 | 3:29:02.3 | |
20 | Conner Donahue | 15 | 1319 | 5:15:16.9 | 0:00.0 | 5:15:16.9 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
71 | Alexander Bodette | 25 | 1315 | 3:11:14.6 | 10 | 50:00.0 | 2:21:14.6 | |
72 | Ben Fink | 32 | 508 | 2:53:20.4 | 6 | 30:00.0 | 2:23:20.4 | |
73 | Andrew Shapiro | 31 | 7699 | 2:44:43.3 | 4 | 20:00.0 | 2:24:43.3 | |
74 | Caleb Fritz | 32 | 631 | 3:14:45.0 | 10 | 50:00.0 | 2:24:45.0 | |
75 | Christopher Honious | 30 | 7757 | 3:14:49.1 | 10 | 50:00.0 | 2:24:49.1 | |
76 | Nathan Draper | 24 | 7660 | 2:45:16.5 | 4 | 20:00.0 | 2:25:16.5 | |
77 | Samuel Wilcher | 35 | 162 | 2:55:32.0 | 6 | 30:00.0 | 2:25:32.0 | |
78 | William Price | 25 | 1089 | 3:09:06.1 | 8 | 40:00.0 | 2:29:06.1 | |
79 | Branden Alsbach | 25 | 1145 | 2:35:19.3 | 1 | 5:00.0 | 2:30:19.3 | |
80 | Carson Key | 28 | 736 | 2:58:40.9 | 5 | 25:00.0 | 2:33:40.9 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
71 | Jay Moser | 41 | 858 | 2:54:05.8 | 9 | 45:00.0 | 2:09:05.8 | |
72 | Adam Hamman | 36 | 1115 | 3:00:06.2 | 10 | 50:00.0 | 2:10:06.2 | |
73 | Chad Meeks | 48 | 551 | 2:20:09.2 | 2 | 10:00.0 | 2:10:09.2 | |
74 | Gregory Hogge | 45 | 976 | 2:10:36.6 | 0 | 0:00.0 | 2:10:36.6 | |
75 | Travis Redmon | 48 | 463 | 2:40:50.5 | 6 | 30:00.0 | 2:10:50.5 | |
76 | Scott Feitl | 48 | 456 | 2:36:03.8 | 5 | 25:00.0 | 2:11:03.8 | |
77 | Jonathan Duffey | 49 | 525 | 2:36:04.4 | 5 | 25:00.0 | 2:11:04.4 | |
78 | Andrew Damin | 46 | 840 | 2:21:53.6 | 2 | 10:00.0 | 2:11:53.6 | |
79 | Matt Chamberlain | 46 | 80 | 2:22:16.0 | 2 | 10:00.0 | 2:12:16.0 | |
80 | Tom Markman | 42 | 2051 | 2:42:16.7 | 6 | 30:00.0 | 2:12:16.7 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
71 | Brett Harmon | 50 | 327 | 2:57:31.9 | 10 | 50:00.0 | 2:07:31.9 | |
72 | Jim Gigandet | 54 | 801 | 2:27:43.5 | 4 | 20:00.0 | 2:07:43.5 | |
73 | Matt Frost | 54 | 7670 | 2:32:45.9 | 5 | 25:00.0 | 2:07:45.9 | |
74 | Scott Myers | 62 | 861 | 2:13:34.4 | 1 | 5:00.0 | 2:08:34.4 | |
75 | Jim Murphy | 59 | 7689 | 2:43:42.2 | 7 | 35:00.0 | 2:08:42.2 | |
76 | Tom Lybarger | 60 | 550 | 2:20:08.6 | 2 | 10:00.0 | 2:10:08.6 | |
77 | John Erdman | 54 | 151 | 2:15:11.6 | 1 | 5:00.0 | 2:10:11.6 | |
78 | Wayne Buckingham | 61 | 163 | 2:25:19.9 | 3 | 15:00.0 | 2:10:19.9 | |
79 | Jason Besser | 54 | 7715 | 2:25:48.9 | 3 | 15:00.0 | 2:10:48.9 | |
80 | Ralf Bundschuh | 55 | 7656 | 2:56:01.2 | 9 | 45:00.0 | 2:11:01.2 |
Male 65 and Over
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Kelsey Swinko | 16 | 1005 | 2:11:42.1 | 5 | 25:00.0 | 1:46:42.1 | |
2 | Molly Strayer | 14 | 135 | 2:21:45.8 | 2 | 10:00.0 | 2:11:45.8 | |
3 | Francesca Simmons | 12 | 768 | 2:33:33.5 | 3 | 15:00.0 | 2:18:33.5 | |
4 | Sophia Frias | 12 | 546 | 2:49:13.2 | 1 | 5:00.0 | 2:44:13.2 | |
5 | Ashley Mitchell | 10 | 7797 | 5:02:25.0 | 0:00.0 | 5:02:25.0 | ||
6 | Sophia Mitchell | 10 | 7798 | 5:05:54.8 | 0:00.0 | 5:05:54.8 | ||
7 | Valerie Donahue | 11 | 1321 | 5:15:17.3 | 0:00.0 | 5:15:17.3 | ||
8 | Audrey Donahue | 13 | 1320 | 5:15:20.7 | 0:00.0 | 5:15:20.7 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Alicia Gerhart | 30 | 1316 | 3:11:14.3 | 4 | 20:00.0 | 2:51:14.3 | |
22 | Rachael Hendershott | 35 | 2041 | 3:05:25.8 | 2 | 10:00.0 | 2:55:25.8 | |
23 | Katie Bonifas | 21 | 90 | 3:24:04.3 | 4 | 20:00.0 | 3:04:04.3 | |
24 | Chelsea Parson | 29 | 835 | 3:36:11.1 | 6 | 30:00.0 | 3:06:11.1 | |
25 | Mindy Lentini | 35 | 1333 | 3:33:31.3 | 3 | 15:00.0 | 3:18:31.3 | |
26 | Autumn Kern | 31 | 959 | 3:48:12.5 | 4 | 20:00.0 | 3:28:12.5 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Cara Orra | 43 | 350 | 3:19:25.1 | 5 | 25:00.0 | 2:54:25.1 | |
42 | Kate Monahan | 38 | 2022 | 2:54:57.8 | 0 | 0:00.0 | 2:54:57.8 | |
43 | Kellynn Knue | 37 | 413 | 3:14:13.9 | 2 | 10:00.0 | 3:04:13.9 | |
44 | Kristen Walker | 45 | 687 | 3:15:06.2 | 2 | 10:00.0 | 3:05:06.2 | |
45 | Jessica Ward | 42 | 938 | 3:16:05.0 | 2 | 10:00.0 | 3:06:05.0 | |
46 | Chrystal Donahue | 42 | 1318 | 5:15:21.2 | 0:00.0 | 5:15:21.2 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
71 | Kathy Morehart | 60 | 388 | 3:43:55.8 | 5 | 25:00.0 | 3:18:55.8 | |
72 | Kim Kizer | 53 | 556 | 3:29:29.2 | 2 | 10:00.0 | 3:19:29.2 | |
73 | Jacqueline McIntosh | 60 | 249 | 3:20:48.4 | 0 | 0:00.0 | 3:20:48.4 | |
74 | Lynn Eviston | 61 | 252 | 3:21:35.2 | 0 | 0:00.0 | 3:21:35.2 | |
75 | Rachael Reeder | 63 | 381 | 3:23:20.7 | 0 | 0:00.0 | 3:23:20.7 | |
76 | Becky Reed | 59 | 445 | 3:43:50.4 | 2 | 10:00.0 | 3:33:50.4 | |
77 | Paula Dodd | 64 | 562 | 3:56:19.6 | 2 | 10:00.0 | 3:46:19.6 | |
78 | Lori Staack | 61 | 1322 | 5:15:22.8 | 0:00.0 | 5:15:22.8 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Teri Thomas | 65 | 349 | 3:19:24.6 | 4 | 20:00.0 | 2:59:24.6 | |
12 | Lindsey Labore | 74 | 139 | 3:18:31.1 | 2 | 10:00.0 | 3:08:31.1 | |
13 | Mary Anne Curtiss | 68 | 430 | 3:24:19.2 | 3 | 15:00.0 | 3:09:19.2 | |
14 | Diane Bowling | 68 | 241 | 3:18:31.7 | 1 | 5:00.0 | 3:13:31.7 | |
15 | Jane Boeke | 67 | 7651 | 3:35:45.2 | 3 | 15:00.0 | 3:20:45.2 | |
16 | Belinda Ferrara | 69 | 1030 | 3:36:28.9 | 3 | 15:00.0 | 3:21:28.9 | |
17 | Judy Boeke | 66 | 329 | 3:35:43.6 | 2 | 10:00.0 | 3:25:43.6 | |
18 | Patricia Burnside | 83 | 242 | 3:26:38.3 | 0 | 0:00.0 | 3:26:38.3 | |
19 | Jennifer Noxsel | 66 | 883 | 3:42:17.0 | 3 | 15:00.0 | 3:27:17.0 | |
20 | Donna Williams | 66 | 886 | 3:49:49.6 | 2 | 10:00.0 | 3:39:49.6 |